Nick Pusey
21

Nick Pusey

gp
19
p
7
g
2
a
5
Player Stats
  Overall Conference
Games 19 9
Points 7 4
Goals 2 2
Assists 5 2
Man-up goals 0 0
Man-down goals 1 1
Ground balls 76 35
Turnovers 15 5
Caused turnovers 19 11
Faceoffs 13-32 1-12
Faceoff percentage 40.6 8.3
Shots 9 6
Shooting percentage 22.2 33.3
Shots on goal 4 3
Shots on goal percentage 44.4 50.0
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 2 0 2 0-0
Feb 22 at McDaniel W, 9-7 5 2 1 0-0
Feb 26 Hood L, 15-4 1 1 0 0-0
Mar 1 Lebanon Valley L, 10-8 4 1 0 0-0
Mar 5 at Neumann W, 17-11 2 0 0 0-0
Mar 8 at Albright W, 14-13 5 2 1 0-1
Mar 11 New England Col. W, 13-6 7 0 2 0-0
Mar 17 U. of New England W, 10-2 4 2 0 0-0
Mar 22 Elizabethtown L, 17-6 1 0 0 0-0
Mar 29 at Scranton L, 23-4 2 1 0 0-0
Apr 2 at Moravian L, 14-10 3 1 0 0-0
Apr 5 Wilkes W, 24-0 3 0 0 0-0
Apr 9 at Catholic L, 18-4 4 1 3 0-0
Apr 12 at Juniata W, 17-4 7 1 3 0-0
Apr 16 Susquehanna L, 17-8 6 0 1 0-2
Apr 19 Drew L, 13-11 1 0 1 1-9
Apr 26 at Lycoming W, 14-4 8 1 3 0-1
May 7 FDU-Florham W, 19-10 6 2 2 5-10
May 11 at Westminster (Pa.) W, 14-6 5 0 0 7-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 0 0 0 0 0 - 0 -
Feb 22 at McDaniel W, 9-7 0 0 0 0 0 1 0.0 0 0.0
Feb 26 Hood L, 15-4 0 0 0 0 0 0 - 0 -
Mar 1 Lebanon Valley L, 10-8 0 2 2 0 0 0 - 0 -
Mar 5 at Neumann W, 17-11 0 0 0 0 0 0 - 0 -
Mar 8 at Albright W, 14-13 0 0 0 0 0 0 - 0 -
Mar 11 New England Col. W, 13-6 0 1 1 0 0 0 - 0 -
Mar 17 U. of New England W, 10-2 0 0 0 0 0 0 - 0 -
Mar 22 Elizabethtown L, 17-6 0 1 1 0 0 1 0.0 1 100.0
Mar 29 at Scranton L, 23-4 0 0 0 0 0 0 - 0 -
Apr 2 at Moravian L, 14-10 0 0 0 0 0 1 0.0 0 0.0
Apr 5 Wilkes W, 24-0 1 0 1 0 1 1 100.0 1 100.0
Apr 9 at Catholic L, 18-4 0 0 0 0 0 0 - 0 -
Apr 12 at Juniata W, 17-4 0 1 1 0 0 1 0.0 0 0.0
Apr 16 Susquehanna L, 17-8 0 0 0 0 0 0 - 0 -
Apr 19 Drew L, 13-11 0 0 0 0 0 0 - 0 -
Apr 26 at Lycoming W, 14-4 1 0 1 0 0 2 50.0 1 50.0
May 7 FDU-Florham W, 19-10 0 0 0 0 0 2 0.0 1 50.0
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2024-25 19 - 76 15 19 13-32
Total 19 - 76 15 19 13-32
  gp gs g a pts up dn sh sh% sog sog%
2024-25 19 - 2 5 7 0 1 9 22.2 4 44.4
Total 19 - 2 5 7 0 1 9 22.2 4 44.4
  gp gs gb to ct fo
Total 19 - 76 15 19 13-32
Conference 9 - 35 5 11 1-12
Exhibition - - - 0 - 0-0
             
Home 10 - 35 6 8 6-21
Away 9 - 41 9 11 7-11
Neutral - - - 0 - 0-0
             
Wins 11 - 54 10 14 12-21
Losses 8 - 22 5 5 1-11
             
February 3 - 8 3 3 0-0
March 7 - 25 6 3 0-1
April 7 - 32 4 11 1-12
May 2 - 11 2 2 12-19
  gp gs g a pts up dn sh sh% sog sog%
Total 19 - 2 5 7 0 1 9 22.2 4 44.4
Conference 9 - 2 2 4 0 1 6 33.3 3 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 - 1 4 5 0 1 4 25.0 3 75.0
Away 9 - 1 1 2 0 0 5 20.0 1 20.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 - 2 2 4 0 1 7 28.6 3 42.9
Losses 8 - 0 3 3 0 0 2 0.0 1 50.0
                       
February 3 - 0 0 0 0 0 1 0.0 0 0.0
March 7 - 0 4 4 0 0 1 0.0 1 100.0
April 7 - 2 1 3 0 1 5 40.0 2 40.0
May 2 - 0 0 0 0 0 2 0.0 1 50.0