DJ Barnes
44

DJ Barnes

gp
16
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 16 9
Points 1 1
Goals 0 0
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 21 12
Turnovers 4 3
Caused turnovers 17 8
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 0 0
Shots on goal percentage 0.0 -
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 1 0 1 0-0
Feb 22 at McDaniel W, 9-7 4 0 1 0-0
Feb 26 Hood L, 15-4 0 0 2 0-0
Mar 1 Lebanon Valley L, 10-8 0 0 0 0-0
Mar 5 at Neumann W, 17-11 - - - -
Mar 8 at Albright W, 14-13 0 1 0 0-0
Mar 11 New England Col. W, 13-6 - - - -
Mar 17 U. of New England W, 10-2 - - - -
Mar 22 Elizabethtown L, 17-6 0 0 0 0-0
Mar 29 at Scranton L, 23-4 0 1 0 0-0
Apr 2 at Moravian L, 14-10 1 0 0 0-0
Apr 5 Wilkes W, 24-0 1 0 0 0-0
Apr 9 at Catholic L, 18-4 2 0 3 0-0
Apr 12 at Juniata W, 17-4 1 0 1 0-0
Apr 16 Susquehanna L, 17-8 1 1 1 0-0
Apr 19 Drew L, 13-11 4 0 2 0-0
Apr 26 at Lycoming W, 14-4 2 1 1 0-0
May 7 FDU-Florham W, 19-10 3 0 3 0-0
May 11 at Westminster (Pa.) W, 14-6 1 0 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 0 0 0 0 0 - 0 -
Feb 22 at McDaniel W, 9-7 0 0 0 0 0 1 0.0 0 0.0
Feb 26 Hood L, 15-4 0 0 0 0 0 0 - 0 -
Mar 1 Lebanon Valley L, 10-8 0 0 0 0 0 0 - 0 -
Mar 5 at Neumann W, 17-11 - - - - - - - - -
Mar 8 at Albright W, 14-13 0 0 0 0 0 0 - 0 -
Mar 11 New England Col. W, 13-6 - - - - - - - - -
Mar 17 U. of New England W, 10-2 - - - - - - - - -
Mar 22 Elizabethtown L, 17-6 0 0 0 0 0 0 - 0 -
Mar 29 at Scranton L, 23-4 0 0 0 0 0 0 - 0 -
Apr 2 at Moravian L, 14-10 0 0 0 0 0 0 - 0 -
Apr 5 Wilkes W, 24-0 0 0 0 0 0 0 - 0 -
Apr 9 at Catholic L, 18-4 0 0 0 0 0 0 - 0 -
Apr 12 at Juniata W, 17-4 0 0 0 0 0 0 - 0 -
Apr 16 Susquehanna L, 17-8 0 0 0 0 0 0 - 0 -
Apr 19 Drew L, 13-11 0 1 1 0 0 0 - 0 -
Apr 26 at Lycoming W, 14-4 0 0 0 0 0 0 - 0 -
May 7 FDU-Florham W, 19-10 0 0 0 0 0 0 - 0 -
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2020-21 - - - 0 - 0-0
2021-22 14 4 20 9 13 0-0
2022-23 16 16 39 14 12 0-1
2023-24 17 17 31 6 11 0-0
2024-25 16 12 21 4 17 0-0
Total 63 49 111 33 53 0-1
  gp gs g a pts up dn sh sh% sog sog%
2020-21 - - - - 0 0 0 - - - -
2021-22 14 4 0 0 0 0 0 0 - 0 -
2022-23 16 16 0 0 0 0 0 0 - 0 -
2023-24 17 17 0 0 0 0 0 1 0.0 0 0.0
2024-25 16 12 0 1 1 0 0 1 0.0 0 0.0
Total 63 49 0 1 1 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
Total 16 12 21 4 17 0-0
Conference 9 6 12 3 8 0-0
Exhibition - - - 0 - 0-0
             
Home 8 7 10 1 9 0-0
Away 8 5 11 3 8 0-0
Neutral - - - 0 - 0-0
             
Wins 8 7 13 2 9 0-0
Losses 8 5 8 2 8 0-0
             
February 3 3 5 0 4 0-0
March 4 1 0 2 0 0-0
April 7 6 12 2 8 0-0
May 2 2 4 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 12 0 1 1 0 0 1 0.0 0 0.0
Conference 9 6 0 1 1 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 0 1 1 0 0 0 - 0 -
Away 8 5 0 0 0 0 0 1 0.0 0 0.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 7 0 0 0 0 0 1 0.0 0 0.0
Losses 8 5 0 1 1 0 0 0 - 0 -
                       
February 3 3 0 0 0 0 0 1 0.0 0 0.0
March 4 1 0 0 0 0 0 0 - 0 -
April 7 6 0 1 1 0 0 0 - 0 -
May 2 2 0 0 0 0 0 0 - 0 -