Jacob Morgan
0

Jacob Morgan

gp
19
p
96
g
39
a
57
Player Stats
  Overall Conference
Games 19 9
Points 96 39
Goals 39 17
Assists 57 22
Man-up goals 2 0
Man-down goals 0 0
Ground balls 25 9
Turnovers 39 16
Caused turnovers 5 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 135 66
Shooting percentage 28.9 25.8
Shots on goal 84 42
Shots on goal percentage 62.2 63.6
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 2 3 0 0-0
Feb 22 at McDaniel W, 9-7 1 2 0 0-0
Feb 26 Hood L, 15-4 2 0 0 0-0
Mar 1 Lebanon Valley L, 10-8 2 1 0 0-0
Mar 5 at Neumann W, 17-11 3 4 0 0-0
Mar 8 at Albright W, 14-13 0 5 0 0-0
Mar 11 New England Col. W, 13-6 2 2 0 0-0
Mar 17 U. of New England W, 10-2 1 4 0 0-0
Mar 22 Elizabethtown L, 17-6 1 1 0 0-0
Mar 29 at Scranton L, 23-4 0 3 1 0-0
Apr 2 at Moravian L, 14-10 1 1 0 0-0
Apr 5 Wilkes W, 24-0 1 0 0 0-0
Apr 9 at Catholic L, 18-4 1 5 0 0-0
Apr 12 at Juniata W, 17-4 4 1 2 0-0
Apr 16 Susquehanna L, 17-8 0 3 0 0-0
Apr 19 Drew L, 13-11 0 1 0 0-0
Apr 26 at Lycoming W, 14-4 1 1 1 0-0
May 7 FDU-Florham W, 19-10 2 0 1 0-0
May 11 at Westminster (Pa.) W, 14-6 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 2 4 6 0 0 10 20.0 5 50.0
Feb 22 at McDaniel W, 9-7 1 5 6 0 0 2 50.0 2 100.0
Feb 26 Hood L, 15-4 2 0 2 0 0 5 40.0 3 60.0
Mar 1 Lebanon Valley L, 10-8 3 2 5 0 0 5 60.0 5 100.0
Mar 5 at Neumann W, 17-11 1 3 4 1 0 5 20.0 3 60.0
Mar 8 at Albright W, 14-13 3 4 7 0 0 9 33.3 6 66.7
Mar 11 New England Col. W, 13-6 0 4 4 0 0 5 0.0 1 20.0
Mar 17 U. of New England W, 10-2 1 2 3 0 0 7 14.3 3 42.9
Mar 22 Elizabethtown L, 17-6 2 1 3 0 0 6 33.3 5 83.3
Mar 29 at Scranton L, 23-4 0 2 2 0 0 2 0.0 2 100.0
Apr 2 at Moravian L, 14-10 2 1 3 0 0 6 33.3 4 66.7
Apr 5 Wilkes W, 24-0 4 7 11 0 0 12 33.3 8 66.7
Apr 9 at Catholic L, 18-4 2 1 3 0 0 7 28.6 4 57.1
Apr 12 at Juniata W, 17-4 2 3 5 0 0 10 20.0 5 50.0
Apr 16 Susquehanna L, 17-8 1 2 3 0 0 7 14.3 3 42.9
Apr 19 Drew L, 13-11 1 3 4 0 0 6 16.7 4 66.7
Apr 26 at Lycoming W, 14-4 3 2 5 0 0 10 30.0 7 70.0
May 7 FDU-Florham W, 19-10 8 5 13 0 0 11 72.7 11 100.0
May 11 at Westminster (Pa.) W, 14-6 1 6 7 1 0 10 10.0 3 30.0
  gp gs gb to ct fo
2022-23 15 14 13 27 4 0-0
2023-24 15 14 15 43 4 0-0
2024-25 19 19 25 39 5 0-0
2025-26 17 17 32 49 14 0-0
Total 66 64 85 158 27 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 14 28 29 57 1 0 89 31.5 51 57.3
2023-24 15 14 34 27 61 1 0 118 28.8 65 55.1
2024-25 19 19 39 57 96 2 0 135 28.9 84 62.2
2025-26 17 17 52 52 104 5 0 136 38.2 94 69.1
Total 66 64 153 165 318 9 0 478 32.0 294 61.5
  gp gs gb to ct fo
Total 19 19 25 39 5 0-0
Conference 9 9 9 16 4 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 13 15 1 0-0
Away 9 9 12 24 4 0-0
Neutral - - - 0 - 0-0
             
Wins 11 11 18 24 4 0-0
Losses 8 8 7 15 1 0-0
             
February 3 3 5 5 0 0-0
March 7 7 9 20 1 0-0
April 7 7 8 12 3 0-0
May 2 2 3 2 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 39 57 96 2 0 135 28.9 84 62.2
Conference 9 9 17 22 39 0 0 66 25.8 42 63.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 24 30 54 0 0 74 32.4 48 64.9
Away 9 9 15 27 42 2 0 61 24.6 36 59.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 11 26 45 71 2 0 91 28.6 54 59.3
Losses 8 8 13 12 25 0 0 44 29.5 30 68.2
                       
February 3 3 5 9 14 0 0 17 29.4 10 58.8
March 7 7 10 18 28 1 0 39 25.6 25 64.1
April 7 7 15 19 34 0 0 58 25.9 35 60.3
May 2 2 9 11 20 1 0 21 42.9 14 66.7