Scott Tayman
16

Scott Tayman

gp
19
p
26
g
14
a
12
Player Stats
  Overall Conference
Games 19 9
Points 26 14
Goals 14 6
Assists 12 8
Man-up goals 2 0
Man-down goals 0 0
Ground balls 9 3
Turnovers 24 12
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 65 28
Shooting percentage 21.5 21.4
Shots on goal 35 15
Shots on goal percentage 53.8 53.6
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 1 1 0 0-0
Feb 22 at McDaniel W, 9-7 1 1 0 0-0
Feb 26 Hood L, 15-4 0 0 0 0-0
Mar 1 Lebanon Valley L, 10-8 0 3 0 0-0
Mar 5 at Neumann W, 17-11 0 1 0 0-0
Mar 8 at Albright W, 14-13 2 3 0 0-0
Mar 11 New England Col. W, 13-6 1 1 0 0-0
Mar 17 U. of New England W, 10-2 1 1 0 0-0
Mar 22 Elizabethtown L, 17-6 0 3 0 0-0
Mar 29 at Scranton L, 23-4 0 1 0 0-0
Apr 2 at Moravian L, 14-10 0 1 0 0-0
Apr 5 Wilkes W, 24-0 0 1 0 0-0
Apr 9 at Catholic L, 18-4 0 0 0 0-0
Apr 12 at Juniata W, 17-4 0 0 0 0-0
Apr 16 Susquehanna L, 17-8 1 1 0 0-0
Apr 19 Drew L, 13-11 1 3 0 0-0
Apr 26 at Lycoming W, 14-4 1 2 0 0-0
May 7 FDU-Florham W, 19-10 0 1 0 0-0
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 0 0 0 0 3 0.0 1 33.3
Feb 22 at McDaniel W, 9-7 0 0 0 0 0 3 0.0 0 0.0
Feb 26 Hood L, 15-4 0 1 1 0 0 4 0.0 2 50.0
Mar 1 Lebanon Valley L, 10-8 0 0 0 0 0 3 0.0 0 0.0
Mar 5 at Neumann W, 17-11 1 0 1 1 0 2 50.0 2 100.0
Mar 8 at Albright W, 14-13 2 0 2 0 0 3 66.7 3 100.0
Mar 11 New England Col. W, 13-6 0 1 1 0 0 5 0.0 1 20.0
Mar 17 U. of New England W, 10-2 2 1 3 1 0 6 33.3 6 100.0
Mar 22 Elizabethtown L, 17-6 0 0 0 0 0 0 - 0 -
Mar 29 at Scranton L, 23-4 0 0 0 0 0 2 0.0 1 50.0
Apr 2 at Moravian L, 14-10 1 1 2 0 0 3 33.3 3 100.0
Apr 5 Wilkes W, 24-0 2 1 3 0 0 9 22.2 5 55.6
Apr 9 at Catholic L, 18-4 0 0 0 0 0 3 0.0 1 33.3
Apr 12 at Juniata W, 17-4 0 1 1 0 0 3 0.0 1 33.3
Apr 16 Susquehanna L, 17-8 1 1 2 0 0 4 25.0 2 50.0
Apr 19 Drew L, 13-11 1 1 2 0 0 2 50.0 1 50.0
Apr 26 at Lycoming W, 14-4 1 3 4 0 0 2 50.0 1 50.0
May 7 FDU-Florham W, 19-10 3 0 3 0 0 5 60.0 4 80.0
May 11 at Westminster (Pa.) W, 14-6 0 1 1 0 0 3 0.0 1 33.3
  gp gs gb to ct fo
2024-25 19 11 9 24 0 0-0
2025-26 17 16 11 21 4 0-0
Total 36 27 20 45 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
2024-25 19 11 14 12 26 2 0 65 21.5 35 53.8
2025-26 17 16 17 14 31 1 0 76 22.4 32 42.1
Total 36 27 31 26 57 3 0 141 22.0 67 47.5
  gp gs gb to ct fo
Total 19 11 9 24 0 0-0
Conference 9 7 3 12 0 0-0
Exhibition - - - 0 - 0-0
             
Home 10 5 5 15 0 0-0
Away 9 6 4 9 0 0-0
Neutral - - - 0 - 0-0
             
Wins 11 6 7 12 0 0-0
Losses 8 5 2 12 0 0-0
             
February 3 1 2 2 0 0-0
March 7 1 4 13 0 0-0
April 7 7 3 8 0 0-0
May 2 2 0 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 11 14 12 26 2 0 65 21.5 35 53.8
Conference 9 7 6 8 14 0 0 28 21.4 15 53.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 5 9 6 15 1 0 41 22.0 22 53.7
Away 9 6 5 6 11 1 0 24 20.8 13 54.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 6 11 8 19 2 0 44 25.0 25 56.8
Losses 8 5 3 4 7 0 0 21 14.3 10 47.6
                       
February 3 1 0 1 1 0 0 10 0.0 3 30.0
March 7 1 5 2 7 2 0 21 23.8 13 61.9
April 7 7 6 8 14 0 0 26 23.1 14 53.8
May 2 2 3 1 4 0 0 8 37.5 5 62.5