Tyler May
22

Tyler May

gp
19
p
39
g
32
a
7
Player Stats
  Overall Conference
Games 19 9
Points 39 17
Goals 32 16
Assists 7 1
Man-up goals 2 1
Man-down goals 0 0
Ground balls 30 16
Turnovers 35 16
Caused turnovers 7 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 102 52
Shooting percentage 31.4 30.8
Shots on goal 66 33
Shots on goal percentage 64.7 63.5
Recent Results
Date Opponent Result
Apr 12 at Juniata W, 17-4
Apr 16 Susquehanna L, 17-8
Apr 19 Drew L, 13-11
Apr 26 at Lycoming W, 14-4
May 7 FDU-Florham W, 19-10
May 11 at Westminster (Pa.) W, 14-6
Date Opponent Score gb to ct fo
Feb 15 Methodist W, 14-9 1 2 0 0-0
Feb 22 at McDaniel W, 9-7 1 1 0 0-0
Feb 26 Hood L, 15-4 3 3 0 0-0
Mar 1 Lebanon Valley L, 10-8 1 1 0 0-0
Mar 5 at Neumann W, 17-11 1 1 1 0-0
Mar 8 at Albright W, 14-13 2 2 2 0-0
Mar 11 New England Col. W, 13-6 1 3 2 0-0
Mar 17 U. of New England W, 10-2 1 2 1 0-0
Mar 22 Elizabethtown L, 17-6 3 1 0 0-0
Mar 29 at Scranton L, 23-4 2 2 0 0-0
Apr 2 at Moravian L, 14-10 2 0 0 0-0
Apr 5 Wilkes W, 24-0 3 1 0 0-0
Apr 9 at Catholic L, 18-4 1 3 1 0-0
Apr 12 at Juniata W, 17-4 3 1 0 0-0
Apr 16 Susquehanna L, 17-8 2 3 0 0-0
Apr 19 Drew L, 13-11 0 2 0 0-0
Apr 26 at Lycoming W, 14-4 0 3 0 0-0
May 7 FDU-Florham W, 19-10 2 3 0 0-0
May 11 at Westminster (Pa.) W, 14-6 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 Methodist W, 14-9 0 1 1 0 0 1 0.0 0 0.0
Feb 22 at McDaniel W, 9-7 2 0 2 0 0 4 50.0 4 100.0
Feb 26 Hood L, 15-4 1 0 1 0 0 6 16.7 4 66.7
Mar 1 Lebanon Valley L, 10-8 0 0 0 0 0 3 0.0 1 33.3
Mar 5 at Neumann W, 17-11 6 1 7 0 0 9 66.7 8 88.9
Mar 8 at Albright W, 14-13 4 3 7 1 0 8 50.0 5 62.5
Mar 11 New England Col. W, 13-6 1 1 2 0 0 3 33.3 1 33.3
Mar 17 U. of New England W, 10-2 2 0 2 0 0 9 22.2 5 55.6
Mar 22 Elizabethtown L, 17-6 1 0 1 0 0 5 20.0 2 40.0
Mar 29 at Scranton L, 23-4 1 0 1 0 0 1 100.0 1 100.0
Apr 2 at Moravian L, 14-10 3 0 3 1 0 6 50.0 5 83.3
Apr 5 Wilkes W, 24-0 2 0 2 0 0 3 66.7 3 100.0
Apr 9 at Catholic L, 18-4 0 0 0 0 0 3 0.0 2 66.7
Apr 12 at Juniata W, 17-4 4 0 4 0 0 9 44.4 6 66.7
Apr 16 Susquehanna L, 17-8 2 0 2 0 0 8 25.0 3 37.5
Apr 19 Drew L, 13-11 2 0 2 0 0 8 25.0 5 62.5
Apr 26 at Lycoming W, 14-4 1 1 2 0 0 9 11.1 6 66.7
May 7 FDU-Florham W, 19-10 0 0 0 0 0 4 0.0 2 50.0
May 11 at Westminster (Pa.) W, 14-6 0 0 0 0 0 3 0.0 3 100.0
  gp gs gb to ct fo
2023-24 17 16 14 32 2 0-1
2024-25 19 19 30 35 7 0-0
Total 36 35 44 67 9 0-1
  gp gs g a pts up dn sh sh% sog sog%
2023-24 17 16 34 11 45 4 0 124 27.4 81 65.3
2024-25 19 19 32 7 39 2 0 102 31.4 66 64.7
Total 36 35 66 18 84 6 0 226 29.2 147 65.0
  gp gs gb to ct fo
Total 19 19 30 35 7 0-0
Conference 9 9 16 16 1 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 17 21 3 0-0
Away 9 9 13 14 4 0-0
Neutral - - - 0 - 0-0
             
Wins 11 11 16 20 6 0-0
Losses 8 8 14 15 1 0-0
             
February 3 3 5 6 0 0-0
March 7 7 11 12 6 0-0
April 7 7 11 13 1 0-0
May 2 2 3 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 32 7 39 2 0 102 31.4 66 64.7
Conference 9 9 16 1 17 1 0 52 30.8 33 63.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 11 2 13 0 0 50 22.0 26 52.0
Away 9 9 21 5 26 2 0 52 40.4 40 76.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 11 22 7 29 1 0 62 35.5 43 69.4
Losses 8 8 10 0 10 1 0 40 25.0 23 57.5
                       
February 3 3 3 1 4 0 0 11 27.3 8 72.7
March 7 7 15 5 20 1 0 38 39.5 23 60.5
April 7 7 14 1 15 1 0 46 30.4 30 65.2
May 2 2 0 0 0 0 0 7 0.0 5 71.4