Season-By-Season Records |
|||||
| Year | W | L | Pct. | Head Coach | |
| 1992 | 3 | 6 | .333 | Steve Hornish | |
| 1993 | 2 | 9 | .182 | Steve Hornish | |
| 1994 | 4 | 9 | .308 | Steve Hornish | |
| 1995 | 5 | 8 | .384 | Steve Hornish (14-32, four seasons) | |
| 1996 | 2 | 13 | .133 | Jim Lyons | |
| 1997 | 7 | 9 | .434 | Jim Lyons | |
| 1998 | 6 | 9 | .400 | Jim Lyons | |
| 1999 | 5 | 10 | .333 | Jim Lyons | |
| 2000 | 7 | 8 | .467 | Jim Lyons (27-49, five seasons) | |
| 2001 | 13 | 3 | .813 | Kyle Hannan | |
| 2002 | 10 | 6 | .625 | Kyle Hannan | |
| 2003 | 8 | 8 | .500 | Kyle Hannan | |
| 2004 | 8 | 8 | .500 | Kyle Hannan | |
| 2005 | 10 | 6 | .625 | Kyle Hannan | |
| 2006 | 7 | 10 | .412 | Kyle Hannan | |
| 2007 | 9 | 8 | .529 | Kyle Hannan | |
| 2008 | 11 | 5 | .686 | Kyle Hannan | |
| 2009 | 10 | 5 | .667 | Kyle Hannan | |
| 2010 | 14 | 4 | .778 | Kyle Hannan | |
| 2011 | 11 | 6 | .647 | Kyle Hannan | |
| 2012 | 18 | 2 | .900 | Kyle Hannan | |
| 2013 | 8 | 8 | .500 | Brian Kelly | |
| 2014 | 7 | 8 | .467 | Brian Kelly | |
| 2015 | 7 | 7 | .500 | Brian Kelly | |
| 2016 | 9 | 6 | .600 | Brian Kelly | |
| 2017 | 5 | 9 | .333 | Brian Kelly | |
| 2018 | 10 | 7 | .588 | Brian Kelly | |
| 2019 | 5 | 10 | .333 | Brian Kelly | |
| 2020 * | 4 | 3 | .571 | Brian Kelly | |
| 2021 | No Season | COVID | Brian Kelly | ||
| 2022 | 2 | 14 | .125 | Brian Kelly (57-72, nine seasons) | |
| 2023 | 5 | 11 | .313 | Kyle Hannan | |
| 2024 | 9 | 8 | .529 | Kyle Hannan | |
| 2025 | 11 | 8 | .579 | Kyle Hannan (154-98, 15 season) | |
| Totals | 256 | 251 | .505 | 33 Seasons | |
| * season cut short due to COVID-19 | |||||
