Tate Becker
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- San Diego, Calif.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Scripps Ranch
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2013: Started 15 of the 16 games he appeared in … scored his first collegiate goal in his Gopher debut at Hood on Aug. 30, with his second-half header helping seal a 2-0 win … had a season-high six shots in that contest … added an assist in the following contest against Shenandoah on Sept. 1 … registered four shots against Ursinus on Oct. 8, and added three more at Juniata on Oct. 12 … finished season with 21 shots, six of which landed on goal.
Major: Undecided
Personal: Played club soccer and was a team captain at the San Diego Football Academy … was named first-team all-eastern league at Scripps Ranch HS … is the son of Scott and Stacey Becker … has three brothers, Alec, Ian and Noah.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 21 | 7 |
| Shot Pct | .048 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | - | - | - | - | - |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Drew | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 6 | .167 | 1 | .167 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | - | - | - | - | - |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Scranton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Juniata | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | at Drew | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Catholic | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Moravian | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | - | - | - | - | - |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Drew | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 1 | 3 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .048 | .38 | .286 |
| Conference | 7 | 1.00 | .000 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .000 | .33 | .273 |
| Away | 7 | 1.43 | .100 | .43 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .091 | .29 | .182 |
| Losses | 6 | 1.17 | .000 | .33 | .286 |
| Month | |||||
| August | 1 | 6.00 | .167 | 1.00 | .167 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 7 | 1.29 | .000 | .43 | .333 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .048 | 6 | .286 |
| Conference | 7 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .000 | 3 | .273 |
| Away | 7 | 10 | .100 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .091 | 2 | .182 |
| Losses | 6 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 6 | .167 | 1 | .167 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 7 | 9 | .000 | 3 | .333 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .06 | .19 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
