Dustin Taylor
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- New York, N.Y.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Riverdale Country School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2013: Made 11 appearances in his freshman season … lone start came at Penn State Berks on Sept. 14 … scored his first collegiate goal in that contest, opening the scoring in a 6-0 victory … also had a season-high two shots in the win … added shots against Ursinus (Oct. 8), Susquehanna (Oct. 26) and Gettysburg (Oct. 29).
Major: Undecided
Personal: Led his team in assists at Riverdale Country School … played club soccer for the Pre-Academy at Albertson Soccer Club … is the son of Nick Taylor and Jennifer Pellerito … his mother played basketball and volleyball at Colorado College … has one sister, Courtney.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | - | - | - | - | - |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | - | - | - | - | - |
| Oct 5 | Scranton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Ursinus | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Drew | T, 1-1 | - | - | - | - | - |
| Oct 22 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 26 | Susquehanna | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | - | - | - | - | - |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | - | - | - | - | - |
| Oct 5 | Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Ursinus | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Juniata | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Drew | T, 1-1 | - | - | - | - | - |
| Oct 22 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Moravian | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Hood | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Shenandoah | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | New Jersey City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn St.-Berks | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Stevenson | L, 2-0 | - | - | - | - | - |
| Sep 21 | at St. Mary's (Md.) | T, 1-1 | - | - | - | - | - |
| Sep 27 | U.S. Merchant Marine Academy | W, 2-0 | - | - | - | - | - |
| Oct 5 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Ursinus | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Juniata | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Drew | T, 1-1 | - | - | - | - | - |
| Oct 22 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 26 | Susquehanna | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Gettysburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Moravian | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .200 | .36 | .800 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .333 | .33 | .667 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .200 | 4 | .800 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .333 | 2 | .667 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .09 | .00 | .18 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .17 | .00 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 4 | - | .00 | .00 | .00 |
