Goucher at Juniata October 12, 2013
1
1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Goucher | 1 | 0 | 0 | 0 | 1 |
| Juniata | 0 | 1 | 0 | 0 | 1 |
Box Score
Goucher
Juniata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Thomas Adair
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 19:35
3
Brandon Weiner
|
1 | 1 | 1 | 0 |
|
d 5
Matt Fazekas
|
0 | 0 | 0 | 0 |
|
d 6
George El-Khoury
|
0 | 0 | 0 | 0 |
|
7
Lashaw Salta
|
0 | 0 | 0 | 0 |
|
f 9
Nate Margolis
|
1 | 1 | 0 | 0 |
|
m 12
John Sturgis
|
1 | 1 | 0 | 0 |
|
14
Marco Grotti
|
2 | 1 | 0 | 0 |
|
m 18
Luis Gomes
|
0 | 0 | 0 | 0 |
|
m 19
Jeremy Hardy
|
0 | 0 | 0 | 0 |
|
20
Andrew Marcantonio
|
0 | 0 | 0 | 0 |
|
f 22
Kevin Tonkovich
|
8 | 4 | 0 | 1 |
|
23
Daniel Vu-Duc
|
0 | 0 | 0 | 0 |
|
25
Lucas Wedeman
|
0 | 0 | 0 | 0 |
|
27
P.J. Vaccarella
|
1 | 0 | 0 | 0 |
|
m 29
Tate Becker
|
3 | 2 | 0 | 0 |
|
gk 34
Nicholas Stolarz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Dylan Thompson
|
0 | 0 | 0 | 0 |
|
m 3
Steven Stroup
|
0 | 0 | 0 | 0 |
|
d 4
Seth Ruggiero
|
1 | 1 | 0 | 0 |
|
m 6
Anthony Glossner
|
1 | 1 | 0 | 0 |
|
7
Reese Fisher
|
0 | 0 | 0 | 0 |
|
m 9
Robby Higgins
|
2 | 0 | 0 | 0 |
|
10
Dane Azeles
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 101:48
11
Andy Blunk
|
1 | 0 | 0 | 0 |
|
12
Patrick McEvoy
|
0 | 0 | 0 | 0 |
|
13
Austin Nace
|
1 | 0 | 0 | 0 |
|
f 14
Evan Decker
|
0 | 0 | 0 | 0 |
|
15
Chandler Steffen
|
1 | 0 | 0 | 0 |
|
d 16
Steven Guetzlaff
|
0 | 0 | 0 | 0 |
|
17
Jonah Ruggiero
|
1 | 1 | 0 | 0 |
|
d 18
Nick Weit
|
1 | 1 | 0 | 0 |
|
21
Aaron Kulig
|
3 | 3 | 1 | 0 |
|
m 22
Dani Meyer-Arrivilla
|
2 | 1 | 0 | 0 |
|
24
Nick Stone-Weiss
|
0 | 0 | 0 | 1 |
|
gk 30
Blaine Barsch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Nicholas Stolarz (T, 3-3-2) | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Blaine Barsch (T, 3-1-2) | 10 | 1 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
16:59 | Brandon Weiner (3) (Kevin Tonkovich) - header off free kick from long range | 1 - 0 |
|
Juniata
2nd
|
70:57 | Aaron Kulig (5) (Nick Stone-Weiss) - header over goalie from chipped in ball | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
19:35 | Yellow card - Brandon Weiner |
|
Juniata
2OT
|
101:48 | Yellow card - Andy Blunk |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 10 | 5 | 1 | 1 | 17 |
| Juniata | 4 | 6 | 2 | 2 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 3 | 2 | 1 | 7 |
| Juniata | 5 | 2 | 1 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2 | 5 | 1 | 1 | 9 |
| Juniata | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 2 | 0 | 0 | 5 |
| Juniata | 3 | 4 | 0 | 1 | 8 |
| Date/Time | October 12, 2013 - 3:30 pm |
|---|---|
| Location | Huntgindon, Pa. |
| Stadium | Winton Hill Field |
| Game length | 2:17 |
| Attendance | 180 |
| Referee: | John Douglas |
| Asst. Referee: | Stan Latta |
| : | Randy Smith |
| Timekeeper: | Liz Wortman |
| Scorer: | Dana Relation |
Play By Play
| 00:00 | Nicholas Stolarz at goalie for Goucher. | ||
| 00:00 | Blaine Barsch at goalie for Juniata. | ||
| 00:49 | Shot by JUNMS Robby Higgins HIGH. | ||
| 02:22 | Shot by GOUMSC Kevin Tonkovich WIDE LEFT. | ||
| 03:59 | Header Shot by JUNMS Andy Blunk WIDE RIGHT. | ||
| 05:09 | Shot by GOUMSC Tate Becker, SAVE Blaine Barsch. | ||
| Foul on Goucher. | |||
| Foul on Juniata. | |||
| 16:59 | Goal!Header GOAL by GOUMSC Brandon Weiner (FIRST GOAL), Assist by Kevin Tonkovich, goal number 3 for season. *header off free kick from long range ( 1 - 0 ) |
||
| 16:59 | Substitution!JUNMS substitution: Austin Nace for Steven Guetzlaff. | ||
| 18:10 | Header Shot by GOUMSC Tate Becker, SAVE Blaine Barsch. | ||
| 19:35 | Yellow card on GOUMSC Brandon Weiner. | ||
| 19:35 | Substitution!JUNMS substitution: Dane Azeles for Evan Decker. | ||
| 20:24 | Substitution!JUNMS substitution: Jonah Ruggiero for Steven Stroup. | ||
| Foul on Juniata. | |||
| 24:41 | Header Shot by GOUMSC Nate Margolis, SAVE Blaine Barsch. | ||
| 24:36 | Offside against Goucher. | ||
| 26:03 | Shot by GOUMSC Tate Becker BLOCKED. | ||
| 27:07 | Shot by GOUMSC Kevin Tonkovich, SAVE Blaine Barsch. | ||
| 27:37 | Substitution!JUNMS substitution: Aaron Kulig for Dani Meyer-Arrivilla. | ||
| 28:49 | Corner kick by GOUMSC Kevin Tonkovich [28:49]. | ||
| 29:04 | Substitution!JUNMS substitution: Nick Stone-Weiss for Andy Blunk. | ||
| 30:19 | Corner kick by GOUMSC Kevin Tonkovich [30:19]. | ||
| 30:26 | Substitution!GOUMSC substitution: Marco Grotti for John Sturgis. | ||
| 31:35 | Shot by GOUMSC Marco Grotti HIT POST. | ||
| Foul on Goucher. | |||
| Foul on Juniata. | |||
| 34:33 | Substitution!GOUMSC substitution: P.J. Vaccarella for Nate Margolis. | ||
| 34:33 | Substitution!GOUMSC substitution: Andrew Marcantonio for Kevin Tonkovich. | ||
| 34:33 | Substitution!GOUMSC substitution: Lashaw Salta for Luis Gomes. | ||
| 37:43 | Substitution!GOUMSC substitution: Lucas Wedeman for Tate Becker. | ||
| 38:31 | Corner kick by JUNMS Dane Azeles [38:31]. | ||
| 38:34 | Shot by JUNMS Austin Nace BLOCKED. | ||
| 39:23 | Shot by GOUMSC Marco Grotti, SAVE Blaine Barsch. | ||
| Foul on Goucher. | |||
| 41:48 | Shot by GOUMSC P.J. Vaccarella WIDE RIGHT. | ||
| 43:36 | Offside against Goucher. | ||
| 44:49 | Shot by JUNMS Aaron Kulig, SAVE Nicholas Stolarz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JUNMS: #10 Dane Azeles, #9 Robby Higgins, #22 Dani Meyer-Arrivilla, #3 Steven Stroup, #4 Seth Ruggiero, #6 Anthony Glossner, #30 Blaine Barsch, #2 Dylan Thompson, #18 Nick Weit, #13 Austin Nace, #7 Reese Fisher. | ||
| 45:00 | For GOUMSC: #34 Nicholas Stolarz, #19 Jeremy Hardy, #3 Brandon Weiner, #18 Luis Gomes, #9 Nate Margolis, #2 Thomas Adair, #12 John Sturgis, #22 Kevin Tonkovich, #5 Matt Fazekas, #6 George El-Khoury, #2 Thomas Adair. | ||
| 46:48 | Corner kick by GOUMSC Kevin Tonkovich [46:48]. | ||
| 46:58 | Shot by GOUMSC John Sturgis, SAVE Blaine Barsch. | ||
| 56:59 | Corner kick by GOUMSC Kevin Tonkovich [56:59]. | ||
| Foul on Juniata. | |||
| 57:47 | Shot by GOUMSC Kevin Tonkovich, SAVE Blaine Barsch. | ||
| 61:53 | Substitution!JUNMS substitution: Nick Stone-Weiss for Dane Azeles. | ||
| 64:06 | Substitution!JUNMS substitution: Aaron Kulig for Robby Higgins. | ||
| 64:06 | Substitution!JUNMS substitution: Jonah Ruggiero for Austin Nace. | ||
| 64:06 | Substitution!GOUMSC substitution: Marco Grotti for Luis Gomes. | ||
| 65:24 | Substitution!GOUMSC substitution: Daniel Vu-Duc for John Sturgis. | ||
| 65:24 | Substitution!JUNMS substitution: Patrick McEvoy for Steven Stroup. | ||
| 66:10 | Shot by GOUMSC Kevin Tonkovich HIGH. | ||
| 67:02 | Substitution!GOUMSC substitution: P.J. Vaccarella for Kevin Tonkovich. | ||
| Foul on Goucher. | |||
| 69:13 | Shot by JUNMS Seth Ruggiero, SAVE Nicholas Stolarz. | ||
| 70:57 | Goal!Header GOAL by JUNMS Aaron Kulig, Assist by Nick Stone-Weiss, goal number 5 for season. *header over goalie from chipped in ball ( 1 - 1 ) |
||
| 73:33 | Substitution!JUNMS substitution: Andy Blunk for Nick Stone-Weiss. | ||
| 74:29 | Substitution!GOUMSC substitution: Kevin Tonkovich for P.J. Vaccarella. | ||
| Foul on Juniata. | |||
| 76:42 | Corner kick by GOUMSC Kevin Tonkovich [76:42]. | ||
| 76:58 | Shot by GOUMSC Kevin Tonkovich BLOCKED. | ||
| 77:02 | Substitution!GOUMSC substitution: John Sturgis for Daniel Vu-Duc. | ||
| 77:02 | Substitution!GOUMSC substitution: Luis Gomes for Marco Grotti. | ||
| 77:26 | Corner kick by GOUMSC John Sturgis [77:26]. | ||
| 78:11 | Shot by JUNMS Anthony Glossner, SAVE Nicholas Stolarz. | ||
| 79:26 | Substitution!JUNMS substitution: Robby Higgins for Patrick McEvoy. | ||
| 80:32 | Shot by JUNMS Dani Meyer-Arrivilla, SAVE Nicholas Stolarz. | ||
| Foul on Juniata. | |||
| 82:13 | Substitution!JUNMS substitution: Chandler Steffen for Dani Meyer-Arrivilla. | ||
| 83:06 | Shot by GOUMSC Kevin Tonkovich HIGH. | ||
| Foul on Juniata. | |||
| 85:12 | Corner kick by GOUMSC John Sturgis [85:12]. | ||
| 85:28 | Substitution!JUNMS substitution: Steven Stroup for Aaron Kulig. | ||
| 86:16 | Shot by JUNMS Chandler Steffen HIGH. | ||
| 87:28 | Shot by JUNMS Robby Higgins HIGH. | ||
| Foul on Goucher. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For JUNMS: #9 Robby Higgins, #11 Andy Blunk, #17 Jonah Ruggiero, #22 Dani Meyer-Arrivilla, #7 Reese Fisher, #6 Anthony Glossner, #4 Seth Ruggiero, #21 Aaron Kulig, #18 Nick Weit, #2 Dylan Thompson, #30 Blaine Barsch. | ||
| 90:00 | For GOUMSC: #34 Nicholas Stolarz, #18 Luis Gomes, #22 Kevin Tonkovich, #9 Nate Margolis, #29 Tate Becker, #12 John Sturgis, #2 Thomas Adair, #6 George El-Khoury, #5 Matt Fazekas, #3 Brandon Weiner, #19 Jeremy Hardy. | ||
| 90:41 | Header Shot by GOUMSC Kevin Tonkovich, SAVE Blaine Barsch. | ||
| 93:22 | Header Shot by JUNMS Nick Weit, SAVE Nicholas Stolarz. | ||
| 95:39 | Corner kick by GOUMSC John Sturgis [95:39]. | ||
| 98:53 | Substitution!GOUMSC substitution: Lashaw Salta for Jeremy Hardy. | ||
| 99:23 | Shot by JUNMS Jonah Ruggiero, SAVE Nicholas Stolarz. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For JUNMS: #30 Blaine Barsch, #17 Jonah Ruggiero, #6 Anthony Glossner, #7 Reese Fisher, #18 Nick Weit, #4 Seth Ruggiero, #2 Dylan Thompson, #9 Robby Higgins, #21 Aaron Kulig, #11 Andy Blunk, #22 Dani Meyer-Arrivilla. | ||
| 100:00 | For GOUMSC: #9 Nate Margolis, #29 Tate Becker, #22 Kevin Tonkovich, #7 Lashaw Salta, #14 Marco Grotti, #12 John Sturgis, #5 Matt Fazekas, #6 George El-Khoury, #3 Brandon Weiner, #34 Nicholas Stolarz, #2 Thomas Adair. | ||
| 101:48 | Yellow card on JUNMS Andy Blunk. | ||
| 102:32 | Shot by JUNMS Dani Meyer-Arrivilla BLOCKED. | ||
| 103:20 | Header Shot by JUNMS Aaron Kulig, SAVE Nicholas Stolarz. | ||
| 106:50 | Substitution!GOUMSC substitution: Luis Gomes for Marco Grotti. | ||
| 107:20 | Corner kick by GOUMSC Kevin Tonkovich [107:20]. | ||
| 107:28 | Shot by GOUMSC Kevin Tonkovich, SAVE Blaine Barsch. | ||
| Foul on Juniata. | |||
| 108:49 | Substitution!JUNMS substitution: Steven Stroup for Aaron Kulig. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
