George El-Khoury
6

George El-Khoury

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 2 1
Assists 0 0
Points 4 2
Shots 13 5
Shot Pct .154 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Juniata T, 1-1
Oct 19 at Drew T, 1-1
Oct 22 Catholic L, 1-0
Oct 26 Susquehanna L, 3-0
Oct 29 at Gettysburg W, 1-0
Nov 2 at Moravian W, 3-1
Date Opponent Score gp gs g a pts
Aug 30 at Hood W, 2-0 1 1 0 0 0
Sep 1 Shenandoah W, 4-0 1 1 1 0 2
Sep 3 at McDaniel L, 2-0 1 1 0 0 0
Sep 7 Rosemont W, 3-0 1 1 0 0 0
Sep 8 New Jersey City W, 2-1 1 1 0 0 0
Sep 11 Washington (Md.) L, 3-1 1 1 0 0 0
Sep 14 at Penn St.-Berks W, 6-0 1 1 0 0 0
Sep 18 at Stevenson L, 2-0 1 1 0 0 0
Sep 21 at St. Mary's (Md.) T, 1-1 1 1 0 0 0
Sep 27 U.S. Merchant Marine Academy W, 2-0 1 1 0 0 0
Oct 5 Scranton L, 2-1 1 1 1 0 2
Oct 8 Ursinus L, 4-1 1 1 0 0 0
Oct 12 at Juniata T, 1-1 1 1 0 0 0
Oct 19 at Drew T, 1-1 1 1 0 0 0
Oct 22 Catholic L, 1-0 1 1 0 0 0
Oct 26 Susquehanna L, 3-0 1 1 0 0 0
Oct 29 at Gettysburg W, 1-0 1 1 0 0 0
Nov 2 at Moravian W, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Hood W, 2-0 1 0 - 0 -
Sep 1 Shenandoah W, 4-0 1 2 .500 2 1.000
Sep 3 at McDaniel L, 2-0 1 1 .000 0 .000
Sep 7 Rosemont W, 3-0 1 1 .000 1 1.000
Sep 8 New Jersey City W, 2-1 1 0 - 0 -
Sep 11 Washington (Md.) L, 3-1 1 1 .000 0 .000
Sep 14 at Penn St.-Berks W, 6-0 1 0 - 0 -
Sep 18 at Stevenson L, 2-0 1 1 .000 0 .000
Sep 21 at St. Mary's (Md.) T, 1-1 1 1 .000 1 1.000
Sep 27 U.S. Merchant Marine Academy W, 2-0 1 0 - 0 -
Oct 5 Scranton L, 2-1 1 1 1.000 1 1.000
Oct 8 Ursinus L, 4-1 1 0 - 0 -
Oct 12 at Juniata T, 1-1 1 0 - 0 -
Oct 19 at Drew T, 1-1 1 0 - 0 -
Oct 22 Catholic L, 1-0 1 0 - 0 -
Oct 26 Susquehanna L, 3-0 1 1 .000 1 1.000
Oct 29 at Gettysburg W, 1-0 1 1 .000 1 1.000
Nov 2 at Moravian W, 3-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 30 at Hood W, 2-0 1 1 0 0-0 0
Sep 1 Shenandoah W, 4-0 1 0 0 0-0 0
Sep 3 at McDaniel L, 2-0 1 0 0 0-0 0
Sep 7 Rosemont W, 3-0 1 0 0 0-0 0
Sep 8 New Jersey City W, 2-1 1 0 0 0-0 0
Sep 11 Washington (Md.) L, 3-1 1 0 0 0-0 0
Sep 14 at Penn St.-Berks W, 6-0 1 0 0 0-0 0
Sep 18 at Stevenson L, 2-0 1 0 0 0-0 0
Sep 21 at St. Mary's (Md.) T, 1-1 1 0 0 0-0 0
Sep 27 U.S. Merchant Marine Academy W, 2-0 1 0 0 0-0 0
Oct 5 Scranton L, 2-1 1 0 0 0-0 0
Oct 8 Ursinus L, 4-1 1 0 0 0-0 0
Oct 12 at Juniata T, 1-1 1 0 0 0-0 0
Oct 19 at Drew T, 1-1 1 0 0 0-0 0
Oct 22 Catholic L, 1-0 1 0 0 0-0 0
Oct 26 Susquehanna L, 3-0 1 1 0 0-0 0
Oct 29 at Gettysburg W, 1-0 1 0 0 0-0 0
Nov 2 at Moravian W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 16 16 3 3 9
2013-14 18 18 2 0 4
2014-15 17 17 1 2 4
Total 51 51 6 5 17
  gp sh/g sh%/g sog/g sog%/g
2012-13 16 1.69 .111 .88 .519
2013-14 18 .72 .154 .50 .692
2014-15 17 .41 .143 .12 .286
Total 51 .92 .128 .49 .532
  gp sh sh% sog sog%
2012-13 16 27 .111 14 .519
2013-14 18 13 .154 9 .692
2014-15 17 7 .143 2 .286
Total 51 47 .128 25 .532
  gp yc rc pk gw
2012-13 16 0 0 0-0 1
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 1
Total 51 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 16 16 .19 .19 .56
2013-14 18 18 .11 .00 .22
2014-15 17 17 .06 .12 .24
Total 51 51 .12 .10 .33
  gp gs g a pts
Total 18 18 2 0 4
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 0 2
Losses 7 7 1 0 2
           
August 1 1 0 0 0
September 9 9 1 0 2
October 7 7 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .154 .50 .692
Conference 7 .71 .200 .57 .800
Exhibition - - - - -
           
Home 9 .67 .333 .56 .833
Away 9 .78 .000 .44 .571
Neutral - - - - -
           
Wins 8 .88 .143 .75 .857
Losses 7 .71 .200 .29 .400
           
August 1 .00 - .00 -
September 9 .78 .143 .44 .571
October 7 .43 .333 .43 1.000
November 1 3.00 .000 2.00 .667
  gp sh sh% sog sog%
Total 18 13 .154 9 .692
Conference 7 5 .200 4 .800
Exhibition - - - - -
           
Home 9 6 .333 5 .833
Away 9 7 .000 4 .571
Neutral - - - - -
           
Wins 8 7 .143 6 .857
Losses 7 5 .200 2 .400
           
August 1 0 - 0 -
September 9 7 .143 4 .571
October 7 3 .333 3 1.000
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .00 .22
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .00 .25
Losses 7 7 .14 .00 .29
           
August 1 1 .00 .00 .00
September 9 9 .11 .00 .22
October 7 7 .14 .00 .29
November 1 1 .00 .00 .00