Kevin Tonkovich
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Lacey, N.J.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Lacey Twp.
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2013: Appeared in 13 games as a freshman, making nine starts for the Gophers … finished season with three goals, and tied for the team lead with four assists … was second on the team with 10 points, and led the squad with 42 shots on the year … fired six shots in a season opening win at Hood on Aug. 30 … scored his first goal in a 3-0 win over Rosemont on Sept. 7 … added an assist and a game-winning goal the following afternoon against New Jersey City … had a four-game point streak from Sept. 21 - Oct. 12 … registered assists in back-to-back games against St. Mary’s (Md.) on Sept. 21 and Scranton on Oct. 5 … converted a penalty kick against Ursinus on Oct. 8 … added another assist at Juniata on Oct. 12, and also had a season-high eight shots … of his 42 shots on the year, 19 were directed on goal.
Major: Business Management/Economics
Personal: Holds career and single-season school records in goals and assists at Lacey Twp. HS … earned first-team all-state and all-shore recognition in his senior year, and was also first-team all-shore as a junior … was named an all-star by the Press of Atlantic City … was a two-time team MVP … played club soccer for Toms River Elite Galaxy and NJSA 04 River Plate, and was the leading goal scorer for both squads … is the son of Chris and Colleen Tonkovich … has one sister, Alyssa.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 1 | - |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 23 | 13 |
| Shot Pct | .130 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Drew | L, 2-1 |
| Oct 22 | at Elizabethtown | T, 3-3 |
| Oct 25 | at Juniata | W, 4-3 |
| Oct 28 | at Rosemont | W, 4-1 |
| Nov 1 | Susquehanna | T, 1-1 |
| Nov 5 | at Catholic | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hood | W, 1-0 | - | - | - | - | - |
| Aug 31 | Haverford | L, 3-1 | - | - | - | - | - |
| Sep 3 | McDaniel | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Cairn | - | - | - | - | - | |
| Sep 10 | at Washington (Md.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | Gettysburg | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Moravian | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Shenandoah | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Sep 27 | at U.S. Merchant Marine Academy | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | St. Mary's (Md.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Catholic | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Scranton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Drew | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Elizabethtown | T, 3-3 | - | - | - | - | - |
| Oct 25 | at Juniata | W, 4-3 | - | - | - | - | - |
| Oct 28 | at Rosemont | W, 4-1 | - | - | - | - | - |
| Nov 1 | Susquehanna | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Catholic | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hood | W, 1-0 | - | - | - | - | - |
| Aug 31 | Haverford | L, 3-1 | - | - | - | - | - |
| Sep 3 | McDaniel | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Cairn | - | - | - | - | - | |
| Sep 10 | at Washington (Md.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | Gettysburg | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 20 | Moravian | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 23 | at Shenandoah | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | at U.S. Merchant Marine Academy | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | St. Mary's (Md.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Catholic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Scranton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Drew | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 22 | at Elizabethtown | T, 3-3 | - | - | - | - | - |
| Oct 25 | at Juniata | W, 4-3 | - | - | - | - | - |
| Oct 28 | at Rosemont | W, 4-1 | - | - | - | - | - |
| Nov 1 | Susquehanna | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Catholic | L by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Hood | W, 1-0 | - | - | - | - | - |
| Aug 31 | Haverford | L, 3-1 | - | - | - | - | - |
| Sep 3 | McDaniel | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Cairn | - | - | - | - | - | |
| Sep 10 | at Washington (Md.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | Gettysburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Moravian | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Shenandoah | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at U.S. Merchant Marine Academy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | St. Mary's (Md.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Scranton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Elizabethtown | T, 3-3 | - | - | - | - | - |
| Oct 25 | at Juniata | W, 4-3 | - | - | - | - | - |
| Oct 28 | at Rosemont | W, 4-1 | - | - | - | - | - |
| Nov 1 | Susquehanna | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Catholic | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 3 | 0 | 6 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 0 | 2 |
| Away | 4 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 3 | 0 | 6 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 3 | 0 | 6 |
| October | 3 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.56 | .130 | 1.11 | .435 |
| Conference | 5 | 2.60 | .077 | 1.00 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .059 | .80 | .235 |
| Away | 4 | 1.50 | .333 | 1.50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.75 | .273 | 1.50 | .545 |
| Losses | 4 | 2.75 | .000 | .75 | .273 |
| Month | |||||
| September | 5 | 3.20 | .188 | 1.40 | .438 |
| October | 3 | 2.00 | .000 | .67 | .333 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 23 | .130 | 10 | .435 |
| Conference | 5 | 13 | .077 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .059 | 4 | .235 |
| Away | 4 | 6 | .333 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 11 | .273 | 6 | .545 |
| Losses | 4 | 11 | .000 | 3 | .273 |
| Month | |||||
| September | 5 | 16 | .188 | 7 | .438 |
| October | 3 | 6 | .000 | 2 | .333 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .33 | .00 | .67 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .00 | .40 |
| Away | 4 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .75 | .00 | 1.50 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .60 | .00 | 1.20 |
| October | 3 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
