Konrad Bulanowski
13 Konrad Bulanowski
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- The Shipley School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 21 | 6 |
| Shot Pct | .048 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | - | - | - | - | - |
| Sep 23 | Shenandoah | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Moravian | L, 2-0 | - | - | - | - | - |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Drew | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Juniata | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | - | - | - | - | - |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 1 | 1 | 3 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 1 | 3 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .048 | .65 | .524 |
| Conference | 7 | .86 | .000 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | .89 | .615 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.00 | .083 | 1.50 | .750 |
| Losses | 10 | .90 | .000 | .20 | .222 |
| Month | |||||
| September | 8 | 1.63 | .077 | 1.13 | .692 |
| October | 9 | .89 | .000 | .22 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .048 | 11 | .524 |
| Conference | 7 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 8 | .615 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 12 | .083 | 9 | .750 |
| Losses | 10 | 9 | .000 | 2 | .222 |
| Month | |||||
| September | 8 | 13 | .077 | 9 | .692 |
| October | 9 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .06 | .06 | .18 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .11 | .33 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .17 | .50 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .13 | .00 | .25 |
| October | 9 | 9 | .00 | .11 | .11 |
