Scott Mt. Pleasant
15 Scott Mt. Pleasant
-
- Height:
- 6-3
-
- Weight:
- 165
-
- Hometown:
- Clifton Park, N.Y.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Shenendehowa
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2014: Played and started in all 17 games for the Gophers ... recorded a shot in the first two games against Hood (Aug. 29) and Haverford (Aug. 31) ... placed a shot on goal against Scranton on Oct. 11 ... was a major part of the defensive success throughout the season
Major: Business Management
Personal: Played club soccer with New York Elite FC … is the son of Jeff and Diane Mt. Pleasant … has one sister, Nicole.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Rosemont | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Dickinson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Juniata | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .333 | .06 | .333 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .11 | .333 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 11 | .09 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 9 | .33 | .333 | .11 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .333 | 1 | .333 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 1 | .333 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 11 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 9 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
