Dalen Thompson
5 Dalen Thompson
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Maplewood, N.J.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Columbia
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Physics and Engineering Relations
Personal: Attended Columbia High School ... MVP in 2013 and 2014 ... Played on FC Copa Santos Club Team ... US Club Mid-Atlantic Regional Champions in 2014 ... is the son of Lori and Thomas Thompson ... brother to Casey Thompson
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Rosemont | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Dickinson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Juniata | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Hood | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Rosemont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Penn St.-Harrisburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Gettysburg | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dickinson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Shenandoah | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | U.S. Merchant Marine Academy | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cairn | - | - | - | - | - | |
| Sep 30 | Cairn | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Alvernia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Washington (Md.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Juniata | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 1 | 1 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 1 | 1 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 5 | 0 | 1 | 1 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .000 | .11 | .667 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .00 | .000 |
| Losses | 11 | .09 | .000 | .09 | 1.000 |
| Month | |||||
| September | 9 | .22 | .000 | .11 | .500 |
| October | 9 | .11 | .000 | .11 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .000 | 2 | .667 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 0 | .000 |
| Losses | 11 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 2 | .000 | 1 | .500 |
| October | 9 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .00 | .06 | .06 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .11 | .11 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .17 | .17 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 5 | .00 | .11 | .11 |
| October | 9 | 9 | .00 | .00 | .00 |
