Aiden Devaney
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Baltimore, Md.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Towson
-
- Major:
- Physics
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2017-18: Appeared in and started in all 18 games as a sophmore...scored a goal in a 3-1 win vs Shenandoah on Sept. 16th.
2016-17: Appeared and started in all 18 games during his first season ... contributed with a shot during a match against Dickinson.
Before Goucher: 2016 graduate of Towson High School ... played four seasons for the Generals and head coach Randy Dase ... named team captain ... member of the National Honor Society
Personal: Son of Martin and Katherine Devaney ... physics major
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Catholic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Cairn | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hood | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Drew | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 11 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | 1.000 | .06 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | 1.000 | .11 | 1.000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 11 | .09 | 1.000 | .09 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 1.000 | 1 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | 1.000 | 1 | 1.000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 11 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 11 | .09 | .09 | .27 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
After playing 110 minutes of soccer the Goucher College men's soccer program (6-6-5, Landmark 1-3-2) battled the Washington College Shoremen to a 0-0 draw tonight, making this the eighth game the team has gone into overtime in the 2017 season, and the fifth occasion they have gone into double overtime.
The Goucher College men’s soccer team (4-3, Landmark 0-0) returned to its winning ways on Saturday following a 3-1 victory over Shenandoah on Beldon Field.
Three different goal-scorers chipped in to give the Gophers (3-2-0, Landmark 0-0-0) their third consecutive win and clean sheet over the Rosemont Ravens on Saturday afternoon.
