Jake Guinn
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Spring Grove, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Spring Grove Area
-
- Major:
- Biochemistry and Molecular Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017-18: Started in 9 of 18 games he appeared in...contributed 5 shots this season.
2016-17: Made 10 appearances and three starts during the season.
2015-16: Appeared in one game as a freshman
Before Goucher: 2015 graduate of Spring Grove Area High School ... started all four seasons for the Rockets and head coach Matt Spahr ... named to the YIAA All-Star Team while earning all-county honorable mention honors ... member of the National Honor Society
Personal: Son of Jim and Tracy Guinn ... men's soccer representative for the Student-Athlete Advisory Committee ... double major in biochemistry and molecular biology
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 9 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Catholic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Cairn | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | McDaniel | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Juniata | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Hood | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Drew | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 8 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .06 | .200 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .11 | .250 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | .36 | .000 | .09 | .250 |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 1 | .200 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 1 | .250 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 4 | .000 | 1 | .250 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .00 | .00 | .00 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 8 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
