Luke Newsome
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Washington, D.C.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Edmund Burke
-
- Major:
- Pre Med
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2017-18: As a freshman, he started in five out of 12 games he appeared in...scored a goal and had an assists vs Rosemont on Sept. 9th.
Before Goucher: Played three years of soccer at Edmund Burke in Washington, D.C. under head coaches Colin Sands and J.D. Sands...named to the All-PVAC Second Team once and First Team twice
Personal: Son of Marcel and Martha Newsome, Luke is a pre-med major.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 5 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 10 | 2 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Cairn | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | - | - | - | - | - |
| Sep 19 | McDaniel | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Hood | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Moravian | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Ursinus | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Cairn | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Rosemont | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Shenandoah | W, 3-1 | - | - | - | - | - |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hood | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Moravian | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Drew | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cairn | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | - | - | - | - | - |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hood | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Moravian | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Ursinus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 12 | 5 | 1 | 1 | 3 |
| Total | 12 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | .83 | .100 | .42 | .500 |
| Total | 12 | .83 | .100 | .42 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 12 | 10 | .100 | 5 | .500 |
| Total | 12 | 10 | .100 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | 5 | .08 | .08 | .25 |
| Total | 12 | 5 | .08 | .08 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 1 | 1 | 3 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 1 | 3 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 1 | 1 | 3 |
| October | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .83 | .100 | .42 | .500 |
| Conference | 4 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| September | 7 | .57 | .250 | .43 | .750 |
| October | 5 | 1.20 | .000 | .40 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .100 | 5 | .500 |
| Conference | 4 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 7 | 4 | .250 | 3 | .750 |
| October | 5 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .08 | .08 | .25 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .14 | .43 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .50 | 1.50 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .14 | .14 | .43 |
| October | 5 | 3 | .00 | .00 | .00 |
News mentions
Goucher (6-4-4, 1-1-2) traveled to Ursinus and following 110 minutes of soccer came away with a 0-0 tie.
The Goucher College men’s soccer team (3-3-0, Landmark 0-0) was on the losing end of a match for the first time in over a week, falling to Alvernia University 1-0.
Three different goal-scorers chipped in to give the Gophers (3-2-0, Landmark 0-0-0) their third consecutive win and clean sheet over the Rosemont Ravens on Saturday afternoon.
