Dalen Thompson
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Maplewood, N.J.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Columbia
-
- Major:
- Engineering
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2017-2018: Appeared in 15 games and started in six...contributed a total on 12 shots.
2016-17: Played in 15 games while making three starts ... contributed with a strong offense with a total of nine shots with one shot on goal.
2015-16: Appeared in all 18 games while making 14 starts as a freshman ... notched first-career point with an assist in a 5-1 win over Carin ... tallied three shots and two on goal
Before Goucher: 2015 graduate of Columbia High School ... played three seasons for the Cougars and head coach Josh Rossalto ... named team MVP in 2013 and 2014 ... earned all-area, all-county, and all-conference honors
Personal: Son of Thomas and Lori Thompson ... engineering major
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 6 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | - | - | - | - | - |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Drew | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Cairn | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hood | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ursinus | T, 0-0 | - | - | - | - | - |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Scranton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Washington (Md.) | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Drew | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johns Hopkins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cairn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Alvernia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Shenandoah | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | McDaniel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Juniata | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hood | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Susquehanna | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Catholic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ursinus | T, 0-0 | - | - | - | - | - |
| Oct 14 | Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Washington (Md.) | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 1 | 1 | 3 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 1 | 3 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 6 | 1 | 1 | 3 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .083 | .33 | .417 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .50 | .444 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .60 | .600 |
| Losses | 7 | .71 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | 1.00 | .100 | .50 | .500 |
| October | 5 | .40 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .083 | 5 | .417 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 4 | .444 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .200 | 3 | .600 |
| Losses | 7 | 5 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 10 | .100 | 5 | .500 |
| October | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .07 | .07 | .20 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .13 | .38 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 6 | .10 | .10 | .30 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
On a day when Goucher honored its graduating seniors (Elton Kativhu (Harare, Zimbabwe), Sam Bloxam (Center Valley Pa.), Scott Mt. Pleasant (Clifton Park, N.Y.) and Drew Philips (Hoosick Falls, N.Y.) Goucher College men's soccer team (6-5-4, Landmark 1-3-2) lost 3-1 to the Royals from Scranton University (9-6-0, Landmark 2-3-0) Saturday afternoon at Beldon Field in a Landmark Conference battle of two teams fighting for the fourth and final playoff spot.
The Goucher College men’s soccer team (4-3, Landmark 0-0) returned to its winning ways on Saturday following a 3-1 victory over Shenandoah on Beldon Field.
The Goucher College men’s soccer team (1-2-0, Landmark 0-0-0) earned its first win of the 2017 season with a 2-0 victory over the Cairn University Highlanders at home on Wednesday evening.
