Aiden Devaney
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Baltimore, Md.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Towson
-
- Major:
- Physics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018 |
|
2017 |
|
2016 |
|
PERSONAL |
|
2017-18: Appeared in and started in all 18 games as a sophmore...scored a goal in a 3-1 win vs Shenandoah on Sept. 16th.
2016-17: Appeared and started in all 18 games during his first season ... contributed with a shot during a match against Dickinson.
Before Goucher: 2016 graduate of Towson High School ... played four seasons for the Generals and head coach Randy Dase ... named team captain ... member of the National Honor Society
Personal: Son of Martin and Katherine Devaney ... physics major
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Wilson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moravian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Wesley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cairn | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Alvernia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Drew | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Wilson | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Catholic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Moravian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Wilson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Moravian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .06 | .500 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 12 | .17 | .000 | .08 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .11 | .000 | .00 | .000 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 1 | .500 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 12 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 1 | .000 | 0 | .000 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
TOWSON, Md. - After each season, the Landmark Conference selects athletes from each school as part of the All-Sportsmanship team. Congratulations to all of the Gophers that were selected! See the list below.
