Jake Guinn
20 Jake Guinn
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Spring Grove, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Spring Grove Area
-
- Major:
- Biochemistry and Molecular Biology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2017 |
|
2016 |
|
2015 |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Wilson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moravian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Wesley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cairn | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Alvernia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Drew | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Wilson | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Rosemont | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Catholic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Moravian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Wilson | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Susquehanna | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Elizabethtown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Washington (Md.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Moravian | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .00 | .000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 12 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 0 | .000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 12 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .06 | .06 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .08 | .08 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .00 | .11 | .11 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
TOWSON, Md. - In a match played in a steady rain and wind, Moravian's Alex Aloia's goal six minutes into the first overtime period lifted the visiting Greyhounds to a 1-0 win over Goucher on Saturday in Landmark Conference action.
LANGHORNE, Pa. - Host Cairn opened a 3-1 lead at the half and never looked back, as they knocked off the Goucher College men's soccer team, 4-2, on Wednesday afternoon.
