Dalen Thompson
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Maplewood, N.J.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Columbia
-
- Major:
- Engineering
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2018 |
|
2017 |
|
2016 |
|
2015 |
|
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 3 | - |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Points | 5 | 0 |
| Shots | 13 | 0 |
| Shot Pct | .077 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Rosemont | W, 3-0 |
| Oct 13 | Susquehanna | W, 1-0 |
| Oct 17 | Catholic | L, 1-0 |
| Oct 20 | at Elizabethtown | L, 5-1 |
| Oct 23 | at Washington (Md.) | L, 5-2 |
| Oct 27 | Moravian | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | - | 1 | 1 | 3 |
| Sep 29 | at Scranton | L, 2-0 | - | - | - | - | - |
| Oct 3 | Wilson | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Oct 6 | at Juniata | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | - | - | - | - | - |
| Oct 13 | Susquehanna | W, 1-0 | - | - | - | - | - |
| Oct 17 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Elizabethtown | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Washington (Md.) | L, 5-2 | - | - | - | - | - |
| Oct 27 | Moravian | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Wesley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Drew | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 7 | .143 | 3 | .429 |
| Sep 29 | at Scranton | L, 2-0 | - | - | - | - | - |
| Oct 3 | Wilson | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Rosemont | W, 3-0 | - | - | - | - | - |
| Oct 13 | Susquehanna | W, 1-0 | - | - | - | - | - |
| Oct 17 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Elizabethtown | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Washington (Md.) | L, 5-2 | - | - | - | - | - |
| Oct 27 | Moravian | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wesley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cairn | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rosemont | - | - | - | - | - | |
| Sep 9 | Hood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Alvernia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Immaculata | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at McDaniel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Drew | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Gwynedd Mercy | W, 8-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 29 | at Scranton | L, 2-0 | - | - | - | - | - |
| Oct 3 | Wilson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Juniata | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rosemont | W, 3-0 | - | - | - | - | - |
| Oct 13 | Susquehanna | W, 1-0 | - | - | - | - | - |
| Oct 17 | Catholic | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Elizabethtown | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Washington (Md.) | L, 5-2 | - | - | - | - | - |
| Oct 27 | Moravian | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 1 | 3 | 5 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 3 | 5 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 3 | 5 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 3 | 1 | 1 | 3 |
| October | 2 | - | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .077 | .36 | .308 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | .67 | .364 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .125 | 1.33 | .500 |
| Losses | 7 | .71 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.50 | .083 | .38 | .250 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .077 | 4 | .308 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 4 | .364 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .125 | 4 | .500 |
| Losses | 7 | 5 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 12 | .083 | 3 | .250 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .09 | .27 | .45 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .50 | .83 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | 1.00 | 1.67 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 3 | .13 | .13 | .38 |
| October | 2 | - | .00 | 1.00 | 1.00 |
News mentions
TOWSON, Md. - In a match played in a steady rain and wind, Moravian's Alex Aloia's goal six minutes into the first overtime period lifted the visiting Greyhounds to a 1-0 win over Goucher on Saturday in Landmark Conference action.
TOWSON, Md. - The Goucher College men’s soccer team scored a pair of goals in each half and kept visiting Wilson off the board for all 90 minutes to record a convincing 4-0 win on Wednesday night at Beldon Field
TOWSON, Md. - Eight different Goucher College men's soccer players scored goals on the evening, as the host Gophers rolled past visiting Gwynedd Mercy, 8-1, on Tuesday night at Beldon Field.
