Penn State Brandywine at Goucher September 4, 2021
Box Score
Penn State Brandywine
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1G
John Simpson
|
0 | 0 | 0 | 0 |
|
2G
Elijah DeBooth
|
0 | 0 | 0 | 0 |
|
3
Kareem Sharaf
|
1 | 1 | 0 | 0 |
|
4
Raymond Kelly
|
1 | 1 | 0 | 0 |
|
5
Jeff Kuser
|
2 | 0 | 0 | 0 |
|
6
Ethan Pace
|
0 | 0 | 0 | 0 |
|
7
Khafren Smith
|
0 | 0 | 0 | 0 |
|
8
Tyler Skaer
|
1 | 1 | 0 | 0 |
|
9
Alexis Cordova
|
1 | 1 | 0 | 0 |
|
10
Axel Ayllon-Ortiz
|
1 | 1 | 0 | 0 |
|
16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
18
Connor Lines
|
1 | 0 | 0 | 0 |
|
19
Alex Sydor
|
1 | 1 | 0 | 0 |
|
21
Nick Gaither
|
1 | 1 | 0 | 0 |
|
23
Joey Cairy
|
0 | 0 | 0 | 0 |
|
24
Christian Zavala
|
0 | 0 | 0 | 0 |
|
25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
27
Ryan Stevens
|
0 | 0 | 0 | 0 |
|
28
Ethan Harper
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Xavier Dever
|
2 | 1 | 0 | 0 |
|
15
Emmanuel Kai
|
0 | 0 | 0 | 0 |
|
17
Nick Sickler
|
0 | 0 | 0 | 0 |
|
19
Will Frasier
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
John Foster
|
0 | 0 | 0 | 0 |
|
27
Gus Dalzell
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
33
Abou Makine
|
0 | 0 | 0 | 0 |
|
34
Jeff Castro
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson | 4 | 0 | 4 | 59:18 | |
| 2G - Elijah DeBooth | 2 | 0 | 2 | 50:42 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jeff Castro | 4 | 0 | 4 | 110:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
1st
|
13:24 | Yellow card - Ali Kazim Nakhid |
|
Goucher
1st
|
13:24 | Yellow card - Bobby Beringer |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 4 | 6 | 0 | 1 | 11 |
| Goucher | 4 | 8 | 0 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 2 | 6 | 0 | 0 | 8 |
| Goucher | 2 | 4 | 0 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 2 | 3 | 0 | 0 | 5 |
| Goucher | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 4 | 8 | 1 | 0 | 13 |
| Goucher | 12 | 6 | 4 | 0 | 22 |
| Date/Time | September 4, 2021 - 4:00 PM |
|---|---|
| Location | Towson, MD |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | David Musil |
Play By Play
| 0:00 | John Simpson at goalie for Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| 0:00 | Jeff Castro at goalie for Goucher. | ||
| 1:02 | Offside against Penn State Brandywin. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 1:07 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [1:07]. | ||
| Foul on Goucher. | |||
| 5:50 | Header Shot by Goucher Jeremiah Odubade, Save (by goalie) John Simpson. | ||
| 6:20 | Shot by Goucher Jonathan Alvarado, Wide. | ||
| Foul on Goucher. | |||
| 11:47 | Jeff Castro at goalie for Goucher. | ||
| Foul on Goucher. | |||
| 13:24 | Yellow card on Goucher Ali Kazim Nakhid. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 13:24 | Yellow card on Goucher Bobby Beringer. | ||
| 18:06 | Corner kick by Goucher Jonathan Alvarado [18:06]. | ||
| 18:46 | Substitution!Penn State Brandywin substitution: Liam Pheiffer for Ben Sarafinas. | ||
| 19:43 | Substitution!Penn State Brandywin substitution: Ethan Pace for Joey Cairy. | ||
| 22:57 | Shot by Penn State Brandywin Connor Lines, High. | ||
| 24:21 | Substitution!Penn State Brandywin substitution: Kareem Sharaf for Connor Lines. | ||
| Foul on Goucher. | |||
| Foul on Penn State Brandywin. | |||
| 27:30 | Substitution!Goucher substitution: Will Frasier for Drew List. | ||
| 29:56 | Shot by Penn State Brandywin Kareem Sharaf, Save (by goalie) Jeff Castro. | ||
| Foul on Goucher. | |||
| 31:10 | Offside against Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Goucher. | |||
| 33:40 | Substitution!Penn State Brandywin substitution: Khafren Smith for Christian Zavala. | ||
| 33:40 | Substitution!Penn State Brandywin substitution: Alexis Cordova for Alex Sydor. | ||
| 33:40 | Substitution!Goucher substitution: John Foster for Ali Kazim Nakhid. | ||
| 33:40 | Substitution!Goucher substitution: Jeff Castro for Jonathan Alvarado. | ||
| 33:40 | Substitution!Goucher substitution: Nick Haines for Bobby Beringer. | ||
| 33:40 | Substitution!Goucher substitution: Matt Sanders for Jeremiah Odubade. | ||
| 35:17 | Substitution!Goucher substitution: Abou Makine for . | ||
| 36:40 | Substitution!Goucher substitution: Aidan Spoor for Bobby Beringer. | ||
| 36:53 | Shot by Goucher Aidan Spoor, High. | ||
| 37:19 | Substitution!Goucher substitution: Andre Bisimwa for Xavier Dever. | ||
| 38:07 | Substitution!Penn State Brandywin substitution: Ryan Stevens for Jeff Kuser. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 41:47 | Shot by Penn State Brandywin Tyler Skaer, Defensive Save by Nick Sickler. | ||
| 42:19 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [42:19]. | ||
| 42:51 | Shot by Penn State Brandywin Ryan Harper, High. | ||
| Foul on Penn State Brandywin. | |||
| 45:00 | Jeff Castro at goalie for Goucher. | ||
| 45:00 | Shot by Goucher Aidan Spoor, Save (by goalie) John Simpson. | ||
| 45:00 | For Penn State Brandywin: #4 Raymond Kelly, #5 Jeff Kuser, #10 Axel Ayllon-Ortiz, #18 Connor Lines, #19 Alex Sydor, #23 Joey Cairy, #24 Christian Zavala, #25 Ben Sarafinas, #28 Ryan Harper. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | John Simpson at goalie for Penn State Brandywin. | ||
| 54:26 | Shot by Penn State Brandywin Jeff Kuser, High. | ||
| 54:32 | Shot by Penn State Brandywin Jeff Kuser, High. | ||
| 54:40 | Shot by Goucher Jonathan Alvarado, Save (by goalie) John Simpson. | ||
| 54:54 | Shot by Goucher Ali Kazim Nakhid, Team Save by Team. | ||
| 54:54 | For Goucher: #3 Zach LaFaver, #4 Drew List, #6 Andre Bisimwa, #9 Yaya Diabagate, #11 Xavier Dever, #15 Emmanuel Kai, #17 Nick Sickler, #20 Bobby Beringer, #30 Jonathan Alvarado, #32 Ali Kazim Nakhid. | ||
| 56:04 | Substitution!Goucher substitution: John Foster for Emmanuel Kai. | ||
| 56:50 | Shot by Goucher Xavier Dever, High. | ||
| 58:00 | Substitution!Goucher substitution: Jeremiah Odubade for Andre Bisimwa. | ||
| 58:00 | Substitution!Goucher substitution: Will Frasier for Ali Kazim Nakhid. | ||
| 58:25 | Shot by Goucher Jonathan Alvarado, High. | ||
| 58:59 | Shot by Goucher Jonathan Alvarado, Save (by goalie) John Simpson. | ||
| 59:18 | Elijah DeBooth at goalie for Penn State Brandywin. | ||
| Foul on Goucher. | |||
| 60:02 | Shot by Penn State Brandywin Raymond Kelly, Save (by goalie) Jeff Castro. | ||
| 60:14 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [60:14]. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Penn State Brandywin. | |||
| 64:42 | Substitution!Penn State Brandywin substitution: Nick Gaither for Ethan Pace. | ||
| 64:42 | Substitution!Goucher substitution: Abou Makine for Jonathan Alvarado. | ||
| 64:42 | Substitution!Goucher substitution: Nick Haines for Jeremiah Odubade. | ||
| 64:42 | Substitution!Goucher substitution: Aidan Spoor for Drew List. | ||
| 64:42 | Substitution!Goucher substitution: Andre Bisimwa for Bobby Beringer. | ||
| 66:24 | Substitution!Penn State Brandywin substitution: Nick Gaither for Christian Zavala. | ||
| 66:24 | Substitution!Penn State Brandywin substitution: Ethan Pace for Joey Cairy. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 68:01 | Substitution!Penn State Brandywin substitution: Ryan Stevens for Jeff Kuser. | ||
| 68:01 | Substitution!Penn State Brandywin substitution: Liam Pheiffer for Ryan Harper. | ||
| 69:09 | Substitution!Goucher substitution: Matt Sanders for Abou Makine. | ||
| 69:40 | Shot by Goucher Xavier Dever, Team Save by Team. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 71:22 | Substitution!Goucher substitution: Emmanuel Kai for Yaya Diabagate. | ||
| 71:59 | Shot by Penn State Brandywin Axel Ayllon-Ortiz, Team Save by Team. | ||
| 73:04 | Substitution!Penn State Brandywin substitution: Ryan Harper for Ben Sarafinas. | ||
| 75:52 | Shot by Penn State Brandywin Alex Sydor, Save (by goalie) Jeff Castro. | ||
| 76:08 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [76:08]. | ||
| 76:38 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [76:38]. | ||
| 77:01 | Shot by Penn State Brandywin Nick Gaither, Team Save by Team. | ||
| 77:48 | Substitution!Goucher substitution: Jeremiah Odubade for Will Frasier. | ||
| 77:48 | Substitution!Goucher substitution: Jonathan Alvarado for Nick Haines. | ||
| 77:48 | Substitution!Goucher substitution: Drew List for Matt Sanders. | ||
| 77:48 | Substitution!Goucher substitution: Ali Kazim Nakhid for Andre Bisimwa. | ||
| 77:48 | Substitution!Goucher substitution: Bobby Beringer for Aidan Spoor. | ||
| 77:48 | Substitution!Penn State Brandywin substitution: Joey Cairy for Ethan Pace. | ||
| 77:48 | Substitution!Penn State Brandywin substitution: Christian Zavala for Connor Lines. | ||
| 81:40 | Substitution!Goucher substitution: Yaya Diabagate for John Foster. | ||
| 81:40 | Substitution!Goucher substitution: Gus Dalzell for Xavier Dever. | ||
| 81:40 | Substitution!Penn State Brandywin substitution: Khafren Smith for Alex Sydor. | ||
| 82:55 | Substitution!Goucher substitution: Will Frasier for Emmanuel Kai. | ||
| 82:57 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Elijah DeBooth. | ||
| 83:12 | Corner kick by Goucher Will Frasier [83:12]. | ||
| 84:12 | Substitution!Penn State Brandywin substitution: Alexis Cordova for Nick Gaither. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 85:30 | PENALTY KICK by Goucher Zach LaFaver MISSED, save Elijah DeBooth. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 88:26 | Corner kick by Goucher Will Frasier [88:26]. | ||
| 88:57 | Substitution!Goucher substitution: Xavier Dever for Gus Dalzell. | ||
| Foul on Goucher. | |||
| 89:40 | Substitution!Penn State Brandywin substitution: Jeff Kuser for Ryan Stevens. | ||
| 89:40 | Substitution!Penn State Brandywin substitution: Ben Sarafinas for Liam Pheiffer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State Brandywin: #4 Raymond Kelly, #5 Jeff Kuser, #7 Khafren Smith, #9 Alexis Cordova, #10 Axel Ayllon-Ortiz, #23 Joey Cairy, #24 Christian Zavala, #25 Ben Sarafinas, #28 Ryan Harper. | ||
| 90:00 | For Goucher: #3 Zach LaFaver, #4 Drew List, #9 Yaya Diabagate, #11 Xavier Dever, #17 Nick Sickler, #19 Will Frasier, #20 Bobby Beringer, #29 Jeremiah Odubade, #30 Jonathan Alvarado, #32 Ali Kazim Nakhid. | ||
| Foul on Goucher. | |||
| Foul on Penn State Brandywin. | |||
| 90:00 | Elijah DeBooth at goalie for Penn State Brandywin. | ||
| 95:39 | Substitution!Goucher substitution: John Foster for Yaya Diabagate. | ||
| 95:39 | Substitution!Goucher substitution: Andre Bisimwa for Jonathan Alvarado. | ||
| Foul on Goucher. | |||
| 96:19 | Substitution!Goucher substitution: Aidan Spoor for Ali Kazim Nakhid. | ||
| 96:19 | Substitution!Goucher substitution: Abou Makine for Xavier Dever. | ||
| 96:19 | Substitution!Goucher substitution: Nick Haines for Jeremiah Odubade. | ||
| 96:19 | Substitution!Goucher substitution: Matt Sanders for Bobby Beringer. | ||
| Foul on Goucher. | |||
| 98:04 | Substitution!Penn State Brandywin substitution: Alex Sydor for Joey Cairy. | ||
| Foul on Goucher. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Penn State Brandywin: #4 Raymond Kelly, #5 Jeff Kuser, #7 Khafren Smith, #9 Alexis Cordova, #10 Axel Ayllon-Ortiz, #19 Alex Sydor, #24 Christian Zavala, #25 Ben Sarafinas, #28 Ryan Harper. | ||
| 100:00 | For Goucher: #3 Zach LaFaver, #4 Drew List, #5 Matt Sanders, #6 Andre Bisimwa, #7 Aidan Spoor, #8 Nick Haines, #17 Nick Sickler, #19 Will Frasier, #26 John Foster, #33 Abou Makine. | ||
| 100:00 | Elijah DeBooth at goalie for Penn State Brandywin. | ||
| 102:45 | Shot by Penn State Brandywin Alexis Cordova, Save (by goalie) Jeff Castro. | ||
| 103:38 | Substitution!Penn State Brandywin substitution: Ryan Stevens for Axel Ayllon-Ortiz. | ||
| 103:38 | Substitution!Goucher substitution: Abou Makine for Jonathan Alvarado. | ||
| 107:14 | Substitution!Goucher substitution: Andre Bisimwa for Bobby Beringer. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


