Goucher at Immaculata September 18, 2021
Box Score
Goucher
Immaculata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
33
Abou Makine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Garrett Pepper
|
0 | 0 | 0 | 0 |
|
mid 3
Justin Hahn
|
1 | 0 | 0 | 0 |
|
def 4
Dylan Walter
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 49:20
5
Jacob Fitzgerald
|
0 | 0 | 0 | 0 |
|
mid 6
Michael Balestriere
|
0 | 0 | 0 | 0 |
|
def 7
Joshua Phillips
|
0 | 0 | 0 | 0 |
|
def 8
Christian Wuertz
|
1 | 1 | 0 | 0 |
|
def 9
Zachary Malcolm
|
1 | 0 | 0 | 0 |
|
mid 10
John Bohrer
|
1 | 1 | 0 | 0 |
|
fwd 11
Oldy Dielce
|
2 | 0 | 0 | 0 |
|
mid 12
Ej Martin
|
0 | 0 | 0 | 0 |
|
def 14
Aj Dipaolo
|
0 | 0 | 0 | 0 |
|
fwd 15
Oliver Wilkins
|
0 | 0 | 0 | 0 |
|
mid 16
Stephen Bradley
|
0 | 0 | 0 | 0 |
|
mid 18
Sean Franks
|
0 | 0 | 0 | 0 |
|
def 19
Michael Smith
|
0 | 0 | 0 | 0 |
|
def 22
Anthony Mastro
|
0 | 0 | 0 | 0 |
|
mid 23
Chad Catalana
|
3 | 1 | 0 | 0 |
|
def 26
Damian Szumigraj
|
0 | 0 | 0 | 0 |
|
mid 30
Reed Lindsay
|
0 | 0 | 0 | 0 |
|
fwd 32
Matthew Kirkpatrick
|
4 | 1 | 0 | 0 |
|
mid 35
Shawn Rostucher
|
0 | 0 | 0 | 0 |
|
def 37
E. Hernandez-Kurst
|
1 | 0 | 0 | 0 |
|
fwd 38
Dylan Roberts
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jeff Castro (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garrett Pepper (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
56:57 | Ali Kazim Nakid (2) (Gus Dalzell) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
1st
|
14:36 | Yellow card - Bobby Beringer |
|
Goucher
2nd
|
49:20 | Yellow card - Jacob Fitzgerald |
|
Goucher
2nd
|
77:04 | Yellow card - Flynn McNally |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 7 | 15 |
| Immaculata | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 2 | 4 |
| Immaculata | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 0 | 6 |
| Immaculata | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 10 | 13 |
| Immaculata | 3 | 9 | 12 |
| Date/Time | September 18, 2021 - 01:30 |
|---|---|
| Location | Malvern |
| Stadium | Draper Walsh Stadium |
| Game length | 01:59 |
| Attendance | 151 |
Play By Play
| 00:00 | Pepper, Garrett at goalie for Immaculata | ||
| 00:00 | Castro, Jeff at goalie for Goucher | ||
| 00:21 | Shot by IUMS Dielce, Oldy. | ||
| 00:23 | Corner kick [00:23]. | ||
| 03:48 | Shot by GCMS Nakid, Ali Kazim, out top right. | ||
| 05:16 | Shot by GCMS Mubiru, Adrian, out left. | ||
| 06:22 | Shot by IUMS Catalana, Chad. | ||
| 06:27 | Shot by IUMS Hahn, Justin, out top. | ||
| 08:25 | Offside against Goucher. | ||
| 08:54 | Shot by IUMS Malcolm, Zachary, out left. | ||
| 10:01 | Shot by IUMS Dielce, Oldy. | ||
| 10:05 | Corner kick [10:05]. | ||
| 10:46 | Shot by IUMS Hernandez-Kurst, Enrique. | ||
| 11:05 | Shot by IUMS Bohrer, John, bottom left, saved by Castro, Jeff. | ||
| 12:07 | Foul on Bradley, Stephen. | ||
| 12:34 | Offside against Goucher. | ||
| 13:58 | Corner kick [13:58]. | ||
| 14:27 | Shot by GCMS List, Drew, bottom left, saved by Pepper, Garrett. | ||
| 14:36 | Yellow card on GCMS Beringer, Bobby. | ||
| 15:16 | Substitution!IUMS substitution: Martin, EJ for Bradley, Stephen. | ||
| 17:11 | Shot by GCMS Dever, Xavier, out top left. | ||
| 17:21 | Substitution!IUMS substitution: Kirkpatrick, Matthew for Hahn, Justin. | ||
| 18:56 | Shot by IUMS Kirkpatrick, Matthew, out left. | ||
| 20:34 | Shot by IUMS Kirkpatrick, Matthew, left woodwork. | ||
| 21:03 | Substitution!GCMS substitution: Dalzell, Gus for Kai, Emmanuel. | ||
| 21:03 | Substitution!GCMS substitution: Frasier, Will for Beringer, Bobby. | ||
| 21:57 | Shot by IUMS Catalana, Chad, bottom center, saved by Castro, Jeff. | ||
| 22:04 | Offside against Immaculata. | ||
| 22:57 | Substitution!GCMS substitution: Foster, John for Diabagate, Yaya. | ||
| 23:31 | Offside against Goucher. | ||
| 24:57 | Corner kick [24:57]. | ||
| 25:39 | Shot by GCMS Odubade, Jeremiah, out top. | ||
| 26:05 | Substitution!IUMS substitution: Wuertz, Christian for Malcolm, Zachary. | ||
| 26:05 | Substitution!IUMS substitution: Roberts, Dylan for Smith, Michael. | ||
| 26:05 | Substitution!IUMS substitution: Walter, Dylan for Catalana, Chad. | ||
| 26:05 | Substitution!GCMS substitution: Sanders, Matthew for Haines, Nick. | ||
| 26:46 | Foul on Kirkpatrick, Matthew. | ||
| 27:08 | Shot by GCMS Dever, Xavier, bottom center, saved by Pepper, Garrett. | ||
| 27:58 | Corner kick [27:58]. | ||
| 29:57 | Substitution!GCMS substitution: Bisimwa, Andre for List, Drew. | ||
| 29:57 | Substitution!GCMS substitution: Spoor, Aidan for Dalzell, Gus. | ||
| 31:23 | Substitution!IUMS substitution: Wilkins, Oliver for Phillips, Josh. | ||
| 31:23 | Substitution!IUMS substitution: Franks, Sean for Bohrer, John. | ||
| 31:23 | Substitution!IUMS substitution: Szumigraj, Damian for Dielce, Oldy. | ||
| 31:23 | Substitution!GCMS substitution: Alvarado, Jonathan for Odubade, Jeremiah. | ||
| 31:23 | Substitution!GCMS substitution: Makine, Abou for Nakid, Ali Kazim. | ||
| 32:50 | Offside against Goucher. | ||
| 33:58 | Substitution!IUMS substitution: DiPaolo, AJ for Hernandez-Kurst, Enrique. | ||
| 36:07 | Corner kick [36:07]. | ||
| 36:42 | Corner kick [36:42]. | ||
| 38:00 | Foul on Bisimwa, Andre. | ||
| 39:02 | Foul on Alvarado, Jonathan. | ||
| 39:40 | Substitution!IUMS substitution: Rostucher, Shawn for Martin, EJ. | ||
| 39:40 | Substitution!GCMS substitution: Byrd, Tre for Dever, Xavier. | ||
| 41:49 | Foul on Spoor, Aidan. | ||
| 42:47 | Corner kick [42:47]. | ||
| 44:00 | Shot by GCMS Spoor, Aidan, out top right. | ||
| 45:00 | Shot by GCMS Alvarado, Jonathan, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GCMS: , #34 Castro, Jeff, #2 Mubiru, Adrian, #3 LaFaver, Zachary, #4 List, Drew, #8 Haines, Nick, #9 Diabagate, Yaya, #11 Dever, Xavier, #20 Beringer, Bobby, #19 Frasier, Will, #29 Odubade, Jeremiah, #32 Nakid, Ali Kazim. | ||
| 45:00 | FOR IUMS: , #1 Pepper, Garrett, #3 Hahn, Justin, #5 Fitzgerald, Jacob, #7 Phillips, Josh, #9 Malcolm, Zachary, #10 Bohrer, John, #11 Dielce, Oldy, #16 Bradley, Stephen, #19 Smith, Michael, #23 Catalana, Chad, #37 Hernandez-Kurst, Enrique. | ||
| 45:00 | Substitution!IUMS substitution: Hahn, Justin for Kirkpatrick, Matthew. | ||
| 45:00 | Substitution!IUMS substitution: Phillips, Josh for Wilkins, Oliver. | ||
| 45:00 | Substitution!IUMS substitution: Malcolm, Zachary for Wuertz, Christian. | ||
| 45:00 | Substitution!IUMS substitution: Bohrer, John for Franks, Sean. | ||
| 45:00 | Substitution!IUMS substitution: Dielce, Oldy for Szumigraj, Damian. | ||
| 45:00 | Substitution!IUMS substitution: Bradley, Stephen for Rostucher, Shawn. | ||
| 45:00 | Substitution!IUMS substitution: Smith, Michael for Roberts, Dylan. | ||
| 45:00 | Substitution!IUMS substitution: Catalana, Chad for Walter, Dylan. | ||
| 45:00 | Substitution!IUMS substitution: Hernandez-Kurst, Enrique for DiPaolo, AJ. | ||
| 45:00 | Substitution!GCMS substitution: List, Drew for Bisimwa, Andre. | ||
| 45:00 | Substitution!GCMS substitution: Haines, Nick for Sanders, Matthew. | ||
| 45:00 | Substitution!GCMS substitution: Diabagate, Yaya for Foster, John. | ||
| 45:00 | Substitution!GCMS substitution: Dever, Xavier for Byrd, Tre. | ||
| 45:00 | Substitution!GCMS substitution: Beringer, Bobby for Spoor, Aidan. | ||
| 45:00 | Substitution!GCMS substitution: Odubade, Jeremiah for Alvarado, Jonathan. | ||
| 45:00 | Substitution!GCMS substitution: Nakid, Ali Kazim for Makine, Abou. | ||
| 45:57 | Shot by GCMS Odubade, Jeremiah, bottom center, saved by Pepper, Garrett. | ||
| 46:58 | Shot by GCMS Beringer, Bobby, bottom center, saved by Pepper, Garrett. | ||
| 47:56 | Shot by IUMS Catalana, Chad, out top left. | ||
| 49:20 | Yellow card on IUMS Fitzgerald, Jacob. | ||
| 49:20 | Substitution!IUMS substitution: Walter, Dylan for Fitzgerald, Jacob. | ||
| 51:56 | Foul on Dielce, Oldy. | ||
| 52:01 | Substitution!IUMS substitution: Martin, EJ for Bradley, Stephen. | ||
| 52:20 | Shot by GCMS Beringer, Bobby, bottom left, saved by Pepper, Garrett. | ||
| 52:58 | Foul on Dielce, Oldy. | ||
| 54:25 | Foul on Diabagate, Yaya. | ||
| 55:51 | Shot by GCMS Diabagate, Yaya, bottom right, saved by Pepper, Garrett. | ||
| 56:33 | Substitution!GCMS substitution: Dalzell, Gus for Beringer, Bobby. | ||
| 56:57 | Goal!GOAL by GCMS Nakid, Ali Kazim Assist by Dalzell, Gus. ( 1 - 0 ) |
||
| 57:18 | Foul on List, Drew. | ||
| 58:13 | Shot by GCMS Nakid, Ali Kazim, bottom center, saved by Pepper, Garrett. | ||
| 58:38 | Offside against Goucher. | ||
| 59:27 | Foul on Dever, Xavier. | ||
| 60:00 | Offside against Goucher. | ||
| 61:02 | Substitution!IUMS substitution: Lindsay, Reed for Hahn, Justin. | ||
| 61:02 | Substitution!IUMS substitution: Kirkpatrick, Matthew for Phillips, Josh. | ||
| 61:02 | Substitution!IUMS substitution: DiPaolo, AJ for Dielce, Oldy. | ||
| 61:02 | Substitution!GCMS substitution: Alvarado, Jonathan for Haines, Nick. | ||
| 61:02 | Substitution!GCMS substitution: Sanders, Matthew for Odubade, Jeremiah. | ||
| 61:34 | Foul on Diabagate, Yaya. | ||
| 62:42 | Shot by GCMS Alvarado, Jonathan. | ||
| 63:08 | Foul on Walter, Dylan. | ||
| 65:14 | Substitution!IUMS substitution: Fitzgerald, Jacob for Smith, Michael. | ||
| 65:14 | Substitution!IUMS substitution: Wuertz, Christian for Catalana, Chad. | ||
| 65:14 | Substitution!GCMS substitution: Makine, Abou for Frasier, Will. | ||
| 65:14 | Substitution!GCMS substitution: Byrd, Tre for Nakid, Ali Kazim. | ||
| 66:01 | Foul on Dalzell, Gus. | ||
| 66:37 | Substitution!IUMS substitution: Mastro, Anthony for Hernandez-Kurst, Enrique. | ||
| 66:37 | Substitution!GCMS substitution: McNally, Flynn for Alvarado, Jonathan. | ||
| 67:36 | Substitution!GCMS substitution: Spoor, Aidan for List, Drew. | ||
| 67:36 | Substitution!GCMS substitution: Bisimwa, Andre for Dever, Xavier. | ||
| 68:28 | Shot by IUMS Kirkpatrick, Matthew, out right. | ||
| 69:48 | Shot by IUMS Kirkpatrick, Matthew, top, saved by Castro, Jeff. | ||
| 69:54 | Corner kick [69:54]. | ||
| 70:36 | Substitution!IUMS substitution: Dielce, Oldy for Malcolm, Zachary. | ||
| 73:13 | Foul on Mubiru, Adrian. | ||
| 73:47 | Shot by IUMS Wuertz, Christian, bottom center, saved by Castro, Jeff. | ||
| 74:43 | Substitution!IUMS substitution: Balestriere, Michael for Bohrer, John. | ||
| 74:43 | Substitution!IUMS substitution: Catalana, Chad for Wuertz, Christian. | ||
| 74:43 | Substitution!GCMS substitution: List, Drew for Bisimwa, Andre. | ||
| 74:43 | Substitution!GCMS substitution: Haines, Nick for Sanders, Matthew. | ||
| 74:43 | Substitution!GCMS substitution: Dever, Xavier for Byrd, Tre. | ||
| 76:51 | Substitution!IUMS substitution: Rostucher, Shawn for Martin, EJ. | ||
| 76:51 | Substitution!GCMS substitution: Odubade, Jeremiah for McNally, Flynn. | ||
| 76:51 | Substitution!GCMS substitution: Beringer, Bobby for Dalzell, Gus. | ||
| 77:04 | Yellow card on GCMS McNally, Flynn. | ||
| 77:25 | Foul on Balestriere, Michael. | ||
| 79:14 | Substitution!IUMS substitution: Hahn, Justin for Lindsay, Reed. | ||
| 79:14 | Substitution!IUMS substitution: Szumigraj, Damian for DiPaolo, AJ. | ||
| 79:14 | Substitution!GCMS substitution: Nakid, Ali Kazim for Spoor, Aidan. | ||
| 80:14 | Substitution!IUMS substitution: Bohrer, John for Kirkpatrick, Matthew. | ||
| 80:22 | Foul on Bohrer, John. | ||
| 81:05 | Substitution!IUMS substitution: Malcolm, Zachary for Rostucher, Shawn. | ||
| 81:05 | Substitution!GCMS substitution: Frasier, Will for List, Drew. | ||
| 81:46 | Substitution!GCMS substitution: Sanders, Matthew for Beringer, Bobby. | ||
| 81:56 | Foul on Diabagate, Yaya. | ||
| 83:11 | Foul on Dielce, Oldy. | ||
| 84:59 | Foul on Dever, Xavier. | ||
| 86:07 | Foul on Odubade, Jeremiah. | ||
| 87:05 | Foul on Bohrer, John. | ||
| 87:38 | Foul on Szumigraj, Damian. | ||
| 88:14 | Foul on Szumigraj, Damian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


