Goucher at Johns Hopkins October 5, 2021
Box Score
Goucher
Johns Hopkins
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nick Sickler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
James Ford
|
0 | 0 | 0 | 0 |
|
gk 00
Drew Valsamedis
|
0 | 0 | 0 | 0 |
|
mid 2
Jason Werenski
|
1 | 0 | 0 | 0 |
|
mid 3
Sam Martin
|
0 | 0 | 0 | 0 |
|
def 4
Alex Wei
|
2 | 2 | 0 | 0 |
|
def 5
Logan Falzarano
|
1 | 0 | 0 | 0 |
|
mid 7
Nate Charendoff
|
2 | 1 | 1 | 0 |
|
fwd 11
Axel Whamond
|
4 | 2 | 1 | 0 |
|
fwd 12
Daniel Ibrahim
|
0 | 0 | 0 | 0 |
|
fwd 13
W. Sangpachatanaruk
|
0 | 0 | 0 | 0 |
|
def 14
Ben Sollinger
|
0 | 0 | 0 | 0 |
|
fwd 15
Ben Biggs
|
0 | 0 | 0 | 0 |
|
mid 16
Francis Meyer
|
1 | 1 | 0 | 0 |
|
mid 17
Ian Whamond
|
3 | 1 | 0 | 0 |
|
fwd 18
Jonathan Cui
|
3 | 2 | 0 | 0 |
|
mid 19
Liam Creedon
|
0 | 0 | 0 | 0 |
|
mid 21
Matthew Shneyderman
|
0 | 0 | 0 | 0 |
|
fwd 22
Aidan Dunphy
|
3 | 1 | 1 | 0 |
|
def 23
Brian Lenzer
|
0 | 0 | 0 | 1 |
|
mid 24
Jacob Hammond
|
0 | 0 | 0 | 0 |
|
mid 27
Herson Morales
|
0 | 0 | 0 | 0 |
|
def 28
Diego Elias
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 20 | 10 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jeff Castro (L, 0-1-0) | 11 | 4 | 7 | 80:34 | |
| 35 - Dylan Weston | 0 | 0 | 0 | 09:26 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Ford (W, 1-0-0) | 0 | 0 | 0 | 78:17 | |
| 00 - Drew Valsamedis | 0 | 0 | 0 | 11:43 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johns Hopkins
2nd
|
47:57 | Aidan Dunphy (4) (unassisted) - Penalty Kick | 0 - 1 |
|
Johns Hopkins
2nd
|
53:52 | (0) (unassisted) | 0 - 2 |
|
Johns Hopkins
2nd
|
58:06 | Axel Whamond (1) (Brian Lenzer) | 0 - 3 |
|
Johns Hopkins
2nd
|
71:59 | Nathan Charendoff (3) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0 | 2 | 2 |
| Johns Hopkins | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 3 | 7 |
| Johns Hopkins | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 0 | 0 | 0 |
| Johns Hopkins | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1 | 3 | 4 |
| Johns Hopkins | 3 | 4 | 7 |
| Date/Time | October 5, 2021 - 07:00 |
|---|---|
| Location | Baltimore |
| Stadium | Homewood Field |
| Game length | 02:01 |
| Attendance | 50 |
| Referee: | Alexander Tyshkevych |
| Asst. Referee: | Robert Coleman |
| Asst. Referee: | Scarlet Keane |
Play By Play
| 00:00 | Ford, James at goalie for Johns Hopkins | ||
| 00:00 | Castro, Jeff at goalie for Goucher | ||
| 03:18 | Shot by JHU Whamond, Axel, out right. | ||
| 04:11 | Foul on Creedon, Liam. | ||
| 05:06 | Shot by JHU Cui, Jonathan, bottom center, saved by Castro, Jeff. | ||
| 05:20 | Shot by JHU Whamond, Ian, out left. | ||
| 07:54 | Shot by JHU Dunphy, Aidan, out top left. | ||
| 12:29 | Corner kick [12:29]. | ||
| 12:52 | Corner kick [12:52]. | ||
| 13:16 | Shot by JHU Wei, Alex, bottom center, saved by Castro, Jeff. | ||
| 13:26 | Shot by JHU Wei, Alex, bottom center, saved by Castro, Jeff. | ||
| 14:03 | Shot by JHU Whamond, Axel, out top. | ||
| 15:19 | Offside against Johns Hopkins. | ||
| 18:51 | Corner kick [18:51]. | ||
| 20:26 | Shot by JHU Whamond, Axel, top, saved by Castro, Jeff. | ||
| 20:37 | Corner kick [20:37]. | ||
| 23:53 | Shot by JHU Dunphy, Aidan, out top left. | ||
| 26:03 | Substitution!GOU substitution: Alvarado, Jonathan for Byrd, Tre. | ||
| 26:29 | Substitution!JHU substitution: Sangpachatanaruk, Will for Whamond, Axel. | ||
| 26:29 | Substitution!JHU substitution: Charendoff, Nathan for Cui, Jonathan. | ||
| 27:33 | Foul on Creedon, Liam. | ||
| 27:57 | Substitution!JHU substitution: Biggs, Ben for Dunphy, Aidan. | ||
| 28:29 | Corner kick [28:29]. | ||
| 28:50 | Substitution!JHU substitution: Meyer, Francis for Whamond, Ian. | ||
| 31:17 | Substitution!GOU substitution: Sanders, Matthew for List, Drew. | ||
| 31:17 | Substitution!GOU substitution: Spoor, Aidan for Diabagate, Yaya. | ||
| 31:17 | Substitution!GOU substitution: Foster, John for Odubade, Jeremiah. | ||
| 31:17 | Substitution!GOU substitution: Dalzell, Gus for Nakid, Ali Kazim. | ||
| 32:34 | Substitution!JHU substitution: Martin, Sam for Creedon, Liam. | ||
| 33:28 | Offside against Johns Hopkins. | ||
| 34:18 | Foul on Spoor, Aidan. | ||
| 36:25 | Corner kick [36:25]. | ||
| 39:41 | Substitution!GOU substitution: Kai, Emmanuel for Frasier, Will. | ||
| 40:29 | Corner kick [40:29]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOU: , #34 Castro, Jeff, #4 List, Drew, #6 Bisimwa, Andre, #8 Haines, Nick, #32 Nakid, Ali Kazim, #11 Dever, Xavier, #17 Sickler, Nick, #29 Odubade, Jeremiah, #30 Alvarado, Jonathan, #19 Frasier, Will, #9 Diabagate, Yaya. | ||
| 45:00 | FOR JHU: , #0 Ford, James, #4 Wei, Alex, #5 Falzarano, Logan, #19 Creedon, Liam, #14 Sollinger, Ben, #17 Whamond, Ian, #11 Whamond, Axel, #18 Cui, Jonathan, #22 Dunphy, Aidan, #23 Lenzer, Brian, #24 Hammond, Jacob. | ||
| 45:00 | Substitution!JHU substitution: Creedon, Liam for Sangpachatanaruk, Will. | ||
| 45:00 | Substitution!JHU substitution: Whamond, Ian for Meyer, Francis. | ||
| 45:00 | Substitution!JHU substitution: Whamond, Axel for Charendoff, Nathan. | ||
| 45:00 | Substitution!JHU substitution: Cui, Jonathan for Martin, Sam. | ||
| 45:00 | Substitution!JHU substitution: Dunphy, Aidan for Biggs, Ben. | ||
| 45:00 | Substitution!GOU substitution: List, Drew for Sanders, Matthew. | ||
| 45:00 | Substitution!GOU substitution: Nakid, Ali Kazim for Spoor, Aidan. | ||
| 45:00 | Substitution!GOU substitution: Odubade, Jeremiah for Kai, Emmanuel. | ||
| 45:00 | Substitution!GOU substitution: Frasier, Will for Foster, John. | ||
| 45:00 | Substitution!GOU substitution: Diabagate, Yaya for Dalzell, Gus. | ||
| 46:41 | Substitution!JHU substitution: Martin, Sam for Creedon, Liam. | ||
| 47:26 | Shot by JHU Whamond, Ian, bottom center, saved by Castro, Jeff. | ||
| 47:52 | Corner kick [47:52]. | ||
| 47:57 | JHU Aidan Dunphy PENALTY KICK GOAL. | ||
| 53:52 | Goal!GOAL by JHU TEAM. ( 0 - 2 ) |
||
| 55:06 | Foul on Nakid, Ali Kazim. | ||
| 55:21 | Shot by JHU Cui, Jonathan, out top right. | ||
| 58:06 | Goal!GOAL by JHU Whamond, Axel Assist by Lenzer, Brian. ( 0 - 3 ) |
||
| 58:54 | Substitution!JHU substitution: Werenski, Jason for Wei, Alex. | ||
| 58:54 | Substitution!JHU substitution: Elias, Diego for Sollinger, Ben. | ||
| 58:54 | Substitution!GOU substitution: Spoor, Aidan for Nakid, Ali Kazim. | ||
| 58:54 | Substitution!GOU substitution: Byrd, Tre for Dever, Xavier. | ||
| 58:54 | Substitution!GOU substitution: Andrews, Duncan for Odubade, Jeremiah. | ||
| 58:54 | Substitution!GOU substitution: Foster, John for Alvarado, Jonathan. | ||
| 58:54 | Substitution!GOU substitution: Dalzell, Gus for Diabagate, Yaya. | ||
| 59:08 | Shot by JHU Cui, Jonathan, top, saved by Castro, Jeff. | ||
| 59:14 | Foul on Hammond, Jacob. | ||
| 60:30 | Shot by GOU Dalzell, Gus, out top. | ||
| 61:09 | Substitution!JHU substitution: Charendoff, Nathan for Whamond, Axel. | ||
| 61:09 | Substitution!JHU substitution: Meyer, Francis for Cui, Jonathan. | ||
| 61:09 | Substitution!JHU substitution: Shneyderman, Matthew for Hammond, Jacob. | ||
| 61:09 | Substitution!GOU substitution: Sanders, Matthew for Haines, Nick. | ||
| 62:15 | Foul on Whamond, Ian. | ||
| 62:51 | Foul on Sickler, Nick. | ||
| 65:23 | Shot by JHU Charendoff, Nathan, out right. | ||
| 65:44 | Substitution!GOU substitution: Kai, Emmanuel for Frasier, Will. | ||
| 66:04 | Foul on Martin, Sam. | ||
| 67:14 | Shot by JHU Whamond, Ian. | ||
| 67:43 | Substitution!JHU substitution: Ibrahim, Daniel for Dunphy, Aidan. | ||
| 69:06 | Shot by JHU Werenski, Jason, out top. | ||
| 69:30 | Substitution!GOU substitution: McNally, Flynn for List, Drew. | ||
| 70:34 | Corner kick [70:34]. | ||
| 71:59 | Goal!GOAL by JHU Charendoff, Nathan. ( 0 - 4 ) |
||
| 72:08 | Substitution!GOU substitution: O'Halloran, Patrick for Kai, Emmanuel. | ||
| 72:08 | Substitution!JHU substitution: Morales, Herson for Charendoff, Nathan. | ||
| 72:59 | Shot by GOU Byrd, Tre, out right. | ||
| 74:19 | Foul on Ibrahim, Daniel. | ||
| 76:53 | Shot by JHU Meyer, Francis, top right, saved by Castro, Jeff. | ||
| 77:04 | Corner kick [77:04]. | ||
| 77:12 | Shot by JHU Falzarano, Logan. | ||
| 78:17 | Substitution!JHU substitution: Valsamedis, Drew for Ford, James. | ||
| 80:34 | Substitution!GOU substitution: Weston, Dylan for Castro, Jeff. | ||
| 83:00 | Substitution!GOU substitution: Gifota, Giore for Byrd, Tre. | ||
| 83:00 | Substitution!GOU substitution: Faizy, Fahim for Andrews, Duncan. | ||
| 83:00 | Substitution!GOU substitution: Berkowitz, Eli for Dalzell, Gus. | ||
| 84:06 | Offside against Johns Hopkins. | ||
| 86:25 | Substitution!GOU substitution: Field, August for Spoor, Aidan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


