Goucher at Susquehanna October 30, 2021
Box Score
Goucher
Susquehanna
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Will Frasier
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ethan Ganard
|
0 | 0 | 0 | 0 |
|
d 4
Clay Yannazone
|
0 | 0 | 0 | 0 |
|
f 7
Adrian Dilascio
|
4 | 1 | 0 | 1 |
|
m 8
Joe Armstrong
|
4 | 2 | 0 | 0 |
|
f 9
Kevin Ayoso
|
0 | 0 | 0 | 0 |
|
m 10
Brian McKee
|
1 | 1 | 0 | 0 |
|
f 11
Michael Morelli
|
7 | 3 | 1 | 0 |
|
m 12
Axel Scott
|
0 | 0 | 0 | 0 |
|
m 14
Raphael Thibault
|
0 | 0 | 0 | 0 |
|
d 16
Jon Mickens
|
0 | 0 | 0 | 0 |
|
m 18
Miles Engler
|
0 | 0 | 0 | 0 |
|
m 19
Owen Healey
|
0 | 0 | 0 | 0 |
|
m 21
Walter Wyatt
|
0 | 0 | 0 | 0 |
|
f 22
Tommy O'Keefe
|
1 | 0 | 0 | 0 |
|
d 23
Peter Vassilakos
|
0 | 0 | 0 | 0 |
|
f 24
Max Paczewski
|
4 | 2 | 0 | 0 |
|
d 28
Holden Miller
|
0 | 0 | 0 | 0 |
|
gk 91
Gerrit Stech
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jeff Castro (T, 3-6-1) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Gerrit Stech (T, 9-4-2) | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Susquehanna
1st
|
18:07 | Michael Morelli (9) (Adrian Dilascio) - * | 0 - 1 |
|
Goucher
2nd
|
52:25 | Xavier Dever (4) (Jeremiah Odubade) - * | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 8 | 1 | 1 | 15 |
| Susquehanna | 10 | 8 | 0 | 3 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 3 | 0 | 2 | 8 |
| Susquehanna | 3 | 4 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2 | 2 | 0 | 1 | 5 |
| Susquehanna | 2 | 5 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 7 | 1 | 0 | 16 |
| Susquehanna | 5 | 2 | 0 | 1 | 8 |
| Date/Time | October 30, 2021 - 4:00 PM |
|---|---|
| Location | Sassafras Field |
| Game length | 2:24 |
| Attendance | 94 |
| Scorer: | Caleb Philips |
Play By Play
| 0:00 | Gerrit Stech at goalie for Susquehanna. | ||
| 0:00 | Jeff Castro at goalie for Goucher. | ||
| Foul on Goucher. | |||
| Foul on Susquehanna. | |||
| 6:43 | Shot by Goucher Bobby Beringer, Blocked. | ||
| 7:04 | Corner kick by Goucher Nick Sickler [7:04]. | ||
| Foul on Goucher. | |||
| 9:01 | Shot by Susquehanna Adrian Dilascio, High. | ||
| 11:35 | Shot by Susquehanna Michael Morelli, High. | ||
| Foul on Goucher. | |||
| 12:53 | Shot by Susquehanna Joe Armstrong, Wide Left. | ||
| 15:43 | Header Shot by Goucher Drew List, High. | ||
| Foul on Susquehanna. | |||
| Foul on Goucher. | |||
| 18:07 | Goal!GOAL by Susquehanna Michael Morelli (FIRST GOAL), Assist by Adrian Dilascio, goal number 9 for season. * ( 0 - 1 ) |
||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Susquehanna. | |||
| 22:56 | Shot by Susquehanna Adrian Dilascio, High. | ||
| Foul on Susquehanna. | |||
| 27:54 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Gerrit Stech. | ||
| 28:01 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Gerrit Stech. | ||
| Foul on Goucher. | |||
| 30:04 | Header Shot by Susquehanna Joe Armstrong, Save (by goalie) Jeff Castro. | ||
| 30:36 | Shot by Susquehanna Michael Morelli, Save (by goalie) Jeff Castro. | ||
| 31:37 | Substitution!Goucher substitution: Will Frasier for Nick Haines. | ||
| 31:37 | Substitution!Goucher substitution: Gus Dalzell for Jeremiah Odubade. | ||
| 31:37 | Substitution!Goucher substitution: Tre Byrd for Aidan Spoor. | ||
| 31:37 | Substitution!Goucher substitution: Jonathan Alvarado for Bobby Beringer. | ||
| 31:37 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| 31:37 | Substitution!Susquehanna substitution: Max Paczewski for Brian McKee. | ||
| 31:37 | Substitution!Susquehanna substitution: Owen Healey for Kevin Ayoso. | ||
| 32:28 | Shot by Susquehanna Adrian Dilascio, Save (by goalie) Jeff Castro. | ||
| 33:29 | Substitution!Susquehanna substitution: Tommy O'Keefe for Adrian Dilascio. | ||
| 34:14 | Substitution!Susquehanna substitution: Holden Miller for Raphael Thibault. | ||
| 34:50 | Corner kick by Susquehanna Walter Wyatt [34:50]. | ||
| 36:10 | Offside against Goucher. | ||
| 37:25 | Substitution!Susquehanna substitution: Miles Engler for Michael Morelli. | ||
| 37:25 | Substitution!Susquehanna substitution: Axel Scott for Joe Armstrong. | ||
| Foul on Goucher. | |||
| Foul on Susquehanna. | |||
| 39:54 | Shot by Goucher Xavier Dever, Save (by goalie) Gerrit Stech. | ||
| 41:46 | Corner kick by Goucher Will Frasier [41:46]. | ||
| 43:39 | Shot by Susquehanna Max Paczewski, Wide Right. | ||
| 44:06 | Corner kick by Susquehanna Tommy O'Keefe [44:06]. | ||
| 44:10 | Header Shot by Susquehanna Max Paczewski, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Susquehanna: #2 Ethan Ganard, #4 Clay Yannazone, #7 Adrian Dilascio, #8 Joe Armstrong, #9 Kevin Ayoso, #10 Brian McKee, #11 Michael Morelli, #14 Raphael Thibault, #16 Jon Mickens, #23 Peter Vassilakos, #91 Gerrit Stech. | ||
| 45:00 | For Goucher: #4 Drew List, #6 Andre Bisimwa, #7 Aidan Spoor, #8 Nick Haines, #9 Yaya Diabagate, #11 Xavier Dever, #17 Nick Sickler, #20 Bobby Beringer, #29 Jeremiah Odubade, #32 Ali Kazim Nakhid, #34 Jeff Castro. | ||
| 45:39 | Header Shot by Susquehanna Michael Morelli, Wide Right. | ||
| 46:54 | Shot by Goucher Bobby Beringer, Blocked. | ||
| 47:07 | Corner kick by Goucher Xavier Dever [47:07]. | ||
| Foul on Susquehanna. | |||
| 52:19 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Gerrit Stech. | ||
| 52:25 | Goal!GOAL by Goucher Xavier Dever, Assist by Jeremiah Odubade, goal number 4 for season. * ( 1 - 1 ) |
||
| 52:44 | Shot by Goucher Jeremiah Odubade, High. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 58:08 | Shot by Susquehanna Adrian Dilascio, Wide Right. | ||
| 59:08 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Gerrit Stech. | ||
| 60:47 | Substitution!Goucher substitution: Will Frasier for Nick Haines. | ||
| 60:47 | Substitution!Goucher substitution: Jonathan Alvarado for Aidan Spoor. | ||
| 61:34 | Corner kick by Goucher Nick Sickler [61:34]. | ||
| 64:22 | Substitution!Goucher substitution: Tre Byrd for Bobby Beringer. | ||
| 64:22 | Substitution!Goucher substitution: Gus Dalzell for Jeremiah Odubade. | ||
| Foul on Susquehanna. | |||
| 66:30 | Substitution!Susquehanna substitution: Max Paczewski for Brian McKee. | ||
| 66:30 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| 66:45 | Corner kick by Susquehanna Walter Wyatt [66:45]. | ||
| 67:03 | Shot by Susquehanna Joe Armstrong, Wide Left. | ||
| 68:33 | Substitution!Susquehanna substitution: Owen Healey for Kevin Ayoso. | ||
| 68:33 | Substitution!Susquehanna substitution: Holden Miller for Raphael Thibault. | ||
| 68:50 | Corner kick by Susquehanna Walter Wyatt [68:50]. | ||
| 70:49 | Substitution!Susquehanna substitution: Tommy O'Keefe for Adrian Dilascio. | ||
| 70:49 | Substitution!Goucher substitution: Nick Haines for Drew List. | ||
| 71:28 | Shot by Susquehanna Michael Morelli, Wide Right. | ||
| 71:40 | Corner kick by Susquehanna Holden Miller [71:40]. | ||
| 72:04 | Substitution!Goucher substitution: Aidan Spoor for Tre Byrd. | ||
| 73:30 | Shot by Goucher Aidan Spoor, Save (by goalie) Gerrit Stech. | ||
| 74:31 | Corner kick by Susquehanna Owen Healey [74:31]. | ||
| 74:55 | Header Shot by Susquehanna Joe Armstrong, Save (by goalie) Jeff Castro. | ||
| 75:05 | Corner kick by Susquehanna Holden Miller [75:05]. | ||
| 75:48 | Shot by Goucher Aidan Spoor, Save (by goalie) Gerrit Stech. | ||
| 76:16 | Substitution!Susquehanna substitution: Brian McKee for Joe Armstrong. | ||
| 76:16 | Substitution!Goucher substitution: Drew List for Will Frasier. | ||
| 76:16 | Substitution!Goucher substitution: Bobby Beringer for Jonathan Alvarado. | ||
| 76:16 | Substitution!Goucher substitution: Jeremiah Odubade for Gus Dalzell. | ||
| Foul on Goucher. | |||
| 78:34 | Substitution!Susquehanna substitution: Adrian Dilascio for Owen Healey. | ||
| Foul on Goucher. | |||
| 80:08 | Shot by Susquehanna Max Paczewski, Save (by goalie) Jeff Castro. | ||
| 80:23 | Shot by Susquehanna Tommy O'Keefe, High. | ||
| 81:09 | Shot by Susquehanna Max Paczewski, Save (by goalie) Jeff Castro. | ||
| 81:33 | Substitution!Susquehanna substitution: Joe Armstrong for Tommy O'Keefe. | ||
| 82:27 | Shot by Goucher Xavier Dever, Wide Right. | ||
| Foul on Goucher. | |||
| 86:44 | Substitution!Goucher substitution: Will Frasier for Bobby Beringer. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Susquehanna: #2 Ethan Ganard, #7 Adrian Dilascio, #8 Joe Armstrong, #9 Kevin Ayoso, #10 Brian McKee, #11 Michael Morelli, #16 Jon Mickens, #19 Owen Healey, #23 Peter Vassilakos, #28 Holden Miller, #91 Gerrit Stech. | ||
| 90:00 | For Goucher: #4 Drew List, #6 Andre Bisimwa, #7 Aidan Spoor, #8 Nick Haines, #9 Yaya Diabagate, #11 Xavier Dever, #17 Nick Sickler, #19 Will Frasier, #29 Jeremiah Odubade, #32 Ali Kazim Nakhid, #34 Jeff Castro. | ||
| Foul on Goucher. | |||
| 94:57 | Substitution!Goucher substitution: Bobby Beringer for Aidan Spoor. | ||
| 97:52 | Shot by Goucher Bobby Beringer, Wide Left. | ||
| 98:42 | Substitution!Goucher substitution: Jonathan Alvarado for Bobby Beringer. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Susquehanna: #2 Ethan Ganard, #7 Adrian Dilascio, #8 Joe Armstrong, #10 Brian McKee, #11 Michael Morelli, #16 Jon Mickens, #21 Walter Wyatt, #23 Peter Vassilakos, #24 Max Paczewski, #28 Holden Miller, #91 Gerrit Stech. | ||
| 100:00 | For Goucher: #4 Drew List, #6 Andre Bisimwa, #7 Aidan Spoor, #8 Nick Haines, #9 Yaya Diabagate, #11 Xavier Dever, #17 Nick Sickler, #19 Will Frasier, #29 Jeremiah Odubade, #32 Ali Kazim Nakhid, #34 Jeff Castro. | ||
| Foul on Susquehanna. | |||
| 102:42 | Shot by Susquehanna Brian McKee, Save (by goalie) Jeff Castro. | ||
| 104:46 | Shot by Susquehanna Michael Morelli, Save (by goalie) Jeff Castro. | ||
| 104:56 | Corner kick by Susquehanna Holden Miller [104:56]. | ||
| 108:19 | Shot by Susquehanna Michael Morelli, Wide. | ||
| 109:41 | Shot by Goucher Xavier Dever, Wide. | ||
| 109:51 | Corner kick by Goucher Xavier Dever [109:51]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


