Cairn at Goucher September 1, 2022
Box Score
Cairn
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Eelman, Chris
|
0 | 0 | 0 | 0 |
|
d 2
Goodyear, Josh
|
2 | 2 | 1 | 0 |
|
d 3
Smith, Joshua
|
1 | 0 | 0 | 0 |
|
4
Shelley, Easton
|
0 | 0 | 0 | 0 |
|
5
Skaer, Tyler
|
1 | 1 | 1 | 0 |
|
6
Fiacco, Jack
|
0 | 0 | 0 | 0 |
|
f 7
Brittain, Jesse
|
4 | 3 | 0 | 1 |
|
8
Rudloff, Caleb
|
0 | 0 | 0 | 0 |
|
10
Portis, Micah
|
0 | 0 | 0 | 0 |
|
11
Campbell, Aaron
|
0 | 0 | 0 | 1 |
|
12
Beers, Moses
|
3 | 2 | 1 | 1 |
|
14
Filimonczuk, Stephen
|
0 | 0 | 0 | 0 |
|
f 15
Falcon, David
|
0 | 0 | 0 | 0 |
|
16
Segool, Chase
|
1 | 0 | 0 | 0 |
|
d 17
Tolar, Jake
|
0 | 0 | 0 | 0 |
|
18
Noble, Ben
|
0 | 0 | 0 | 0 |
|
23
Fields, Jayson
|
1 | 0 | 0 | 0 |
|
24
Keaton, Hunter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
10
Isaiah Perry
|
2 | 0 | 0 | 1 |
| 5 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nick Sickler
|
0 | 0 | 0 | 0 |
|
20
Steven Silva
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
23
Tre Byrd
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
33
Abou Makine
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eelman, Chris (T, 0-0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Castro (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
39:44 | Abou Makine (Will Frasier) - * | 0 - 1 |
|
Cairn
2nd
|
58:11 | Goodyear, Josh (Campbell, Aaron & Beers, Moses) - * | 1 - 1 |
|
Goucher
2nd
|
60:57 | Bobby Beringer (Xavier Dever & Isaiah Perry) - * | 1 - 2 |
|
Goucher
2nd
|
62:26 | Yaya Diabagate (Will Frasier & Ali Kazim Nakhid) - * | 1 - 3 |
|
Cairn
2nd
|
74:07 | Beers, Moses (unassisted) - * | 2 - 3 |
|
Cairn
2nd
|
84:19 | Skaer, Tyler (Brittain, Jesse) - * | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 6 | 7 | 13 |
| Goucher | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 1 | 6 | 7 |
| Goucher | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 0 | 6 | 6 |
| Goucher | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cairn | 6 | 4 | 10 |
| Goucher | 4 | 6 | 10 |
| Date/Time | September 1, 2022 - 4:00 PM |
|---|---|
| Location | Beldon Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Will Kelly |
Play By Play
| 0:00 | Jeff Castro at goalie for Goucher. | ||
| 0:00 | Eelman, Chris at goalie for Cairn. | ||
| 1:12 | Header Shot by Cairn Brittain, Jesse, Wide. | ||
| 1:48 | Offside against Goucher. | ||
| Foul on Cairn. | |||
| 3:38 | Shot by Goucher Xavier Dever, High. | ||
| Foul on Goucher. | |||
| 5:03 | Shot by Goucher Domenic Arena, High. | ||
| 5:55 | Corner kick by Goucher Nick Sickler [5:55]. | ||
| 6:25 | Header Shot by Goucher Xavier Dever, High. | ||
| 10:00 | Shot by Cairn Brittain, Jesse, Save (by goalie) Jeff Castro. | ||
| 12:33 | Corner kick by Goucher Nick Sickler [12:33]. | ||
| 14:43 | Shot by Goucher Jeremiah Odubade, Blocked. | ||
| 15:23 | Shot by Cairn Brittain, Jesse, Save (by goalie) Jeff Castro. | ||
| 15:38 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 17:08 | Offside against Cairn. | ||
| 19:08 | Offside against Goucher. | ||
| 20:13 | Shot by Goucher Bobby Beringer, Save (by goalie) Eelman, Chris. | ||
| 22:03 | Shot by Cairn Brittain, Jesse, Save (by goalie) Jeff Castro. | ||
| Foul on Cairn. | |||
| 24:00 | Corner kick by Goucher Nick Sickler [24:00]. | ||
| Foul on Goucher. | |||
| 25:27 | Substitution!Cairn substitution: Segool, Chase for Fiacco, Jack. | ||
| 25:52 | Substitution!Goucher substitution: Isaiah Perry for Domenic Arena. | ||
| 25:52 | Substitution!Goucher substitution: Will Frasier for Jeremiah Odubade. | ||
| 25:52 | Substitution!Cairn substitution: Fields, Jayson for Falcon, David. | ||
| Foul on Goucher. | |||
| 27:58 | Header Shot by Cairn Beers, Moses, Save (by goalie) Jeff Castro. | ||
| Foul on Cairn. | |||
| 29:58 | Shot by Goucher Isaiah Perry, High. | ||
| 30:15 | Substitution!Goucher substitution: Eli Berkowitz for Bobby Beringer. | ||
| 30:15 | Substitution!Cairn substitution: Shelley, Easton for Smith, Joshua. | ||
| Foul on Cairn. | |||
| 32:27 | Substitution!Cairn substitution: Noble, Ben for Beers, Moses. | ||
| Foul on Cairn. | |||
| 33:23 | Substitution!Goucher substitution: Abou Makine for Jonathan Alvarado. | ||
| 36:03 | Substitution!Goucher substitution: Tre Byrd for Xavier Dever. | ||
| 36:03 | Substitution!Goucher substitution: Flynn McNally for Paul Van Engeland. | ||
| 36:28 | Substitution!Cairn substitution: Campbell, Aaron for Brittain, Jesse. | ||
| 37:40 | Substitution!Goucher substitution: Steven Silva for Isaiah Perry. | ||
| 38:41 | Shot by Cairn Segool, Chase, High. | ||
| 39:44 | Goal!GOAL by Goucher Abou Makine (FIRST GOAL), Assist by Will Frasier * ( 0 - 1 ) |
||
| Foul on Cairn. | |||
| 44:13 | Shot by Goucher Abou Makine, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Shot by Cairn Smith, Joshua, High. | ||
| 51:13 | Shot by Goucher Paul Van Engeland, Blocked. | ||
| 51:20 | Corner kick by Goucher Nick Sickler [51:20]. | ||
| 51:55 | Shot by Goucher Bobby Beringer, Save (by goalie) Eelman, Chris. | ||
| 53:22 | Shot by Goucher Jeremiah Odubade, Save (by goalie) Eelman, Chris. | ||
| 54:20 | Shot by Goucher Jonathan Alvarado, Wide. | ||
| 54:56 | Shot by Goucher Bobby Beringer, Wide. | ||
| Foul on Goucher. | |||
| 56:41 | Shot by Cairn Goodyear, Josh, Save (by goalie) Jeff Castro. | ||
| 56:50 | Corner kick by Cairn Smith, Joshua [56:50]. | ||
| 57:25 | Corner kick by Cairn Smith, Joshua [57:25]. | ||
| 57:39 | Corner kick by Cairn Beers, Moses [57:39]. | ||
| 58:11 | Goal!GOAL by Cairn Goodyear, Josh, Assist by Campbell, Aaron and Beers, Moses * ( 1 - 1 ) |
||
| 59:56 | Substitution!Goucher substitution: Will Frasier for Paul Van Engeland. | ||
| 59:56 | Substitution!Goucher substitution: Isaiah Perry for Domenic Arena. | ||
| 60:22 | Shot by Goucher Jonathan Alvarado, Save (by goalie) Eelman, Chris. | ||
| 60:29 | Shot by Goucher Bobby Beringer, Save (by goalie) Eelman, Chris. | ||
| 60:57 | Goal!GOAL by Goucher Bobby Beringer, Assist by Xavier Dever and Isaiah Perry * ( 1 - 2 ) |
||
| Foul on Cairn. | |||
| 61:48 | Corner kick by Goucher Will Frasier [61:48]. | ||
| 62:26 | Goal!GOAL by Goucher Yaya Diabagate, Assist by Will Frasier and Ali Kazim Nakhid * ( 1 - 3 ) |
||
| 62:26 | Substitution!Cairn substitution: Shelley, Easton for Smith, Joshua. | ||
| 62:26 | Offside against Goucher. | ||
| 63:22 | Shot by Cairn Fields, Jayson, Wide. | ||
| 63:31 | Substitution!Goucher substitution: Eli Berkowitz for Bobby Beringer. | ||
| 63:31 | Substitution!Cairn substitution: Brittain, Jesse for Portis, Micah. | ||
| 64:13 | Offside against Goucher. | ||
| 64:31 | Substitution!Cairn substitution: Fiacco, Jack for Falcon, David. | ||
| 64:31 | Substitution!Goucher substitution: Flynn McNally for Jonathan Alvarado. | ||
| 64:31 | Substitution!Cairn substitution: Filimonczuk, Stephen for Skaer, Tyler. | ||
| Foul on Goucher. | |||
| 66:51 | Substitution!Goucher substitution: Abou Makine for Jeremiah Odubade. | ||
| 66:51 | Substitution!Goucher substitution: Tre Byrd for Xavier Dever. | ||
| 66:56 | Corner kick by Cairn Beers, Moses [66:56]. | ||
| 67:04 | Substitution!Cairn substitution: Keaton, Hunter for . | ||
| 67:55 | Shot by Goucher Isaiah Perry, Wide. | ||
| 69:34 | Substitution!Cairn substitution: Falcon, David for Fields, Jayson. | ||
| 69:34 | Substitution!Goucher substitution: Steven Silva for Isaiah Perry. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 74:07 | Goal!Cairn Beers, Moses PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| 75:43 | Corner kick by Cairn Beers, Moses [75:43]. | ||
| Foul on Goucher. | |||
| Foul on Cairn. | |||
| Foul on Goucher. | |||
| 81:30 | Substitution!Goucher substitution: Domenic Arena for Tre Byrd. | ||
| Foul on Cairn. | |||
| Foul on Cairn. | |||
| 83:42 | Corner kick by Goucher Bobby Beringer [83:42]. | ||
| 83:46 | Shot by Goucher Yaya Diabagate, Save (by goalie) Eelman, Chris. | ||
| 83:59 | Header Shot by Goucher Ali Kazim Nakhid, Save (by goalie) Eelman, Chris. | ||
| 84:19 | Goal!GOAL by Cairn Skaer, Tyler, Assist by Brittain, Jesse * ( 3 - 3 ) |
||
| 84:38 | Substitution!Cairn substitution: Fiacco, Jack for Skaer, Tyler. | ||
| 84:46 | Offside against Goucher. | ||
| 86:05 | Offside against Goucher. | ||
| 88:20 | Shot by Cairn Beers, Moses, Blocked. | ||
| 88:25 | Corner kick by Cairn Beers, Moses [88:25]. | ||
| 90:00 | Substitution!Goucher substitution: Isaiah Perry for Domenic Arena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


