Goucher at Lancaster Bible September 28, 2022
Box Score
Goucher
Lancaster Bible
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 31
Barrow, Isaac
|
0 | 0 | 0 | 0 |
|
mid 2
Shertzer, Tanner
|
0 | 0 | 0 | 0 |
|
def 4
Elder, Tommy
|
1 | 0 | 0 | 0 |
|
mid 5
Nell, Owen
|
1 | 0 | 0 | 0 |
|
mid 6
Hughes, Kyle
|
1 | 0 | 0 | 0 |
|
mid 7
Yoder, Owen
|
1 | 0 | 0 | 0 |
|
fwd 8
LInk, Kevin
|
0 | 0 | 0 | 0 |
|
mid 9
Shreiner, Jackson
|
4 | 1 | 0 | 0 |
|
mid 10
Glock, Sam
|
1 | 0 | 0 | 0 |
|
mid 11
Nolt, Ben
|
1 | 1 | 0 | 0 |
|
def 13
Dearborn, Ryan
|
0 | 0 | 0 | 0 |
|
fwd 14
Shreiner, Clark
|
1 | 0 | 0 | 0 |
|
mid 16
Cox, Andrew
|
1 | 1 | 0 | 0 |
|
def 17
Durkin, Lucas
|
0 | 0 | 0 | 0 |
|
def 18
Schwartz, Drew
|
0 | 0 | 0 | 0 |
|
def 19
Muckle, Nathan
|
0 | 0 | 0 | 0 |
|
def 20
Smith, Cameron
|
0 | 0 | 0 | 0 |
|
fwd 21
Kauffeldt, Isaac
|
0 | 0 | 0 | 0 |
|
mid 22
Goody, Andres
|
0 | 0 | 0 | 0 |
|
fwd 24
Yoder, Kedric
|
1 | 0 | 0 | 0 |
|
def 26
Jarvis, Josh
|
0 | 0 | 0 | 0 |
|
def 27
Nelson, Levi
|
0 | 0 | 0 | 0 |
|
fwd 29
Kintzer, Devyn
|
1 | 1 | 0 | 0 |
|
mid 33
Nunez, Marcos
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Barrow, Isaac (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
02:10 | Bobby Beringer (5) (unassisted) | 1 - 0 |
|
Goucher
1st
|
11:50 | Jonathan Alvarado (2) (unassisted) | 2 - 0 |
|
Goucher
2nd
|
83:46 | Bobby Beringer (5) (Xavier Dever) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
82:03 | Yellow card - Will Frasier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 5 | 9 |
| Lancaster Bible | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 2 | 5 |
| Lancaster Bible | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 3 | 5 |
| Lancaster Bible | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 9 | 13 |
| Lancaster Bible | 1 | 4 | 5 |
| Date/Time | September 28, 2022 - 07:00 |
|---|---|
| Location | Lancaster |
| Stadium | Donald H. Funk Field |
| Game length | 01:54 |
| Attendance | 452 |
| Referee: | Nate Mohr |
| Asst. Referee: | Greg Heiges |
| Asst. Referee: | Patrick Manga |
Play By Play
| 00:00 | Barrow, Isaac at goalie for Lancaster Bible | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 02:10 | Goal!GOAL by GOG Beringer, Bobby. ( 1 - 0 ) |
||
| 03:52 | Offside against Lancaster Bible. | ||
| 07:53 | Foul on Dearborn, Ryan. | ||
| 08:23 | Shot by GOG Alvarado, Jonathan, bottom center, saved by Barrow, Isaac. | ||
| 08:51 | Shot by LBC Shreiner, Jackson, bottom right, saved by Sternini, Ale. | ||
| 09:40 | Shot by LBC Shreiner, Clark, out top right. | ||
| 10:34 | Corner kick [10:34]. | ||
| 10:34 | Offside against Goucher. | ||
| 11:00 | Shot by GOG Beringer, Bobby, out top. | ||
| 11:11 | Corner kick [11:11]. | ||
| 11:50 | Goal!GOAL by GOG Alvarado, Jonathan. ( 2 - 0 ) |
||
| 17:01 | Substitution!LBC substitution: Nell, Owen for Shreiner, Clark. | ||
| 17:01 | Substitution!LBC substitution: Yoder, Owen for Cox, Andrew. | ||
| 17:54 | Offside against Goucher. | ||
| 18:34 | Substitution!LBC substitution: Schwartz, Drew for Dearborn, Ryan. | ||
| 19:49 | Foul on Diabagate, Yaya. | ||
| 20:37 | Foul on Perry, Isaiah. | ||
| 21:24 | Offside against Goucher. | ||
| 23:16 | Substitution!LBC substitution: Goody, Andres for Shreiner, Jackson. | ||
| 23:16 | Substitution!LBC substitution: Nolt, Ben for Glock, Sam. | ||
| 23:52 | Substitution!GOG substitution: Tyrvainen, Daniel for Perry, Isaiah. | ||
| 25:48 | Substitution!GOG substitution: Makine, Abou for Odubade, Jeremiah. | ||
| 25:48 | Substitution!GOG substitution: Berkowitz, Eli for Beringer, Bobby. | ||
| 25:48 | Substitution!GOG substitution: Hanson, Noah for Alvarado, Jonathan. | ||
| 26:39 | Shot by LBC Nolt, Ben, bottom left, saved by Sternini, Ale. | ||
| 26:48 | Corner kick [26:48]. | ||
| 28:56 | Substitution!GOG substitution: Aristimuno, Andres for Frasier, Will. | ||
| 28:56 | Substitution!GOG substitution: Dalzell, Gus for Dever, Xavier. | ||
| 32:34 | Shot by LBC Nunez, Marcos, top, saved by Sternini, Ale. | ||
| 32:46 | Corner kick [32:46]. | ||
| 34:34 | Substitution!LBC substitution: Jarvis, Josh for Muckle, Nathan. | ||
| 34:38 | Shot by LBC Yoder, Owen, out top. | ||
| 36:01 | Foul on Mubiru, Adrian. | ||
| 38:02 | Substitution!LBC substitution: Kintzer, Devyn for Yoder, Kedric. | ||
| 38:02 | Substitution!GOG substitution: Byrd, Tre for Makine, Abou. | ||
| 38:02 | Substitution!GOG substitution: McNally, Flynn for Tyrvainen, Daniel. | ||
| 38:50 | Substitution!GOG substitution: Silva, Steven for Hanson, Noah. | ||
| 40:01 | Substitution!LBC substitution: Smith, Cameron for Elder, Tommy. | ||
| 40:39 | Shot by LBC Nell, Owen, out right. | ||
| 41:01 | Substitution!LBC substitution: Hughes, Kyle for Nunez, Marcos. | ||
| 42:24 | Shot by LBC Hughes, Kyle, out top. | ||
| 42:32 | Corner kick [42:32]. | ||
| 43:41 | Foul on Dalzell, Gus. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOG: , #41 Sternini, Ale, #2 Mubiru, Adrian, #6 Frasier, Will, #7 Dever, Xavier, #8 Odubade, Jeremiah, #9 Diabagate, Yaya, #10 Perry, Isaiah, #11 Beringer, Bobby, #12 Nakhid, Ali Kazim, #17 Sickler, Nick, #30 Alvarado, Jonathan. | ||
| 45:00 | FOR LBC: , #31 Barrow, Isaac, #2 Shertzer, Tanner, #4 Elder, Tommy, #9 Shreiner, Jackson, #10 Glock, Sam, #13 Dearborn, Ryan, #14 Shreiner, Clark, #16 Cox, Andrew, #19 Muckle, Nathan, #24 Yoder, Kedric, #33 Nunez, Marcos. | ||
| 45:00 | Substitution!LBC substitution: Elder, Tommy for Smith, Cameron. | ||
| 45:00 | Substitution!LBC substitution: Shreiner, Jackson for Goody, Andres. | ||
| 45:00 | Substitution!LBC substitution: Glock, Sam for Nolt, Ben. | ||
| 45:00 | Substitution!LBC substitution: Dearborn, Ryan for Schwartz, Drew. | ||
| 45:00 | Substitution!LBC substitution: Shreiner, Clark for Nell, Owen. | ||
| 45:00 | Substitution!LBC substitution: Cox, Andrew for Yoder, Owen. | ||
| 45:00 | Substitution!LBC substitution: Muckle, Nathan for Jarvis, Josh. | ||
| 45:00 | Substitution!LBC substitution: Yoder, Kedric for Kintzer, Devyn. | ||
| 45:00 | Substitution!LBC substitution: Nunez, Marcos for Hughes, Kyle. | ||
| 45:00 | Substitution!GOG substitution: Frasier, Will for Aristimuno, Andres. | ||
| 45:00 | Substitution!GOG substitution: Dever, Xavier for Dalzell, Gus. | ||
| 45:00 | Substitution!GOG substitution: Odubade, Jeremiah for Byrd, Tre. | ||
| 45:00 | Substitution!GOG substitution: Perry, Isaiah for McNally, Flynn. | ||
| 45:00 | Substitution!GOG substitution: Beringer, Bobby for Berkowitz, Eli. | ||
| 45:00 | Substitution!GOG substitution: Alvarado, Jonathan for Silva, Steven. | ||
| 45:13 | Foul on Dever, Xavier. | ||
| 46:07 | Corner kick [46:07]. | ||
| 47:58 | Foul on Nunez, Marcos. | ||
| 49:18 | Foul on Dever, Xavier. | ||
| 51:52 | Foul on Shreiner, Jackson. | ||
| 53:35 | Shot by LBC Cox, Andrew, bottom center, saved by Sternini, Ale. | ||
| 54:30 | Substitution!LBC substitution: Nolt, Ben for Cox, Andrew. | ||
| 56:17 | Foul on Perry, Isaiah. | ||
| 56:34 | Shot by LBC Shreiner, Jackson. | ||
| 58:59 | Shot by GOG Mubiru, Adrian, out left. | ||
| 59:17 | Substitution!GOG substitution: Tyrvainen, Daniel for Odubade, Jeremiah. | ||
| 61:31 | Foul on Beringer, Bobby. | ||
| 62:21 | Foul on Mubiru, Adrian. | ||
| 62:24 | Shot by LBC Elder, Tommy, out top. | ||
| 62:24 | Substitution!LBC substitution: Durkin, Lucas for Shertzer, Tanner. | ||
| 62:24 | Substitution!LBC substitution: Kintzer, Devyn for Shreiner, Clark. | ||
| 62:24 | Substitution!LBC substitution: Goody, Andres for Nunez, Marcos. | ||
| 62:24 | Substitution!GOG substitution: Dalzell, Gus for Perry, Isaiah. | ||
| 62:24 | Substitution!GOG substitution: Makine, Abou for Beringer, Bobby. | ||
| 62:24 | Substitution!LBC substitution: Schwartz, Drew for Dearborn, Ryan. | ||
| 62:24 | Substitution!GOG substitution: Aristimuno, Andres for Dever, Xavier. | ||
| 62:24 | Shot by GOG Dalzell, Gus. | ||
| 62:24 | Offside against Goucher. | ||
| 62:24 | Shot by LBC Kintzer, Devyn, bottom left, saved by Sternini, Ale. | ||
| 62:24 | Corner kick [62:24]. | ||
| 62:24 | Substitution!LBC substitution: Nunez, Marcos for Elder, Tommy. | ||
| 62:24 | Substitution!LBC substitution: Shertzer, Tanner for Goody, Andres. | ||
| 62:24 | Substitution!GOG substitution: Silva, Steven for Alvarado, Jonathan. | ||
| 62:24 | Corner kick [62:24]. | ||
| 71:05 | Shot by GOG Aristimuno, Andres, bottom center, saved by Barrow, Isaac. | ||
| 71:39 | Foul on Nunez, Marcos. | ||
| 72:34 | Substitution!GOG substitution: Dever, Xavier for Aristimuno, Andres. | ||
| 75:25 | Substitution!LBC substitution: Shreiner, Clark for Kintzer, Devyn. | ||
| 75:25 | Substitution!GOG substitution: Odubade, Jeremiah for Makine, Abou. | ||
| 75:37 | Foul on Nakhid, Ali Kazim. | ||
| 76:24 | Shot by LBC Shreiner, Jackson, out left. | ||
| 76:48 | Substitution!LBC substitution: Jarvis, Josh for Durkin, Lucas. | ||
| 76:48 | Substitution!GOG substitution: Beringer, Bobby for Tyrvainen, Daniel. | ||
| 78:31 | Foul on Mubiru, Adrian. | ||
| 79:09 | Shot by LBC Glock, Sam, out top. | ||
| 79:22 | Substitution!LBC substitution: Cox, Andrew for Nolt, Ben. | ||
| 82:03 | Yellow card on GOG Frasier, Will. | ||
| 82:03 | Shot by LBC Yoder, Kedric, out top. | ||
| 83:46 | Goal!GOAL by GOG Beringer, Bobby Assist by Dever, Xavier. ( 3 - 0 ) |
||
| 85:08 | Offside against Goucher. | ||
| 85:36 | Foul on Yoder, Kedric. | ||
| 88:22 | Shot by LBC Shreiner, Jackson, out top. | ||
| 89:03 | Substitution!LBC substitution: Kauffeldt, Isaac for Jarvis, Josh. | ||
| 89:03 | Substitution!LBC substitution: Smith, Cameron for Nunez, Marcos. | ||
| 89:03 | Substitution!LBC substitution: Nelson, Levi for Glock, Sam. | ||
| 89:03 | Substitution!LBC substitution: LInk, Kevin for Muckle, Nathan. | ||
| 89:03 | Substitution!LBC substitution: Hughes, Kyle for Yoder, Kedric. | ||
| 89:03 | Substitution!GOG substitution: Byrd, Tre for Dever, Xavier. | ||
| 89:03 | Substitution!GOG substitution: Hanson, Noah for Beringer, Bobby. | ||
| 89:03 | Substitution!GOG substitution: Topper, Jack for Odubade, Jeremiah. | ||
| 89:08 | Corner kick [89:08]. | ||
| 89:24 | Shot by GOG Hanson, Noah, out top. | ||
| 89:36 | Corner kick [89:36]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


