Goucher at Immaculata September 16, 2023
Box Score
Goucher
Immaculata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Straub, Ryan
|
0 | 0 | 0 | 0 |
|
def 4
Walter, Dylan
|
0 | 0 | 0 | 0 |
|
mid 6
Franks, Sean
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 62:58
7
Phillips, Josh
|
1 | 0 | 0 | 0 |
|
mid 8
Lindsay, Reed
|
0 | 0 | 0 | 0 |
|
mid 10
Balestriere, Michael
|
1 | 1 | 0 | 0 |
|
fwd 11
Olaleye, Jonathan
|
0 | 0 | 0 | 0 |
|
mid 12
Martin, EJ
|
0 | 0 | 0 | 0 |
|
mid 14
Bohrer, John
|
0 | 0 | 0 | 0 |
|
def 15
Mainolfi, Nico
|
0 | 0 | 0 | 1 |
|
fwd 17
Kirkpatrick, Matthew
|
1 | 0 | 0 | 0 |
|
fwd 20
Fonder, Josh
|
3 | 1 | 1 | 0 |
|
mid 22
Prall, Michael
|
4 | 2 | 0 | 0 |
|
def
- Yellow card 24:40
30
Coleman, Kyle
|
0 | 0 | 0 | 0 |
|
fwd 32
Colter, JP
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 61:25
33
Hahn, Justin
|
3 | 2 | 0 | 0 |
|
40
Skipper Jr, Matthew
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Straub, Ryan (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
23:08 | Andres Aristimuno (2) (Jonathan Adima) | 1 - 0 |
|
Immaculata
1st
|
42:22 | Josh Fonder (3) (Nico Mainolfi) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Immaculata
1st
|
24:40 | Yellow card - Kyle Coleman |
|
Immaculata
2nd
|
56:10 | Yellow card - Jonathan Adima |
|
Immaculata
2nd
|
61:25 | Yellow card - Justin Hahn |
|
Immaculata
2nd
|
62:58 | Yellow card - Josh Phillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 5 | 13 |
| Immaculata | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 2 | 5 |
| Immaculata | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1 | 1 | 2 |
| Immaculata | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 5 | 7 |
| Immaculata | 4 | 4 | 8 |
| Date/Time | September 16, 2023 - 01:00 |
|---|---|
| Location | Malvern |
| Stadium | Draper Walsh Stadium |
| Game length | 01:56 |
| Attendance | 103 |
Play By Play
| 00:00 | Straub, Ryan at goalie for Immaculata | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 01:40 | Shot by GCMS Van Engeland, Paul, out top. | ||
| 02:33 | Shot by GCMS Berhanu, Rafael, out left. | ||
| 07:09 | Shot by GCMS Adekanmbi, Michael, bottom center, saved by Straub, Ryan. | ||
| 09:47 | Shot by GCMS Adekanmbi, Michael, bottom center, saved by Straub, Ryan. | ||
| 10:36 | Shot by IUMS Hahn, Justin, top, saved by Sternini, Ale. | ||
| 11:23 | Foul on Lindsay, Reed. | ||
| 12:01 | Shot by GCMS Alvarado, Jonathan, top, saved by Straub, Ryan. | ||
| 15:40 | Foul on Diabagate, Yaya. | ||
| 16:42 | Offside against Immaculata. | ||
| 19:04 | Foul on Coleman, Kyle. | ||
| 19:44 | Shot by GCMS Alvarado, Jonathan, bottom right, saved by Straub, Ryan. | ||
| 20:48 | Substitution!GCMS substitution: Odubade, Jeremiah for Berhanu, Rafael. | ||
| 21:19 | Shot by IUMS Hahn, Justin, bottom left, saved by Sternini, Ale. | ||
| 21:31 | Corner kick [21:31]. | ||
| 23:08 | Goal!GOAL by GCMS Aristimuno, Andres Assist by Adima, Jonathan. ( 1 - 0 ) |
||
| 24:40 | Yellow card on IUMS Coleman, Kyle. | ||
| 24:50 | Offside against Goucher. | ||
| 26:11 | Substitution!IUMS substitution: Prall, Michael for Lindsay, Reed. | ||
| 26:11 | Substitution!IUMS substitution: Colter, JP for Kirkpatrick, Matthew. | ||
| 26:11 | Substitution!IUMS substitution: Olaleye, Jonathan for Hahn, Justin. | ||
| 26:11 | Substitution!GCMS substitution: Beringer, Bobby for Aristimuno, Andres. | ||
| 26:11 | Substitution!GCMS substitution: Gentile, Drew for Alvarado, Jonathan. | ||
| 29:10 | Foul on Odubade, Jeremiah. | ||
| 29:50 | Substitution!GCMS substitution: Hanson, Noah for Adima, Jonathan. | ||
| 31:28 | Foul on Olaleye, Jonathan. | ||
| 32:37 | Substitution!IUMS substitution: Martin, EJ for Franks, Sean. | ||
| 32:37 | Substitution!GCMS substitution: Waples, Elan for Adekanmbi, Michael. | ||
| 34:19 | Shot by GCMS Waples, Elan, out top. | ||
| 35:57 | Corner kick [35:57]. | ||
| 36:36 | Shot by IUMS Prall, Michael, out top right. | ||
| 37:24 | Shot by IUMS Fonder, Josh, right woodwork. | ||
| 37:43 | Shot by IUMS Prall, Michael, bottom center, saved by Sternini, Ale. | ||
| 37:53 | Shot by IUMS Prall, Michael, out top. | ||
| 39:57 | Substitution!IUMS substitution: Mainolfi, Nico for Phillips, Josh. | ||
| 39:57 | Substitution!GCMS substitution: Berkowitz, Eli for Van Engeland, Paul. | ||
| 40:25 | Foul on Bohrer, John. | ||
| 40:38 | Corner kick [40:38]. | ||
| 42:22 | Goal!GOAL by IUMS Fonder, Josh Assist by Mainolfi, Nico. ( 1 - 1 ) |
||
| 42:22 | Substitution!GCMS substitution: McNally, Flynn for Hanson, Noah. | ||
| 42:22 | Substitution!GCMS substitution: Silva, Steven for Gentile, Drew. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GCMS: , #41 Sternini, Ale, #2 Mubiru, Adrian, #3 Adima, Jonathan, #4 Dalzell, Gus, #8 Berhanu, Rafael, #9 Diabagate, Yaya, #12 Aristimuno, Andres, #19 Van Engeland, Paul, #21 Adekanmbi, Michael, #23 Byrd, Tre, #30 Alvarado, Jonathan. | ||
| 45:00 | FOR IUMS: , #0 Straub, Ryan, #4 Walter, Dylan, #7 Phillips, Josh, #17 Kirkpatrick, Matthew, #22 Prall, Michael, #33 Hahn, Justin, #14 Bohrer, John, #6 Franks, Sean, #20 Fonder, Josh, #30 Coleman, Kyle, #8 Lindsay, Reed. | ||
| 45:00 | Substitution!IUMS substitution: Phillips, Josh for Martin, EJ. | ||
| 45:00 | Substitution!IUMS substitution: Kirkpatrick, Matthew for Mainolfi, Nico. | ||
| 45:00 | Substitution!IUMS substitution: Hahn, Justin for Balestriere, Michael. | ||
| 45:00 | Substitution!IUMS substitution: Franks, Sean for Colter, JP. | ||
| 45:00 | Substitution!IUMS substitution: Lindsay, Reed for Olaleye, Jonathan. | ||
| 45:00 | Substitution!GCMS substitution: Adima, Jonathan for McNally, Flynn. | ||
| 45:00 | Substitution!GCMS substitution: Berhanu, Rafael for Odubade, Jeremiah. | ||
| 45:00 | Substitution!GCMS substitution: Aristimuno, Andres for Beringer, Bobby. | ||
| 45:00 | Substitution!GCMS substitution: Van Engeland, Paul for Berkowitz, Eli. | ||
| 45:00 | Substitution!GCMS substitution: Adekanmbi, Michael for Waples, Elan. | ||
| 45:00 | Substitution!GCMS substitution: Alvarado, Jonathan for Silva, Steven. | ||
| 45:59 | Foul on Lindsay, Reed. | ||
| 47:04 | Shot by GCMS Adekanmbi, Michael, bottom right, saved by Straub, Ryan. | ||
| 47:18 | Shot by GCMS Adekanmbi, Michael, bottom right, saved by Straub, Ryan. | ||
| 48:19 | Corner kick [48:19]. | ||
| 48:35 | Shot by IUMS Prall, Michael, bottom center, saved by Sternini, Ale. | ||
| 50:23 | Offside against Goucher. | ||
| 51:42 | Corner kick [51:42]. | ||
| 52:05 | Shot by IUMS Hahn, Justin, out top. | ||
| 54:37 | Offside against Goucher. | ||
| 55:11 | Corner kick [55:11]. | ||
| 56:10 | Yellow card on GCMS Adima, Jonathan. | ||
| 56:39 | Shot by IUMS Kirkpatrick, Matthew, out top. | ||
| 58:29 | Foul on Berhanu, Rafael. | ||
| 58:58 | Foul on Hahn, Justin. | ||
| 61:25 | Yellow card on IUMS Hahn, Justin. | ||
| 61:51 | Offside against Goucher. | ||
| 62:46 | Corner kick [62:46]. | ||
| 62:47 | Corner kick [62:47]. | ||
| 62:55 | Substitution!IUMS substitution: Balestriere, Michael for Prall, Michael. | ||
| 62:55 | Substitution!GCMS substitution: Gentile, Drew for Adima, Jonathan. | ||
| 62:55 | Substitution!GCMS substitution: Patrick, Anyovi for Alvarado, Jonathan. | ||
| 62:58 | Yellow card on IUMS Phillips, Josh. | ||
| 64:11 | Corner kick [64:11]. | ||
| 64:46 | Shot by IUMS Phillips, Josh, out top. | ||
| 65:14 | Foul on Fonder, Josh. | ||
| 65:47 | Corner kick [65:47]. | ||
| 67:59 | Substitution!IUMS substitution: Martin, EJ for Lindsay, Reed. | ||
| 67:59 | Substitution!GCMS substitution: Alvarado, Jonathan for Aristimuno, Andres. | ||
| 67:59 | Substitution!GCMS substitution: McNally, Flynn for Adekanmbi, Michael. | ||
| 69:15 | Offside against Goucher. | ||
| 70:02 | Substitution!IUMS substitution: Olaleye, Jonathan for Hahn, Justin. | ||
| 70:47 | Offside against Goucher. | ||
| 72:57 | Substitution!IUMS substitution: Colter, JP for Kirkpatrick, Matthew. | ||
| 74:22 | Shot by GCMS Alvarado, Jonathan, out top. | ||
| 77:15 | Foul on Byrd, Tre. | ||
| 77:15 | Shot by IUMS Fonder, Josh, out top. | ||
| 77:15 | Corner kick [77:15]. | ||
| 77:15 | Substitution!IUMS substitution: Skipper Jr, Matthew for Fonder, Josh. | ||
| 77:15 | Shot by GCMS McNally, Flynn, out top. | ||
| 77:15 | Foul on Martin, EJ. | ||
| 77:15 | Substitution!IUMS substitution: Lindsay, Reed for Martin, EJ. | ||
| 77:15 | Substitution!IUMS substitution: Kirkpatrick, Matthew for Olaleye, Jonathan. | ||
| 77:15 | Substitution!GCMS substitution: Odubade, Jeremiah for Gentile, Drew. | ||
| 77:15 | Corner kick [77:15]. | ||
| 85:52 | Foul on Odubade, Jeremiah. | ||
| 86:51 | Substitution!IUMS substitution: Fonder, Josh for Skipper Jr, Matthew. | ||
| 87:11 | Shot by GCMS Odubade, Jeremiah, out left. | ||
| 89:52 | Shot by IUMS Balestriere, Michael, top, saved by Sternini, Ale. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


