Goucher at Drew October 14, 2023
Box Score
Goucher
Drew
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
23
Tre Byrd
|
0 | 0 | 0 | 0 |
|
25
Eian Waples
|
0 | 0 | 0 | 0 |
|
26
Drew Gentile
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Jachera
|
0 | 0 | 0 | 0 |
|
3
Tino Puentes
|
3 | 2 | 1 | 0 |
|
5
Ryan Fischer
|
0 | 0 | 0 | 0 |
|
7
James Cahill
|
2 | 1 | 0 | 1 |
|
8
Jonathan Gutierrez
|
0 | 0 | 0 | 1 |
|
9
Kevin Martinez
|
0 | 0 | 0 | 1 |
|
10
Matt Agudelo
|
2 | 2 | 2 | 1 |
|
11
Kevin Kiernan
|
5 | 3 | 1 | 1 |
|
12
Corey Bethel
|
0 | 0 | 0 | 0 |
|
13
Christian Tyson
|
4 | 2 | 0 | 0 |
|
15
Jared Brown
|
1 | 1 | 1 | 0 |
|
18
Tyler Watson
|
0 | 0 | 0 | 0 |
|
19
Ignacio Martinez
|
1 | 1 | 1 | 0 |
|
21
Michael Steinberg
|
1 | 0 | 0 | 1 |
|
22
Ethan Steinbiss
|
0 | 0 | 0 | 0 |
|
26
Jack Szuplat
|
0 | 0 | 0 | 0 |
|
28
Gabe Di Pierro
|
0 | 0 | 0 | 0 |
|
29
Nate Keller
|
0 | 0 | 0 | 0 |
|
34
Andrew Dunne
|
0 | 0 | 0 | 0 |
|
37
Federico Vazquez
|
0 | 0 | 0 | 0 |
|
40
Owen Edwards
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (L, 6-4-2) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Jachera (W, 3-1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Drew
1st
|
14:46 | Kevin Kiernan (7) (Jonathan Gutierrez) | 0 - 1 |
|
Drew
1st
|
37:08 | Tino Puentes (2) (unassisted) - Penalty Kick | 0 - 2 |
|
Drew
1st
|
44:40 | Jared Brown (2) (Kevin Kiernan & James Cahill) - cross from left side of the box, tapped | 0 - 3 |
|
Goucher
2nd
|
71:35 | Gus Dalzell (1) (Michael Adekanmbi) - pass from right side in the box and tapp | 1 - 3 |
|
Drew
2nd
|
74:24 | Matt Agudelo (2) (Kevin Martinez) - pass from left side and shot into right | 1 - 4 |
|
Goucher
2nd
|
84:26 | Eli Berkowitz (1) (Gus Dalzell) | 2 - 4 |
|
Drew
2nd
|
84:15 | Matt Agudelo (3) (Michael Steinberg) - it was a rebound shot from goalie, one t | 2 - 5 |
|
Drew
2nd
|
88:48 | Ignacio Martinez (1) (Matt Agudelo) - sliding shot on right post off free kick | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Drew
2nd
|
84:06 | Yellow card - Bobby Beringer |
|
Drew
2nd
|
88:42 | Yellow card - Jonathan Adima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 4 | 7 |
| Drew | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 2 | 6 |
| Drew | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 2 | 5 |
| Drew | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 5 | 7 |
| Drew | 3 | 2 | 5 |
| Date/Time | October 14, 2023 - 2:00 pm |
|---|---|
| Location | Madison, N.J. |
| Stadium | Ranger Stadium |
| Game length | 1:58 |
| Attendance | 60 |
| Referee: | Danielle Cornetta |
| Asst. Referee: | Justin Saporito |
| : | Hector Rueda |
Play By Play
| 00:00 | Ale Sternini at goalie for Goucher. | ||
| 00:00 | Brandon Jachera at goalie for Drew. | ||
| 02:07 | Substitution!DREW substitution: Ignacio Martinez for Tino Puentes. | ||
| Foul on Drew. | |||
| 08:05 | Substitution!DREW substitution: Tino Puentes for Ignacio Martinez. | ||
| 08:08 | Corner kick by DREW Matt Agudelo [08:08]. | ||
| 08:12 | Corner kick by DREW Gabe Di Pierro [08:12]. | ||
| Foul on Goucher. | |||
| 11:02 | Shot by DREW James Cahill, SAVE Ale Sternini. | ||
| 11:29 | Shot by GOU Elliot Bezdek WIDE RIGHT. | ||
| 12:32 | Header Shot by DREW Christian Tyson HIGH. | ||
| 14:07 | Header Shot by GOU Yaya Diabagate, SAVE Brandon Jachera. | ||
| 14:46 | Goal!GOAL by DREW Kevin Kiernan (FIRST GOAL), Assist by Jonathan Gutierrez, goal number 7 for season. ( 0 - 1 ) |
||
| 15:47 | Corner kick by GOU Elliot Bezdek [15:47]. | ||
| 19:47 | Shot by DREW Tino Puentes WIDE RIGHT. | ||
| 20:04 | Corner kick by DREW Gabe Di Pierro [20:04]. | ||
| Foul on Drew. | |||
| 21:21 | Substitution!GOU substitution: Bobby Beringer for Elan Waples. | ||
| 23:35 | Shot by GOU Bobby Beringer, SAVE Brandon Jachera. | ||
| 23:36 | Corner kick by GOU Will Frasier [23:36]. | ||
| Foul on Goucher. | |||
| 28:48 | Shot by DREW Tino Puentes, SAVE Ale Sternini. | ||
| 29:07 | Substitution!GOU substitution: Drew Gentile for Jeremiah Odubade. | ||
| 29:07 | Substitution!DREW substitution: Jared Brown for Matt Agudelo. | ||
| 29:07 | Substitution!DREW substitution: Kevin Martinez for Gabe Di Pierro. | ||
| 32:47 | Header Shot by DREW Kevin Kiernan, SAVE Ale Sternini. | ||
| 33:15 | Corner kick by DREW Kevin Martinez [33:15]. | ||
| 33:36 | Substitution!DREW substitution: Ethan Steinbiss for Christian Tyson. | ||
| 33:36 | Substitution!GOU substitution: Tre Byrd for Elliot Bezdek. | ||
| 36:07 | Corner kick by GOU Will Frasier [36:07]. | ||
| 37:08 | DREW Tino Puentes PENALTY KICK GOAL, goal number 2 for season. | ||
| 39:38 | Corner kick by DREW Jared Brown [39:38]. | ||
| 40:02 | Shot by DREW Kevin Kiernan, SAVE Ale Sternini. | ||
| Foul on Drew. | |||
| 44:40 | Goal!GOAL by DREW Jared Brown, Assist by Kevin Kiernan and James Cahill, goal number 2 for season. *cross from left side of the box, tapped into the bottom right corner ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DREW: #34 Andrew Dunne, #3 Tino Puentes, #15 Jared Brown, #11 Kevin Kiernan, #8 Jonathan Gutierrez, #28 Gabe Di Pierro, #7 James Cahill, #13 Christian Tyson, #5 Ryan Fischer, #1 Brandon Jachera, #12 Corey Bethel. | ||
| 45:00 | For GOU: #19 Paul Van Engeland, #10 Jeremiah Odubade, #21 Michael Adekanmbi, #8 Rafael Berhanu, #9 Yaya Diabagate, #6 Will Frasier, #31 Elliot Bezdek, #2 Adrian Mubiru, #3 Jonathan Adima, #41 Ale Sternini, #4 Gus Dalzell. | ||
| 51:47 | Shot by DREW Kevin Kiernan HIGH. | ||
| 52:30 | Shot by DREW Christian Tyson, SAVE Ale Sternini. | ||
| 54:42 | Substitution!GOU substitution: Drew Gentile for Jeremiah Odubade. | ||
| 54:42 | Substitution!GOU substitution: Tre Byrd for Paul Van Engeland. | ||
| 57:17 | Shot by DREW Kevin Kiernan BLOCKED. | ||
| 58:13 | Shot by GOU Michael Adekanmbi, SAVE Brandon Jachera. | ||
| 58:19 | Shot by GOU Michael Adekanmbi BLOCKED. | ||
| 58:54 | Corner kick by GOU Jonathan Adima [58:54]. | ||
| 61:40 | Substitution!GOU substitution: Elan Waples for Rafael Berhanu. | ||
| 61:40 | Substitution!GOU substitution: Paul Van Engeland for Elliot Bezdek. | ||
| 61:40 | Substitution!DREW substitution: Kevin Martinez for Gabe Di Pierro. | ||
| 61:40 | Substitution!DREW substitution: Matt Agudelo for Jared Brown. | ||
| 65:35 | Substitution!DREW substitution: Owen Edwards for Kevin Kiernan. | ||
| Foul on Goucher. | |||
| 68:41 | Shot by DREW James Cahill WIDE RIGHT. | ||
| 68:49 | Substitution!GOU substitution: Bobby Beringer for Drew Gentile. | ||
| 68:49 | Substitution!GOU substitution: Rafael Berhanu for Elan Waples. | ||
| Foul on Drew. | |||
| 71:04 | Corner kick by GOU Will Frasier [71:04]. | ||
| 71:35 | Goal!GOAL by GOU Gus Dalzell, Assist by Michael Adekanmbi, goal number 1 for season. *pass from right side in the box and tapped it in ( 1 - 3 ) |
||
| 71:40 | Substitution!DREW substitution: Federico Vazquez for James Cahill. | ||
| 73:10 | Shot by DREW Christian Tyson, SAVE Ale Sternini. | ||
| Foul on Goucher. | |||
| 74:24 | Goal!GOAL by DREW Matt Agudelo, Assist by Kevin Martinez, goal number 2 for season. *pass from left side and shot into right side of the net ( 1 - 4 ) |
||
| 75:40 | Substitution!GOU substitution: Elliot Bezdek for Paul Van Engeland. | ||
| 76:10 | Substitution!DREW substitution: Tyler Watson for Andrew Dunne. | ||
| 76:12 | Substitution!DREW substitution: Michael Steinberg for Tino Puentes. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 78:49 | Substitution!DREW substitution: Nate Keller for Kevin Martinez. | ||
| 79:26 | Shot by DREW Christian Tyson BLOCKED. | ||
| 84:26 | Goal!GOAL by GOU Eli Berkowitz, Assist by Gus Dalzell, goal number 1 for season. ( 2 - 4 ) |
||
| 84:06 | Yellow card on GOU Bobby Beringer. | ||
| 84:13 | Shot by DREW Michael Steinberg HIT POST. | ||
| 84:15 | Goal!GOAL by DREW Matt Agudelo, Assist by Michael Steinberg, goal number 3 for season. ( 2 - 5 ) |
||
| 84:47 | Substitution!DREW substitution: Jack Szuplat for Jonathan Gutierrez. | ||
| 84:47 | Substitution!DREW substitution: Ignacio Martinez for Christian Tyson. | ||
| 84:47 | Substitution!GOU substitution: Eli Berkowitz for Bobby Beringer. | ||
| 85:43 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 88:42 | Yellow card on GOU Jonathan Adima. | ||
| 88:48 | Goal!GOAL by DREW Ignacio Martinez, Assist by Matt Agudelo, goal number 1 for season. *sliding shot on right post off free kick from left ( 2 - 6 ) |
||
| Foul on Drew. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


