Rafael Berhanu
8

Rafael Berhanu

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 16 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Susquehanna L, 1-0
Oct 19 Drew T, 0-0
Oct 23 Catholic L, 1-0
Oct 26 at Elizabethtown L, 3-2
Oct 30 Washington Adventist W, 5-2
Nov 2 Wilkes W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Cairn T, 1-1 1 1 0 0 0
Sep 1 at Notre Dame (Md.) W, 3-2 1 1 0 0 0
Sep 4 at Hood W, 2-0 1 1 0 0 0
Sep 7 McDaniel T, 0-0 1 1 0 0 0
Sep 11 at Wilson W, 2-0 1 1 0 0 0
Sep 14 Immaculata W, 4-0 1 1 0 0 0
Sep 18 at Dickinson L, 5-0 - - - - -
Sep 21 at Widener L, 3-1 - - - - -
Sep 28 Lycoming L, 2-1 1 1 0 0 0
Oct 5 at Juniata L, 2-1 1 1 0 0 0
Oct 9 at Moravian L, 1-0 1 1 0 0 0
Oct 12 at Scranton W, 2-1 1 1 0 0 0
Oct 16 Susquehanna L, 1-0 1 1 0 0 0
Oct 19 Drew T, 0-0 1 1 0 0 0
Oct 23 Catholic L, 1-0 1 1 0 0 0
Oct 26 at Elizabethtown L, 3-2 1 1 0 0 0
Oct 30 Washington Adventist W, 5-2 1 1 0 0 0
Nov 2 Wilkes W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Cairn T, 1-1 1 0 - 0 -
Sep 1 at Notre Dame (Md.) W, 3-2 1 1 .000 0 .000
Sep 4 at Hood W, 2-0 1 0 - 0 -
Sep 7 McDaniel T, 0-0 1 0 - 0 -
Sep 11 at Wilson W, 2-0 1 0 - 0 -
Sep 14 Immaculata W, 4-0 1 0 - 0 -
Sep 18 at Dickinson L, 5-0 - - - - -
Sep 21 at Widener L, 3-1 - - - - -
Sep 28 Lycoming L, 2-1 1 2 .000 2 1.000
Oct 5 at Juniata L, 2-1 1 0 - 0 -
Oct 9 at Moravian L, 1-0 1 0 - 0 -
Oct 12 at Scranton W, 2-1 1 0 - 0 -
Oct 16 Susquehanna L, 1-0 1 0 - 0 -
Oct 19 Drew T, 0-0 1 0 - 0 -
Oct 23 Catholic L, 1-0 1 0 - 0 -
Oct 26 at Elizabethtown L, 3-2 1 0 - 0 -
Oct 30 Washington Adventist W, 5-2 1 0 - 0 -
Nov 2 Wilkes W, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Cairn T, 1-1 1 1 0 0-0 0
Sep 1 at Notre Dame (Md.) W, 3-2 1 0 0 0-0 0
Sep 4 at Hood W, 2-0 1 0 0 0-0 0
Sep 7 McDaniel T, 0-0 1 0 0 0-0 0
Sep 11 at Wilson W, 2-0 1 0 0 0-0 0
Sep 14 Immaculata W, 4-0 1 0 1 0-0 0
Sep 18 at Dickinson L, 5-0 - - - - -
Sep 21 at Widener L, 3-1 - - - - -
Sep 28 Lycoming L, 2-1 1 0 0 0-0 0
Oct 5 at Juniata L, 2-1 1 0 0 0-0 0
Oct 9 at Moravian L, 1-0 1 0 0 0-0 0
Oct 12 at Scranton W, 2-1 1 0 0 0-0 0
Oct 16 Susquehanna L, 1-0 1 0 0 0-0 0
Oct 19 Drew T, 0-0 1 0 0 0-0 0
Oct 23 Catholic L, 1-0 1 0 0 0-0 0
Oct 26 at Elizabethtown L, 3-2 1 0 0 0-0 0
Oct 30 Washington Adventist W, 5-2 1 0 0 0-0 0
Nov 2 Wilkes W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 20 5 0 5 5
2024-25 16 16 0 0 0
2025-26 15 9 0 0 0
Total 51 30 0 5 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 .50 .000 .25 .500
2024-25 16 .25 .000 .19 .750
2025-26 15 .13 .000 .13 1.000
Total 51 .31 .000 .20 .625
  gp sh sh% sog sog%
2023-24 20 10 .000 5 .500
2024-25 16 4 .000 3 .750
2025-26 15 2 .000 2 1.000
Total 51 16 .000 10 .625
  gp yc rc pk gw
2023-24 20 3 0 0-0 0
2024-25 16 1 1 0-0 0
2025-26 15 1 0 0-0 0
Total 51 5 1 0-0 0
  gp gs g/g a/g pts/g
2023-24 20 5 .00 .25 .25
2024-25 16 16 .00 .00 .00
2025-26 15 9 .00 .00 .00
Total 51 30 .00 .10 .10
  gp gs g a pts
Total 16 16 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 6 6 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .000 .19 .750
Conference 9 .33 .000 .33 1.000
Exhibition - - - - -
           
Home 9 .33 .000 .33 1.000
Away 7 .14 .000 .00 .000
Neutral - - - - -
           
Wins 7 .29 .000 .14 .500
Losses 6 .33 .000 .33 1.000
           
August 1 .00 - .00 -
September 6 .50 .000 .33 .667
October 8 .00 - .00 -
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 16 4 .000 3 .750
Conference 9 3 .000 3 1.000
Exhibition - - - - -
           
Home 9 3 .000 3 1.000
Away 7 1 .000 0 .000
Neutral - - - - -
           
Wins 7 2 .000 1 .500
Losses 6 2 .000 2 1.000
           
August 1 0 - 0 -
September 6 3 .000 2 .667
October 8 0 - 0 -
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 16 1 1 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 1 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 1 0-0 0
Losses 6 0 0 0-0 0
           
August 1 1 0 0-0 0
September 6 0 1 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 6 6 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00