Jonathan Adima
3

Jonathan Adima

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 19 9
Goals 2 1
Assists 1 0
Points 5 2
Shots 17 2
Shot Pct .118 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 1 1 0 0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 1 1
Sep 3 at Stevenson L, 4-0 1 1 0 0 0
Sep 6 Hood T, 0-0 1 - 0 0 0
Sep 10 Wilson W, 2-0 1 1 0 0 0
Sep 12 at Immaculata W, 1-0 1 1 0 0 0
Sep 16 at McDaniel L, 2-1 1 1 0 0 0
Sep 20 Widener T, 1-1 1 1 0 0 0
Sep 27 at Drew W, 2-1 1 1 0 0 0
Sep 30 at Washington Adventist W, 4-2 1 1 1 0 2
Oct 4 Scranton L, 2-0 1 1 0 0 0
Oct 7 Catholic L, 3-1 1 1 0 0 0
Oct 11 Juniata L, 2-0 1 1 0 0 0
Oct 14 at Lycoming W, 1-0 1 1 1 0 2
Oct 18 at Wilkes W, 1-0 1 1 0 0 0
Oct 21 Moravian L, 4-1 1 1 0 0 0
Oct 25 Elizabethtown W, 2-0 1 1 0 0 0
Oct 28 at Susquehanna W, 1-0 1 1 0 0 0
Nov 1 Drew L, 2-0 1 1 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 1 0 - 0 -
Aug 31 Notre Dame (Md.) W, 1-0 1 1 .000 1 1.000
Sep 3 at Stevenson L, 4-0 1 0 - 0 -
Sep 6 Hood T, 0-0 1 0 - 0 -
Sep 10 Wilson W, 2-0 1 3 .000 0 .000
Sep 12 at Immaculata W, 1-0 1 5 .000 2 .400
Sep 16 at McDaniel L, 2-1 1 1 .000 0 .000
Sep 20 Widener T, 1-1 1 0 - 0 -
Sep 27 at Drew W, 2-1 1 0 - 0 -
Sep 30 at Washington Adventist W, 4-2 1 3 .333 2 .667
Oct 4 Scranton L, 2-0 1 0 - 0 -
Oct 7 Catholic L, 3-1 1 0 - 0 -
Oct 11 Juniata L, 2-0 1 0 - 0 -
Oct 14 at Lycoming W, 1-0 1 1 1.000 1 1.000
Oct 18 at Wilkes W, 1-0 1 0 - 0 -
Oct 21 Moravian L, 4-1 1 0 - 0 -
Oct 25 Elizabethtown W, 2-0 1 1 .000 1 1.000
Oct 28 at Susquehanna W, 1-0 1 0 - 0 -
Nov 1 Drew L, 2-0 1 2 .000 0 .000
Nov 15 at Rutgers-Newark L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 1 0 0 0-0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 0-0 0
Sep 3 at Stevenson L, 4-0 1 0 0 0-0 0
Sep 6 Hood T, 0-0 1 0 0 0-0 0
Sep 10 Wilson W, 2-0 1 0 0 0-0 0
Sep 12 at Immaculata W, 1-0 1 0 0 0-0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 0 0 0-0 0
Sep 30 at Washington Adventist W, 4-2 1 1 0 0-0 0
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 0 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0-0 1
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 0
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0-0 0
Nov 1 Drew L, 2-0 1 1 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 20 20 0 1 1
2024-25 18 18 0 0 0
2025-26 20 19 2 1 5
Total 58 57 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 .25 .000 .00 .000
2024-25 18 .61 .000 .50 .818
2025-26 20 .85 .118 .35 .412
Total 58 .57 .061 .28 .485
  gp sh sh% sog sog%
2023-24 20 5 .000 0 .000
2024-25 18 11 .000 9 .818
2025-26 20 17 .118 7 .412
Total 58 33 .061 16 .485
  gp yc rc pk gw
2023-24 20 7 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 20 3 0 0-0 1
Total 58 11 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 20 20 .00 .05 .05
2024-25 18 18 .00 .00 .00
2025-26 20 19 .10 .05 .25
Total 58 57 .03 .03 .10
  gp gs g a pts
Total 20 19 2 1 5
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 10 9 0 1 1
Away 10 10 2 0 4
Neutral - - - - 0
           
Wins 9 9 2 1 5
Losses 8 8 0 0 0
           
August 2 2 0 1 1
September 8 7 1 0 2
October 8 8 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .85 .118 .35 .412
Conference 9 .22 .500 .22 1.000
Exhibition - - - - -
           
Home 10 .70 .000 .20 .286
Away 10 1.00 .200 .50 .500
Neutral - - - - -
           
Wins 9 1.56 .143 .78 .500
Losses 8 .38 .000 .00 .000
           
August 2 .50 .000 .50 1.000
September 8 1.50 .083 .50 .333
October 8 .25 .500 .25 1.000
November 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 17 .118 7 .412
Conference 9 2 .500 2 1.000
Exhibition - - - - -
           
Home 10 7 .000 2 .286
Away 10 10 .200 5 .500
Neutral - - - - -
           
Wins 9 14 .143 7 .500
Losses 8 3 .000 0 .000
           
August 2 1 .000 1 1.000
September 8 12 .083 4 .333
October 8 2 .500 2 1.000
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 20 3 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 0
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 2 0 0-0 1
Losses 8 1 0 0-0 0
           
August 2 1 0 0-0 0
September 8 1 0 0-0 0
October 8 0 0 0-0 1
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .10 .05 .25
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 10 9 .00 .10 .10
Away 10 10 .20 .00 .40
Neutral - - - - -
           
Wins 9 9 .22 .11 .56
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .50 .50
September 8 7 .13 .00 .25
October 8 8 .13 .00 .25
November 2 2 .00 .00 .00