All-Time Series Records
|
|||||||||||
| Last Goucher Win |
Last Opponent Win |
||||||||||
| Opponent | W | L | T | Streak | Score | Year |
Score | Year | |||
| Adrian | 0 | 1 | L1 | N/A | 2-0 | 1999 | |||||
| Albright | 2 | 1 | W1 | 2-1 | 2010 | 2-1 | 2009 | ||||
| Alvernia | 0 | 4 | 1 | T1 | N/A | 2-1 | 2018 | ||||
| Arcadia | 3 | 4 | L4 | 16-0 | 1991 | 1-0 (OT) | 2010 | ||||
| Baptist Bible | 3 | 1 | W2 | 2-1 (OT) | 2002 | 1-0 | 2000 | ||||
| Bridgewater (Va.) | 0 | 1 | L1 | N/A | 2-0 | 2002 | |||||
| Buffalo St. | 1 | 0 | W1 | 2-1 | 2006 | N/A | |||||
| Cabrini | 0 | 0 | 1 | T1 | N/A | N/A | |||||
| Cairn | 5 | 2 | 3 | T1 | 3-1 | 2023 | 4-2 | 2021 | |||
| Capitol | 1 | 0 | W1 | 3-0 | 1991 | N/A | |||||
| Catholic | 9 | 30 | 1 | L8 | 2-0 | 2016 | 3-1 | 2025 | |||
| Chowan | 1 | 0 | W1 | 3-1 (OT) | 1996 | N/A | |||||
| Christopher Newport | 1 | 1 | L1 | 2-1 | 1995 | 2-0 | 1996 | ||||
| Coast Guard | 0 | 1 | L1 | N/A | 4-1 | 2021 | |||||
| Cortland | 0 | 1 | L1 | N/A | 5-3 | 2007 | |||||
| Delaware Valley | 1 | 1 | 1 | L1 | 2-1 | 2008 | 1-0 | 2010 | |||
| Desales | 0 | 4 | L4 | N/A | 2-1 | 2019 | |||||
| Dickinson | 4 | 9 | L4 | 1-0 (2OT) | 2003 | 5-0 | 2024 | ||||
| Drew | 2 | 13 | 4 | L1 | 2-1 | 2025 | 2-0 | 2025 | |||
| Eastern | 0 | 5 | L5 | N/A | 2-1 | 2016 | |||||
| Elizabethtown | 3 | 6 | 4 | W1 | 2-0 | 2025 | 3-2 | 2024 | |||
| Franklin & Marshall | 0 | 1 | L1 | N/A | 2-0 | 1995 | |||||
| Frostburg St. | 1 | 5 | L5 | 5-3 | 1994 | 3-1 | 2012 | ||||
| Gallaudet | 17 | 2 | W10 | 12-0 | 2007 | 2-1 (2OT) | 1997 | ||||
| Gettysburg | 1 | 3 | L2 | 1-0 | 2013 | 5-1 | 2015 | ||||
| Grove City | 0 | 1 | L1 | N/A | 3-2 | 2007 | |||||
| Guilford | 1 | 0 | W1 | 5-4 | 1995 | N/A | |||||
| Gwynedd-Mercy | 6 | 2 | W5 | 5-2 | 2019 | 3-0 | 2006 | ||||
| Hampden-Sydney | 0 | 1 | L1 | N/A | 2-1 | 1992 | |||||
| Haverford | 3 | 7 | 1 | L3 | 4-1 | 2004 | 3-1 | 2014 | |||
| Holy Family | 4 | 0 | W4 | 3-1 | 2004 | N/A | |||||
| Hood | 13 | 4 | 3 | T1 | 2-0 | 2024 | 2-1 | 2019 | |||
| Immaculata | 5 | 2 | 1 | W2 | 1-0 | 2025 | 3-2 (OT) | 2019 | |||
| Johns Hopkins | 0 | 9 | 2 | L2 | N/A | 1-0 | 2022 | ||||
| Juniata | 9 | 6 | 3 | L2 | 3-1 | 2023 | 2-0 | 2025 | |||
| King's | 2 | 0 | W2 | 3-2 (2OT) | 2006 | N/A | |||||
| Lancaster Bible | 7 | 1 | 1 | W1 | 3-0 | 2022 | 4-2 | 1989 | |||
| Lebanon Valley | 6 | 9 | L9 | 2-1 | 2000 | 4-2 | 2010 | ||||
| Lincoln | 1 | 1 | L1 | 3-2 | 1989 | 5-4 | 1991 | ||||
| Lycoming | 1 | 3 | W1 | 1-0 | 2025 | 2-1 | 2024 | ||||
| Mary Washington | 1 | 20 | 1 | L2 | 1-0 | 2004 | 2-0 | 2006 | |||
| Maryland-Eastern Shore | 1 | 0 | 1 | W1 | 2-0 | 1992 | N/A | ||||
| Marymount (Va.) | 11 | 8 | 3 | L2 | 1-0 | 2004 | 1-0 | 2006 | |||
| Marywood | 3 | 0 | W3 | 1-0 | 2009 | N/A | |||||
| McDaniel | 3 | 21 | 3 | L1 | 1-0 | 2014 | 2-1 | 2025 | |||
| Merchant Marine | 1 | 9 | L2 | 2-0 | 2013 | 2-0 | 2015 | ||||
| Montclair St. | 0 | 1 | L1 | N/A | 3-0 | 1999 | |||||
| Moravian | 7 | 9 | 1 | L3 | 2-1 | 2022 | 4-1 | 2025 | |||
| Mt. Aloysius | 0 | 1 | 1 | T1 | N/A | 2-1 (OT) | 2017 | ||||
| Mount St. Mary's | 0 | 1 | L1 | N/A | 5-1 | 1994 | |||||
| Neumann | 5 | 3 | W3 | 2-1 | 2023 | 3-0 | 2019 | ||||
| New Jersey City | 1 | 0 | W1 | 2-1 | 2013 | N/A | |||||
| Notre Dame (Md.) | 3 | 0 | W3 | 1-0 | 2025 | ||||||
| Penn St.-Behrend | 0 | 1 | L1 | 1-0 | 2023 | ||||||
| Penn St.-Berks | 7 | 0 | W7 | 2-0 | 2022 | N/A | |||||
| Penn St.-Brandywine | 1 | 0 | 1 | T1 | 3-1 | 1990 | N/A | ||||
| Penn St.-Harrisburg | 4 | 0 | 1 | W1 | 1-0 | 2016 | |||||
| Penn St.-York | 2 | 0 | W2 | 7-0 | 1991 | N/A | |||||
| Pitt-Greensburg | 1 | 0 | W1 | 2-1 | 2022 | ||||||
| Potsdam | 0 | 1 | L1 | N/A | 3-0 | 2000 | |||||
| Randolph | 0 | 1 | L1 | N/A | 1-0 (2OT) | 2011 | |||||
| Randolph-Macon | 0 | 1 | L1 | N/A | 2-0 | 1998 | |||||
| Rosemont | 7 | 1 | 1 | W1 | 2-1 (OT) | 2021 | 2-1 | 2019 | |||
| Rutgers-Camden | 0 | 3 | L3 | N/A | 4-3 (OT) | 2004 | |||||
| Rutgers-Newark | 0 | 1 | L1 | N/A | 2-0 | 2025 | |||||
| Salisbury | 0 | 16 | 1 | T1 | N/A | 6-0 | 2007 | ||||
| Scranton | 4 | 14 | 1 | L1 | 2-1 | 2024 | 2-0 |
2025 |
|||
| Shenandoah | 5 | 4 | W5 | 3-1 | 2017 | 1-0 | 2012 | ||||
| Shepherd | 0 | 4 | L4 | N/A | 5-2 | 1999 | |||||
| St. Mary's (Md.) | 3 | 18 | 2 | W1 | 2-1 | 2014 | 3-0 | 2006 | |||
| Stevens Tech | 1 | 0 | W1 | 3-0 | 2000 | N/A | |||||
| Stevenson | 8 | 6 | L3 | 1-0 | 2009 | 4-0 | 2025 | ||||
| Susquehanna | 6 | 8 | 4 | W1 | 1-0 | 2025 | 1-0 | 2024 | |||
| Swarthmore | 2 | 2 | W2 | 1-0 | 2003 | 5-3 | 1994 | ||||
| Ursinus | 4 | 6 | 2 | T1 | 3-1 | 2006 | 4-1 | 2013 | |||
| Virginia Wesleyan | 0 | 0 | 1 | T1 | |||||||
| Washington Adventist | 6 | 1 | W5 | 4-2 | 2025 | 5-3 | 1990 | ||||
| Washington & Lee | 0 | 4 | L4 | N/A | 5-0 | 1999 | |||||
| Washington Bible | 1 | 1 | L1 | 5-0 | 1989 | 2-1 | 1990 | ||||
| Washington (Md.) | 9 | 18 | 2 | L3 | 3-2 (2OT) | 2012 | 3-1 | 2021 | |||
| Wesley | 2 | 6 | L5 | 2-0 | 1991 | 2-0 | 2019 | ||||
| Widener | 0 | 2 | 2 | T1 | N/A | 3-1 | 2024 | ||||
| Wilkes | 3 | 1 | W3 | 1-0 | 2025 | 1-0 | 2000 | ||||
| Wilson | 6 | 0 | W6 | 2-0 | 2025 | N/A | |||||
| William Paterson | 0 | 1 | L1 | N/A | 4-0 | 1999 | |||||
| York (Pa.) | 3 | 15 | 1 | L14 | 1-0 | 1995 | 1-0 | 2006 | |||
