Year-by-Year Team Summary |
||||||
| Year | W | L | T | Pct | Coach | |
| 1989 | 5 | 5 | 0 | 0.500 | Steve Hornish | |
| 1990 | 5 | 7 | 1 | 0.423 | Steve Hornish | |
| 1991 | 10 | 5 | 2 | 0.647 | Steve Hornish | |
| 1992 | 13 | 5 | 1 | 0.711 | Steve Hornish | |
| 1993 | 9 | 10 | 0 | 0.473 | Steve Hornish | |
| 1994 | 7 | 10 | 1 | 0.417 | Steve Hornish | (49-42-5) |
| 1995 | 8 | 10 | 1 | 0.447 | Jim Lyons | |
| 1996 | 7 | 10 | 0 | 0.412 | Jim Lyons | |
| 1997 | 0 | 17 | 0 | 0.000 | Jim Lyons | (15-37-1) |
| 1998 | 4 | 13 | 1 | 0.250 | Troy Snyder | |
| 1999 | 3 | 17 | 0 | 0.150 | Troy Snyder | |
| 2000 | 5 | 14 | 0 | 0.263 | Troy Snyder | (12-44-1) |
| 2001 | 3 | 15 | 1 | 0.184 | Gary Dunda | |
| 2002 | 4 | 14 | 1 | 0.237 | Gary Dunda | |
| 2003 | 7 | 10 | 1 | 0.417 | Gary Dunda | |
| 2004 | 9 | 10 | 0 | 0.474 | Gary Dunda | |
| 2005 | 5 | 10 | 2 | 0.353 | Gary Dunda | |
| 2006 | 9 | 9 | 0 | 0.500 | Gary Dunda | |
| 2007 | 8 | 9 | 1 | 0.472 | Gary Dunda | |
| 2008 | 7 | 8 | 2 | 0.471 | Gary Dunda | |
| 2009 | 6 | 11 | 1 | 0.361 | Gary Dunda | (58-96-9) |
| 2010 | 4 | 14 | 0 | 0.222 | Bryan Laut | |
| 2011 | 6 | 9 | 1 | 0.406 | Bryan Laut | |
| 2012 | 5 | 10 | 1 | 0.344 | Bryan Laut | |
| 2013 | 8 | 7 | 3 | 0.528 | Bryan Laut | |
| 2014 | 8 | 6 | 3 | 0.559 | Bryan Laut | |
| 2015 | 6 | 11 | 1 | 0.361 | Bryan Laut | |
| 2016 | 6 | 7 | 5 | 0.472 | Bryan Laut | |
| 2017 | 6 | 7 | 5 | 0.472 | Bryan Laut | |
| 2018 | 5 | 12 | 1 | 0.306 | Bryan Laut | |
| 2019 | 4 | 12 | 2 | 0.278 | Bryan Laut | |
| 2020 | No Season | Bryan Laut | ||||
| 2021 | 6 | 9 | 3 | .417 | Bryan Laut | |
| 2022 | 10 | 4 | 6 | .650 | Bryan Laut | |
| 2023 | 10 | 8 | 3 | .548 | Bryan Laut | |
| 2024 | 7 | 8 | 3 | .472 | Bryan Laut | (91-124-37) |
| 2025 | 9 | 8 | 3 | .525 | Bryan Laut | |
| Totals | 228 | 351 | 56 | 0.403 | 35 Seasons | |
