Alvernia at Goucher November 13, 2022

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Alvernia | 1 | 1 | 0 | 0 | 2 |
| Goucher | 0 | 2 | 0 | 0 | 2 |
Box Score
Alvernia
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Solley, Evan
|
0 | 0 | 0 | 0 |
|
d 3
Kerr, Matthew
|
0 | 0 | 0 | 0 |
|
4
Klinger, Eli
|
0 | 0 | 0 | 1 |
|
5
Chambers, Austin
|
2 | 1 | 0 | 0 |
|
f 6
Denlinger, Nick
|
1 | 0 | 0 | 1 |
|
f 7
Kraycik, Connor
|
4 | 2 | 1 | 0 |
|
8
Bauer, Evan
|
1 | 0 | 0 | 0 |
|
10
Rowe, Cameron
|
1 | 0 | 0 | 0 |
|
11
Slear, Travis
|
0 | 0 | 0 | 0 |
|
12
Vincent, Jason
|
0 | 0 | 0 | 0 |
|
isco 14
Turcios-Ramos, Franc
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 11:54
- Red card 94:56
15
Fetrow, Justin
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 44:50
17
Willson, Nick
|
0 | 0 | 0 | 0 |
|
18
Stoltzfus, Nate
|
0 | 0 | 0 | 0 |
|
21
Sandoval, Francisco
|
0 | 0 | 0 | 0 |
|
d 22
Knowles, Matt
|
0 | 0 | 0 | 0 |
|
23
Capone, Pat
|
0 | 0 | 0 | 0 |
|
d 32
Rahn, Caleb
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Adrian Mubiru
|
2 | 0 | 0 | 0 |
|
m
- Yellow card 24:19
6
Will Frasier
|
3 | 1 | 0 | 0 |
|
m 7
Xavier Dever
|
0 | 0 | 0 | 0 |
|
f 8
Jeremiah Odubade
|
4 | 0 | 0 | 1 |
|
d 9
Yaya Diabagate
|
2 | 1 | 1 | 0 |
|
10
Isaiah Perry
|
2 | 1 | 0 | 0 |
|
- Yellow card 80:56
11
Bobby Beringer
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 77:59
12
Ali Kazim Nakhid
|
1 | 1 | 1 | 0 |
|
14
Eli Berkowitz
|
0 | 0 | 0 | 0 |
|
16
Flynn McNally
|
0 | 0 | 0 | 0 |
|
m 17
Nick Sickler
|
0 | 0 | 0 | 0 |
|
20
Steven Silva
|
0 | 0 | 0 | 0 |
|
m 21
Paul Van Engeland
|
0 | 0 | 0 | 0 |
|
m 25
Andres Aristimuno
|
5 | 2 | 0 | 1 |
|
f 30
Jonathan Alvarado
|
3 | 0 | 0 | 0 |
|
gk 41
Ale Sternini
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Solley, Evan (T, 10-4-6) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (T, 8-3-4) | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alvernia
1st
|
23:46 | Fetrow, Justin (Denlinger, Nick) - * | 1 - 0 |
|
Alvernia
2nd
|
46:09 | Kraycik, Connor (Klinger, Eli) - * | 2 - 0 |
|
Goucher
2nd
|
85:45 | Yaya Diabagate (Jeremiah Odubade) - * | 2 - 1 |
|
Goucher
2nd
|
88:44 | Ali Kazim Nakhid (Andres Aristimuno) - * | 2 - 2 |
| Alvernia | Goucher | ||
|---|---|---|---|
| Willson, Nick | Pen1 | Ali Kazim Nakhid | |
| Sandoval, Francisco | Pen2 | Isaiah Perry | |
| Slear, Travis | Pen3 | Jonathan Alvarado | |
| Denlinger, Nick | Pen4 | Yaya Diabagate | |
| Chambers, Austin | Pen5 | Will Frasier | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 4 | 3 | 3 | 0 | 10 |
| Goucher | 3 | 15 | 2 | 4 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 0 | 2 | 0 | 3 | 5 |
| Goucher | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 1 | 1 | 1 | 0 | 3 |
| Goucher | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 8 | 4 | 2 | 1 | 15 |
| Goucher | 4 | 10 | 2 | 1 | 17 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
1st
|
11:54 | Yellow card - Fetrow, Justin |
|
Goucher
1st
|
24:19 | Yellow card - Will Frasier |
|
Goucher
1st
|
44:50 | Yellow card - Willson, Nick |
|
Goucher
2nd
|
77:59 | Yellow card - Ali Kazim Nakhid |
|
Goucher
2nd
|
80:56 | Yellow card - Bobby Beringer |
|
Goucher
OT
|
94:56 | Red card - Fetrow, Justin |
| Date/Time | November 13, 2022 - 3:00 PM |
|---|---|
| Location | Towson, MD |
| Stadium | Beldon Field |
| Game length | 2:45 |
| Attendance | 250 |
| Scorer: | Will Kelly |
Play By Play
| 0:00 | Solley, Evan at goalie for Alvernia. | ||
| 0:00 | Ale Sternini at goalie for Goucher. | ||
| Foul on Goucher. | |||
| 6:20 | Shot by Alvernia Bauer, Evan, High. | ||
| 7:26 | Offside against Goucher. | ||
| Foul on Alvernia. | |||
| Foul on Alvernia. | |||
| Foul on Alvernia. | |||
| 11:54 | Yellow card on Alvernia Fetrow, Justin. | ||
| 12:06 | Shot by Alvernia Kraycik, Connor, Blocked. | ||
| 15:13 | Offside against Goucher. | ||
| 15:59 | Shot by Goucher Jeremiah Odubade, Wide. | ||
| Foul on Goucher. | |||
| 18:28 | Header Shot by Goucher Andres Aristimuno, High. | ||
| Foul on Goucher. | |||
| 22:56 | Shot by Alvernia Kraycik, Connor, Save (by goalie) Ale Sternini. | ||
| 23:46 | Goal!GOAL by Alvernia Fetrow, Justin (FIRST GOAL), Assist by Denlinger, Nick * ( 1 - 0 ) |
||
| 23:53 | Substitution!Goucher substitution: Isaiah Perry for Andres Aristimuno. | ||
| 23:53 | Substitution!Goucher substitution: Bobby Beringer for Jeremiah Odubade. | ||
| Foul on Goucher. | |||
| 24:19 | Yellow card on Goucher Will Frasier. | ||
| Foul on Alvernia. | |||
| 29:25 | Substitution!Alvernia substitution: Rowe, Cameron for Fetrow, Justin. | ||
| 29:25 | Substitution!Alvernia substitution: Stoltzfus, Nate for Denlinger, Nick. | ||
| 29:25 | Substitution!Alvernia substitution: Chambers, Austin for Bauer, Evan. | ||
| 30:47 | Substitution!Alvernia substitution: Slear, Travis for Kraycik, Connor. | ||
| Foul on Alvernia. | |||
| 34:16 | Corner kick by Goucher Nick Sickler [34:16]. | ||
| 34:30 | Substitution!Alvernia substitution: Sandoval, Francisco for Kraycik, Connor. | ||
| 34:30 | Substitution!Goucher substitution: Flynn McNally for Jonathan Alvarado. | ||
| Foul on Alvernia. | |||
| 36:19 | Offside against Goucher. | ||
| 38:09 | Corner kick by Alvernia Stoltzfus, Nate [38:09]. | ||
| Foul on Alvernia. | |||
| 40:50 | Substitution!Goucher substitution: Eli Berkowitz for Xavier Dever. | ||
| 40:50 | Substitution!Goucher substitution: Steven Silva for Paul Van Engeland. | ||
| 42:25 | Substitution!Alvernia substitution: Knowles, Matt for . | ||
| 43:04 | Corner kick by Goucher Nick Sickler [43:04]. | ||
| 43:49 | Substitution!Alvernia substitution: Capone, Pat for Slear, Travis. | ||
| Foul on Alvernia. | |||
| 44:50 | Yellow card on Alvernia Willson, Nick. | ||
| 44:57 | Shot by Goucher Yaya Diabagate, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goucher: #2 Adrian Mubiru, #6 Will Frasier, #7 Xavier Dever, #8 Jeremiah Odubade, #9 Yaya Diabagate, #12 Ali Kazim Nakhid, #17 Nick Sickler, #21 Paul Van Engeland, #25 Andres Aristimuno, #30 Jonathan Alvarado, #41 Ale Sternini. | ||
| 45:00 | For Alvernia: #1 Solley, Evan, #3 Kerr, Matthew, #4 Klinger, Eli, #6 Denlinger, Nick, #7 Kraycik, Connor, #8 Bauer, Evan, #14 Turcios-Ramos, Franc, #15 Fetrow, Justin, #17 Willson, Nick, #22 Knowles, Matt, #32 Rahn, Caleb. | ||
| 46:09 | Goal!GOAL by Alvernia Kraycik, Connor, Assist by Klinger, Eli * ( 2 - 0 ) |
||
| 46:34 | Header Shot by Goucher Adrian Mubiru, High. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| Foul on Alvernia. | |||
| 50:37 | Corner kick by Goucher Will Frasier [50:37]. | ||
| 51:12 | Header Shot by Goucher Andres Aristimuno, Blocked. | ||
| 51:25 | Corner kick by Goucher Nick Sickler [51:25]. | ||
| 51:52 | Shot by Goucher Jonathan Alvarado, Wide. | ||
| 56:00 | Corner kick by Alvernia Klinger, Eli [56:00]. | ||
| 56:24 | Offside against Alvernia. | ||
| Foul on Goucher. | |||
| 57:39 | Substitution!Goucher substitution: Bobby Beringer for Andres Aristimuno. | ||
| Foul on Alvernia. | |||
| 60:10 | Shot by Goucher Will Frasier, Save (by goalie) Solley, Evan. | ||
| Foul on Goucher. | |||
| 63:56 | Substitution!Goucher substitution: Flynn McNally for Jeremiah Odubade. | ||
| 63:56 | Substitution!Goucher substitution: Isaiah Perry for Jonathan Alvarado. | ||
| 63:56 | Substitution!Alvernia substitution: Rowe, Cameron for Fetrow, Justin. | ||
| 63:56 | Substitution!Alvernia substitution: Stoltzfus, Nate for Bauer, Evan. | ||
| 65:38 | Shot by Goucher Bobby Beringer, Save (by goalie) Solley, Evan. | ||
| 65:45 | Shot by Goucher Will Frasier, Blocked. | ||
| 67:07 | Substitution!Alvernia substitution: Chambers, Austin for Denlinger, Nick. | ||
| 67:07 | Substitution!Goucher substitution: Jonathan Alvarado for Paul Van Engeland. | ||
| 67:56 | Shot by Alvernia Chambers, Austin, Blocked. | ||
| 68:37 | Shot by Goucher Will Frasier, Blocked. | ||
| Foul on Goucher. | |||
| 70:03 | Offside against Alvernia. | ||
| 70:29 | Substitution!Goucher substitution: Jeremiah Odubade for Bobby Beringer. | ||
| 70:29 | Substitution!Alvernia substitution: Sandoval, Francisco for Kraycik, Connor. | ||
| Foul on Goucher. | |||
| 73:31 | Shot by Goucher Jonathan Alvarado, Blocked. | ||
| 73:41 | Corner kick by Goucher Nick Sickler [73:41]. | ||
| 73:52 | Substitution!Goucher substitution: Andres Aristimuno for Flynn McNally. | ||
| 74:32 | Offside against Goucher. | ||
| 75:31 | Substitution!Alvernia substitution: Capone, Pat for Klinger, Eli. | ||
| 75:31 | Substitution!Alvernia substitution: Bauer, Evan for Knowles, Matt. | ||
| 76:35 | Shot by Goucher Andres Aristimuno, Wide. | ||
| Foul on Goucher. | |||
| 77:59 | Yellow card on Goucher Ali Kazim Nakhid. | ||
| 78:23 | Substitution!Goucher substitution: Bobby Beringer for Isaiah Perry. | ||
| 78:23 | Substitution!Alvernia substitution: Vincent, Jason for Rowe, Cameron. | ||
| 79:37 | Offside against Alvernia. | ||
| 80:01 | Corner kick by Goucher Nick Sickler [80:01]. | ||
| 80:27 | Header Shot by Goucher Bobby Beringer, Wide. | ||
| Foul on Goucher. | |||
| 80:56 | Yellow card on Goucher Bobby Beringer. | ||
| 81:28 | Substitution!Alvernia substitution: Knowles, Matt for Sandoval, Francisco. | ||
| Foul on Goucher. | |||
| 82:48 | Shot by Alvernia Chambers, Austin, Save (by goalie) Ale Sternini. | ||
| 83:21 | Shot by Goucher Jonathan Alvarado, High. | ||
| 83:29 | Substitution!Goucher substitution: Isaiah Perry for Jonathan Alvarado. | ||
| 84:15 | Shot by Goucher Isaiah Perry, Wide. | ||
| Foul on Alvernia. | |||
| 85:45 | Goal!GOAL by Goucher Yaya Diabagate, Assist by Jeremiah Odubade * ( 2 - 1 ) |
||
| 86:02 | Offside against Alvernia. | ||
| Foul on Alvernia. | |||
| Foul on Goucher. | |||
| 87:18 | Corner kick by Goucher Nick Sickler [87:18]. | ||
| 87:53 | Shot by Goucher Jeremiah Odubade, High. | ||
| 87:56 | Substitution!Alvernia substitution: Klinger, Eli for Chambers, Austin. | ||
| 87:56 | Substitution!Alvernia substitution: Denlinger, Nick for Capone, Pat. | ||
| 87:56 | Substitution!Alvernia substitution: Kraycik, Connor for Stoltzfus, Nate. | ||
| 87:56 | Substitution!Alvernia substitution: Rowe, Cameron for Vincent, Jason. | ||
| 88:44 | Goal!GOAL by Goucher Ali Kazim Nakhid, Assist by Andres Aristimuno * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Goucher. | |||
| 91:59 | Shot by Alvernia Rowe, Cameron, Blocked. | ||
| 92:06 | Shot by Alvernia Kraycik, Connor, Blocked. | ||
| 93:01 | Shot by Alvernia Denlinger, Nick, Blocked. | ||
| 93:09 | Corner kick by Alvernia Denlinger, Nick [93:09]. | ||
| Foul on Goucher. | |||
| Foul on Alvernia. | |||
| 94:56 | Red card on Alvernia Fetrow, Justin. | ||
| Foul on Alvernia. | |||
| 98:52 | Shot by Goucher Adrian Mubiru, Wide. | ||
| 99:49 | Shot by Goucher Jeremiah Odubade, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Alvernia: #1 Solley, Evan, #3 Kerr, Matthew, #4 Klinger, Eli, #6 Denlinger, Nick, #7 Kraycik, Connor, #8 Bauer, Evan, #10 Rowe, Cameron, #14 Turcios-Ramos, Franc, #17 Willson, Nick, #22 Knowles, Matt, #32 Rahn, Caleb. | ||
| 100:00 | For Goucher: #2 Adrian Mubiru, #6 Will Frasier, #7 Xavier Dever, #8 Jeremiah Odubade, #9 Yaya Diabagate, #10 Isaiah Perry, #11 Bobby Beringer, #12 Ali Kazim Nakhid, #17 Nick Sickler, #25 Andres Aristimuno, #41 Ale Sternini. | ||
| 100:12 | Shot by Goucher Isaiah Perry, Save (by goalie) Solley, Evan. | ||
| Foul on Goucher. | |||
| 104:16 | Header Shot by Goucher Jeremiah Odubade, Wide. | ||
| 105:40 | Shot by Goucher Andres Aristimuno, Save (by goalie) Solley, Evan. | ||
| 107:48 | Substitution!Goucher substitution: Paul Van Engeland for Jonathan Alvarado. | ||
| Foul on Alvernia. | |||
| 109:05 | Substitution!Alvernia substitution: Chambers, Austin for Knowles, Matt. | ||
| 109:20 | Offside against Goucher. | ||
| 110:00 | Shot by Goucher Andres Aristimuno, Save (by goalie) Solley, Evan. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ALVERNIA Willson, Nick MADE [Ale Sternini]. | |||
| Shootout attempt by GOUCHER Ali Kazim Nakhid MADE [Solley, Evan]. | |||
| Shootout attempt by ALVERNIA Sandoval, Francisco MADE [Ale Sternini]. | |||
| Shootout attempt by GOUCHER Isaiah Perry MADE [Solley, Evan]. | |||
| Shootout attempt by ALVERNIA Slear, Travis MISSED [Ale Sternini]. | |||
| Shootout attempt by GOUCHER Jonathan Alvarado MADE [Solley, Evan]. | |||
| Shootout attempt by ALVERNIA Denlinger, Nick MADE [Ale Sternini]. | |||
| Shootout attempt by GOUCHER Yaya Diabagate MISSED [Solley, Evan]. | |||
| Shootout attempt by ALVERNIA Chambers, Austin MADE [Ale Sternini]. | |||
| Shootout attempt by GOUCHER Will Frasier MISSED [Solley, Evan]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
