| Goucher College Swim Team | Hy-Tek's MEET MANAGER 11:14 AM 10/29/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University - 10/27/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Susquehanna Crusaders | A | NT | 1:43.46 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brinker, Rich | 2) Wolf, Derek | 3) Gorcyca, Jeff | 4) Fornadley, Jeffrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 54.95 | 1:20.78 | 1:43.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Susquehanna Crusaders | B | NT | 1:49.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kormanik, Jeff | 2) Savard, Brian | 3) Wilcox, Alex | 4) Robichaud, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 58.69 | 1:24.36 | 1:49.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Susquehanna Crusaders | C | NT | X1:54.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Grieb, Steve | 2) Conway, Will | 3) Lyon, Andrew | 4) Trujillo, Galo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 1:01.89 | 1:28.90 | 1:54.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Goucher College | A | 1:46.31 | X1:57.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ambrosio, Mike 15 | 2) Polonchak, Michael 16 | 3) Verin, Sasha 17 | 4) McDonald, Mac 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.52 | 1:07.01 | 1:32.98 | 1:57.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Lyon, Andrew | Susquehanna Crusaders | NT | 10:39.15 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 58.82 | 1:30.39 | 2:02.18 | 2:34.26 | 3:06.52 | 3:38.94 | 4:11.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.19 | 5:16.81 | 5:48.96 | 6:21.93 | 6:54.46 | 7:26.92 | 7:59.43 | 8:32.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:04.52 | 9:36.89 | 10:08.63 | 10:39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Fornadley, Jeffrey | Susquehanna Crusaders | NT | 1:52.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.95 | 52.21 | 1:21.68 | 1:52.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Scheno, Joe | Susquehanna Crusaders | NT | 1:57.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.35 | 53.94 | 1:25.27 | 1:57.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Brinker, Rich | Susquehanna Crusaders | NT | 1:57.41 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 56.55 | 1:26.98 | 1:57.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Polonchak, Michael | 16 | Goucher College | 2:02.05 | 2:06.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 1:00.70 | 1:32.90 | 2:06.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 McDonald, Mac | 18 | Goucher College | NT | 24.51 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Miller, Ryan | Susquehanna Crusaders | NT | 25.14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Trujillo, Galo | Susquehanna Crusaders | NT | 25.83 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Ambrosio, Mike | 15 | Goucher College | 26.03 | 26.81 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Myles, Devin | Goucher College | 26.16 | 26.86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Conway, Will | Susquehanna Crusaders | NT | 27.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Wilcox, Alex | Susquehanna Crusaders | NT | 2:11.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.02 | 1:00.88 | 1:40.48 | 2:11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Verin, Sasha | 17 | Goucher College | 2:10.87 | 2:14.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 1:02.59 | 1:42.73 | 2:14.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Savard, Brian | Susquehanna Crusaders | NT | 2:17.19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.70 | 1:07.40 | 1:45.10 | 2:17.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Grieb, Steve | Susquehanna Crusaders | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 1:02.84 | 1:43.28 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Gorcyca, Jeff | Susquehanna Crusaders | NT | 1:00.72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 1:00.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Verin, Sasha | 17 | Goucher College | 56.57 | 1:01.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 1:01.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Robichaud, Jim | Susquehanna Crusaders | NT | 1:02.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 1:02.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Grieb, Steve | Susquehanna Crusaders | NT | 1:03.48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | 1:03.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Fornadley, Jeffrey | Susquehanna Crusaders | NT | 49.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.62 | 49.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Scheno, Joe | Susquehanna Crusaders | NT | 52.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.73 | 52.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 McDonald, Mac | 18 | Goucher College | 52.02 | 57.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 57.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Trujillo, Galo | Susquehanna Crusaders | NT | 57.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 57.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Myles, Devin | Goucher College | 58.48 | 1:00.71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 1:00.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Ambrosio, Mike | 15 | Goucher College | 58.62 | 1:01.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 1:01.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Brinker, Rich | Susquehanna Crusaders | NT | 59.12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 59.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kormanik, Jeff | Susquehanna Crusaders | NT | 1:00.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 1:00.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Polonchak, Michael | 16 | Goucher College | NT | 1:10.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 1:10.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Verin, Sasha | 17 | Goucher College | 5:15.40 | 5:38.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 1:01.02 | 1:34.14 | 2:08.54 | 2:43.28 | 3:18.28 | 3:53.18 | 4:28.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.80 | 5:38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 McDonald, Mac | 18 | Goucher College | 5:16.58 | 6:10.67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 1:08.31 | 1:45.87 | 2:24.33 | 3:03.00 | 3:41.54 | 4:20.04 | 4:58.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.26 | 6:10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Lyon, Andrew | Susquehanna Crusaders | NT | X5:09.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.53 | 55.39 | 1:25.17 | 1:56.21 | 2:28.21 | 3:00.48 | 3:32.74 | 4:04.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.57 | 5:09.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Wilcox, Alex | Susquehanna Crusaders | NT | X5:16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 58.88 | 1:30.73 | 2:02.44 | 2:34.81 | 3:07.40 | 3:39.86 | 4:12.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.79 | 5:16.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Miller, Ryan | Susquehanna Crusaders | NT | X6:03.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 1:03.60 | 1:40.12 | 2:16.87 | 2:53.94 | 3:32.81 | 4:11.85 | 4:51.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:28.75 | 6:03.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Polonchak, Michael | 16 | Goucher College | 1:11.77 | 1:15.96 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | 1:15.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Ambrosio, Mike | 15 | Goucher College | 1:15.14 | 1:16.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 1:16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Wolf, Derek | Susquehanna Crusaders | NT | X1:03.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 1:03.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Savard, Brian | Susquehanna Crusaders | NT | X1:08.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 1:08.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Conway, Will | Susquehanna Crusaders | NT | X1:11.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 1:11.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Susquehanna Crusaders | A | NT | X1:35.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Robichaud, Jim | 2) Kormanik, Jeff | 3) Wolf, Derek | 4) Scheno, Joe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.30 | 48.45 | 1:12.36 | 1:35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Susquehanna Crusaders | B | NT | X1:39.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gorcyca, Jeff | 2) Trujillo, Galo | 3) Grieb, Steve | 4) Miller, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.15 | 49.50 | 1:14.40 | 1:39.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Goucher College | A | 1:33.75 | X1:43.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ambrosio, Mike 15 | 2) McDonald, Mac 18 | 3) Myles, Devin | 4) Verin, Sasha 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 53.23 | 1:19.06 | 1:43.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
