| Licensed To: Goucher College Swim Team | 1/18/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington College 2008 15-Jan-08 [Ageup: 1/14/2008] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.72 | Y | F | A Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Polonchak (SO) | Mike Ambrosio (SO) | Sasha Verin (JR) | Mac McDonald (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 32.78 | 26.12 | 24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 200 Medley Relay - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83Y | F | Polonchak, Michael | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.32Y | F | Verin, Sasha | 2 | 4 | 2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.20 | 30.36 | 31.97 | 32.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.37Y | F | McDonald, Mac | 3 | 3 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.93Y | F | Myles, Devin | 4 | 2 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94Y | F | Castro, Andrew | 6 | --- | 2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.17Y | F | Verin, Sasha | 3 | 3 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 32.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.10Y | F | McDonald, Mac | 3 | 3 | 6.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 30.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.12Y | F | Ambrosio, Mike | 4 | 2 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.31Y | F | Myles, Devin | 5 | 1 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 31.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.47Y | F | Polonchak, Michael | 3 | 3 | 2.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54 | 34.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39.76Y | F | Castro, Andrew | 1 | 9 | 61.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.43 | 41.26 | 46.27 | 48.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.09 | 49.91 | 50.36 | 49.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.31 | 42.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.65Y | F | Ambrosio, Mike | 1 | 9 | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 40.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.87Y | F | Myles, Devin | 2 | 4 | -2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 40.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Mixed 800 Free Relay - Lead-Off Legs ( 200 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 2:10.24Y | F | Polonchak, Michael | --- | --- | 8.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.58 | 63.58 | 1:37.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
