| Licensed To: Goucher College Swim Team | 12/3/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York/Salisbury Double Dual Meet 01-Dec-07 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:54.95 | Y | F | A Relay | Goucher College | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Ambrosio (SO) | Michael Polonchak (SO) | Sasha Verin (JR) | Mac McDonald (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 1:54.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.90Y | F | Verin, Sasha | 5 | --- | -1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.08 | 28.97 | 31.94 | 32.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.69Y | F | Myles, Devin | 5 | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | McDonald, Mac | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.68Y | F | Polonchak, Michael | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 37.35 | 43.95 | 35.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.43Y | F | Ambrosio, Mike | 6 | --- | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 39.74 | 41.74 | 41.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.19Y | F | Verin, Sasha | 2 | --- | 7.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01 | 32.89 | 35.54 | 36.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.48Y | F | McDonald, Mac | 5 | --- | 3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56 | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.82Y | F | Ambrosio, Mike | 6 | --- | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.02 | 31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Mixed 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.39Y | F | Myles, Devin | 3 | --- | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 31.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.74Y | F | Polonchak, Michael | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.75 | 38.20 | 39.89 | 39.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.25Y | F | Verin, Sasha | 4 | --- | 8.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 31.87 | 32.63 | 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 33.38 | 33.20 | 33.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 31.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.42Y | F | Ambrosio, Mike | 6 | --- | -10.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.82 | 41.21 | 43.56 | 43.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.60Y | F | Myles, Devin | 7 | --- | -11.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.71 | 44.19 | 46.48 | 46.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Men 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:40.68 | Y | F | A Relay | Goucher College | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Myles (FR) | Michael Polonchak (SO) | Mac McDonald (SR) | Sasha Verin (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.10 | 25.43 | 24.37 | 24.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Men 200 Free Relay - Lead-Off Legs ( 50 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 26.10Y | F | Myles, Devin | --- | --- | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
