| Goucher College Swim Team | Hy-Tek's MEET MANAGER 3:54 PM 1/17/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Drew University and USMMA - 1/17/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 GC | A | 2:01.50 | |||||||||||||||||||||||||||||||
| Natoli, Bethany 20 | Phillipson-Weiner, Lindsey 18 | |||||||||||||||||||||||||||||||||
| Sutherland, Sam 20 | Hogstrom, Britt 19 | |||||||||||||||||||||||||||||||||
| 30.97 | 35.68 | 28.94 | 25.91 | |||||||||||||||||||||||||||||||
| 2 | 1-2 DREW | A | 2:07.92 | |||||||||||||||||||||||||||||||
| Davis, Selena | Phillips, Tara | |||||||||||||||||||||||||||||||||
| Todd, Alexssa | Calhoun, Abby | |||||||||||||||||||||||||||||||||
| 31.46 | 37.70 | 30.59 | 28.17 | |||||||||||||||||||||||||||||||
| 3 | 1-3 GC | B | 2:11.19 | |||||||||||||||||||||||||||||||
| Sergeant, Susie | Hasse, Emily 18 | |||||||||||||||||||||||||||||||||
| Adinolfi, Victoria 18 | Okun, Sandy 21 | |||||||||||||||||||||||||||||||||
| 35.89 | 37.79 | 30.63 | 26.88 | |||||||||||||||||||||||||||||||
| 4 | 1-4 KP | A | 2:11.21 | |||||||||||||||||||||||||||||||
| Garcia Pena, Alison | Rattan, Lauren | |||||||||||||||||||||||||||||||||
| Foster, Meaghan | Robbins, Kaitlyn | |||||||||||||||||||||||||||||||||
| 32.94 | 38.31 | 31.38 | 28.58 | |||||||||||||||||||||||||||||||
| 5 | 1-5 KP | B | 2:46.12 | |||||||||||||||||||||||||||||||
| Bergmann, Brittany | Olberding, Marissa | |||||||||||||||||||||||||||||||||
| Horn, Catherine | Rothwall, Michelle | |||||||||||||||||||||||||||||||||
| 47.07 | 51.40 | 34.19 | 33.46 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 KP | A | 1:41.28 | |||||||||||||||||||||||||||||||
| Murphy, John | Kaminski, Peter | |||||||||||||||||||||||||||||||||
| Johnsen, Erik | Denning, Andrew | |||||||||||||||||||||||||||||||||
| 26.99 | 28.62 | 23.76 | 21.91 | |||||||||||||||||||||||||||||||
| 2 | 1-2 GC | A | 1:45.22 | |||||||||||||||||||||||||||||||
| Williams, Kyle 18 | Shalamanov, Georgi 18 | |||||||||||||||||||||||||||||||||
| Verin, Sasha 20 | Rooney, Charles 19 | |||||||||||||||||||||||||||||||||
| 27.00 | 28.58 | 26.33 | 23.31 | |||||||||||||||||||||||||||||||
| 3 | 1-3 DREW | A | 2:00.05 | |||||||||||||||||||||||||||||||
| Feniello, John | Yochum, Max | |||||||||||||||||||||||||||||||||
| Charpie, Tim | Melendez, Nelson | |||||||||||||||||||||||||||||||||
| 31.51 | 33.18 | 29.33 | 26.03 | |||||||||||||||||||||||||||||||
| 4 | 1-4 GC | B | 2:00.83 | |||||||||||||||||||||||||||||||
| Genco, James 18 | Ambrosio, Mike 19 | |||||||||||||||||||||||||||||||||
| Baum, Steve | Myles, Devin 22 | |||||||||||||||||||||||||||||||||
| 34.06 | 32.90 | 28.51 | 25.36 | |||||||||||||||||||||||||||||||
| --- | 1- KP | B | DQ | |||||||||||||||||||||||||||||||
| Stafford, Christopher | Seebode, Andrew | |||||||||||||||||||||||||||||||||
| Franco, Max | Pearson, Brad | |||||||||||||||||||||||||||||||||
| 32.10 | 30.73 | 26.94 | 22.34 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Prokscha, Jasmine | DREW | 12:57.36 | |||||||||||||||||||||||||||||||
| 35.61 | 39.90 | 39.84 | 40.18 | |||||||||||||||||||||||||||||||
| 40.80 | 40.53 | 40.16 | 40.20 | |||||||||||||||||||||||||||||||
| 39.64 | 39.50 | 38.78 | 37.92 | |||||||||||||||||||||||||||||||
| 38.11 | 38.55 | 38.65 | 37.90 | |||||||||||||||||||||||||||||||
| 38.58 | 39.01 | 38.07 | 35.43 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Fabrico, Hillary | 17 | GC | 12:59.07 | ||||||||||||||||||||||||||||||
| 34.99 | 38.13 | 39.63 | 39.57 | |||||||||||||||||||||||||||||||
| 39.31 | 39.18 | 38.40 | 39.54 | |||||||||||||||||||||||||||||||
| 39.49 | 39.75 | 39.16 | 39.51 | |||||||||||||||||||||||||||||||
| 39.41 | 39.82 | 39.99 | 39.46 | |||||||||||||||||||||||||||||||
| 38.30 | 38.95 | 38.90 | 37.58 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Stern, Judith | 21 | GC | 13:14.36 | ||||||||||||||||||||||||||||||
| 35.56 | 39.09 | 40.51 | 40.61 | |||||||||||||||||||||||||||||||
| 40.43 | 40.10 | 40.29 | 40.00 | |||||||||||||||||||||||||||||||
| 40.17 | 40.32 | 39.72 | 40.03 | |||||||||||||||||||||||||||||||
| 40.34 | 40.15 | 40.10 | 39.98 | |||||||||||||||||||||||||||||||
| 39.67 | 39.81 | 39.55 | 37.93 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Spriggs, Paula | KP | 13:18.97 | |||||||||||||||||||||||||||||||
| 34.19 | 37.24 | 39.21 | 39.89 | |||||||||||||||||||||||||||||||
| 40.06 | 39.68 | 40.29 | 40.25 | |||||||||||||||||||||||||||||||
| 40.64 | 41.19 | 41.28 | 41.23 | |||||||||||||||||||||||||||||||
| 41.37 | 41.13 | 40.71 | 40.86 | |||||||||||||||||||||||||||||||
| 40.60 | 40.40 | 39.98 | 38.77 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Boska, Chelsea | DREW | 13:41.42 | |||||||||||||||||||||||||||||||
| 35.88 | 39.97 | 41.20 | 41.77 | |||||||||||||||||||||||||||||||
| 41.74 | 41.32 | 41.67 | 41.73 | |||||||||||||||||||||||||||||||
| 41.87 | 41.68 | 41.96 | 42.15 | |||||||||||||||||||||||||||||||
| 41.16 | 41.94 | 41.92 | 41.85 | |||||||||||||||||||||||||||||||
| 41.94 | 41.05 | 40.76 | 37.86 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Albrecht, John | KP | 10:43.99 | |||||||||||||||||||||||||||||||
| 27.91 | 30.52 | 31.50 | 32.04 | |||||||||||||||||||||||||||||||
| 32.41 | 31.88 | 32.54 | 32.37 | |||||||||||||||||||||||||||||||
| 32.65 | 32.85 | 32.64 | 33.18 | |||||||||||||||||||||||||||||||
| 32.66 | 32.44 | 32.91 | 32.61 | |||||||||||||||||||||||||||||||
| 32.69 | 32.86 | 33.08 | 32.25 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Chester, Nicholas | KP | 10:49.14 | |||||||||||||||||||||||||||||||
| 27.67 | 30.71 | 31.57 | 32.13 | |||||||||||||||||||||||||||||||
| 32.75 | 32.21 | 32.39 | 32.66 | |||||||||||||||||||||||||||||||
| 32.90 | 32.68 | 33.04 | 33.06 | |||||||||||||||||||||||||||||||
| 33.46 | 33.52 | 33.31 | 33.46 | |||||||||||||||||||||||||||||||
| 33.65 | 33.07 | 33.15 | 31.75 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Verin, Sasha | 20 | GC | 11:24.68 | ||||||||||||||||||||||||||||||
| 29.77 | 31.88 | 32.66 | 32.74 | |||||||||||||||||||||||||||||||
| 33.16 | 33.65 | 33.86 | 33.89 | |||||||||||||||||||||||||||||||
| 34.72 | 35.16 | 35.19 | 35.22 | |||||||||||||||||||||||||||||||
| 35.41 | 35.09 | 35.74 | 35.43 | |||||||||||||||||||||||||||||||
| 35.56 | 35.38 | 35.42 | 34.75 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Fabricant, Jereon | DREW | 11:45.35 | |||||||||||||||||||||||||||||||
| 29.75 | 32.98 | 34.87 | 35.69 | |||||||||||||||||||||||||||||||
| 35.45 | 35.76 | 35.55 | 36.26 | |||||||||||||||||||||||||||||||
| 35.92 | 35.73 | 36.19 | 36.80 | |||||||||||||||||||||||||||||||
| 36.02 | 35.31 | 36.27 | 35.17 | |||||||||||||||||||||||||||||||
| 35.79 | 35.67 | 35.60 | 34.57 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Vincent, John | 21 | GC | 14:03.58 | ||||||||||||||||||||||||||||||
| 33.86 | 40.32 | 42.18 | 42.26 | |||||||||||||||||||||||||||||||
| 42.47 | 43.03 | 42.90 | 43.72 | |||||||||||||||||||||||||||||||
| 43.40 | 44.15 | 44.73 | 43.14 | |||||||||||||||||||||||||||||||
| 43.32 | 43.57 | 43.45 | 41.92 | |||||||||||||||||||||||||||||||
| 42.90 | 42.04 | 40.78 | 39.44 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 19 | GC | 2:07.31 | ||||||||||||||||||||||||||||||
| 29.17 | 32.76 | 33.27 | 32.11 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Phillipson-Weiner, Lindsey | 18 | GC | 2:10.35 | ||||||||||||||||||||||||||||||
| 31.01 | 32.63 | 33.17 | 33.54 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Calhoun, Abby | DREW | 2:17.44 | |||||||||||||||||||||||||||||||
| 32.15 | 34.97 | 35.03 | 35.29 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Glover, Margaret | DREW | 2:19.22 | |||||||||||||||||||||||||||||||
| 32.70 | 34.80 | 36.25 | 35.47 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Robbins, Kaitlyn | KP | 2:26.68 | |||||||||||||||||||||||||||||||
| 31.66 | 36.02 | 39.64 | 39.36 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Simons, Anna | KP | 2:59.90 | |||||||||||||||||||||||||||||||
| 36.57 | 44.78 | 48.75 | 49.80 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Shalamanov, Georgi | 18 | GC | 1:51.54 | ||||||||||||||||||||||||||||||
| 25.98 | 28.44 | 29.12 | 28.00 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Denning, Andrew | KP | 1:52.24 | |||||||||||||||||||||||||||||||
| 25.27 | 28.21 | 28.77 | 29.99 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Feniello, John | DREW | 2:01.28 | |||||||||||||||||||||||||||||||
| 27.83 | 31.49 | 32.34 | 29.62 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Baum, Steve | GC | 2:06.43 | |||||||||||||||||||||||||||||||
| 28.10 | 31.98 | 33.12 | 33.23 | |||||||||||||||||||||||||||||||
| 5 | 1-5 O'Connor, James | KP | 2:10.14 | |||||||||||||||||||||||||||||||
| 27.79 | 32.44 | 34.78 | 35.13 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Okun, Sandy | 21 | GC | 27.30 | ||||||||||||||||||||||||||||||
| 2 | 1-2 Eggert, Kati | DREW | 27.48 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Garcia Pena, Alison | KP | 27.52 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Davis, Selena | DREW | 29.21 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Leavitt-Baron, Rachel | 18 | GC | 29.33 | ||||||||||||||||||||||||||||||
| 6 | 1-6 Olberding, Marissa | KP | 32.83 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Mays, Trevor | KP | 23.70 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Funke, Chris | KP | 24.87 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Myles, Devin | 22 | GC | 25.63 | ||||||||||||||||||||||||||||||
| 4 | 1-4 Genco, James | 18 | GC | 26.53 | ||||||||||||||||||||||||||||||
| 5 | 1-5 Sorenson, Dan | DREW | 27.20 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Maslin, Jordan | DREW | 28.81 | |||||||||||||||||||||||||||||||
| #9 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 20 | GC | 5:09.83 | ||||||||||||||||||||||||||||||
| 33.70 | 38.39 | 37.62 | 37.25 | |||||||||||||||||||||||||||||||
| 45.45 | 46.57 | 35.69 | 35.16 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Quintanar, Sofia | DREW | 5:34.80 | |||||||||||||||||||||||||||||||
| 34.99 | 43.11 | 42.29 | 41.43 | |||||||||||||||||||||||||||||||
| 48.99 | 48.46 | 37.68 | 37.85 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Foster, Meaghan | KP | 5:42.48 | |||||||||||||||||||||||||||||||
| 36.20 | 43.02 | 42.62 | 42.52 | |||||||||||||||||||||||||||||||
| 49.77 | 50.49 | 39.58 | 38.28 | |||||||||||||||||||||||||||||||
| (#9 Women 400 Yard IM) | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Gimenez, Pilar | 19 | GC | 5:54.03 | ||||||||||||||||||||||||||||||
| 40.08 | 46.16 | 45.03 | 44.94 | |||||||||||||||||||||||||||||||
| 50.53 | 51.32 | 38.48 | 37.49 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Peterson, Elizabeth | KP | 6:20.38 | |||||||||||||||||||||||||||||||
| 40.35 | 50.17 | 50.18 | 47.87 | |||||||||||||||||||||||||||||||
| 52.66 | 53.15 | 42.78 | 43.22 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Vita, Frank | KP | 1:59.89 | |||||||||||||||||||||||||||||||
| 25.54 | 30.19 | 36.07 | 28.09 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Wonner, Casey | KP | 2:07.68 | |||||||||||||||||||||||||||||||
| 26.64 | 33.11 | 38.12 | 29.81 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Ambrosio, Mike | 19 | GC | 2:29.01 | ||||||||||||||||||||||||||||||
| 31.41 | 41.80 | 40.65 | 35.15 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Melendez, Nelson | DREW | 2:35.71 | |||||||||||||||||||||||||||||||
| 33.98 | 43.88 | 45.08 | 32.77 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Genco, James | 18 | GC | 2:41.89 | ||||||||||||||||||||||||||||||
| 34.99 | 42.94 | 46.12 | 37.84 | |||||||||||||||||||||||||||||||
| #11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Sutherland, Sam | 20 | GC | 2:27.43 | ||||||||||||||||||||||||||||||
| 31.81 | 36.56 | 38.91 | 40.15 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Stern, Judith | 21 | GC | 2:41.27 | ||||||||||||||||||||||||||||||
| 37.52 | 41.97 | 40.46 | 41.32 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Ferriero, Amie | DREW | 2:51.00 | |||||||||||||||||||||||||||||||
| 35.84 | 41.64 | 45.19 | 48.33 | |||||||||||||||||||||||||||||||
| --- | 1- Adinolfi, Victoria | 18 | GC | X2:49.85 | ||||||||||||||||||||||||||||||
| 37.77 | 43.73 | 44.55 | 43.80 | |||||||||||||||||||||||||||||||
| #12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Milke, Pavel | KP | 2:10.56 | |||||||||||||||||||||||||||||||
| 27.10 | 30.57 | 34.23 | 38.66 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Verin, Sasha | 20 | GC | 2:17.14 | ||||||||||||||||||||||||||||||
| 29.48 | 33.53 | 36.69 | 37.44 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Rooney, Charles | 19 | GC | 2:24.84 | ||||||||||||||||||||||||||||||
| 28.76 | 33.59 | 39.65 | 42.84 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Charpie, Tim | DREW | 2:36.58 | |||||||||||||||||||||||||||||||
| 34.67 | 38.92 | 41.66 | 41.33 | |||||||||||||||||||||||||||||||
| --- | 1- Funke, Chris | KP | X2:11.86 | |||||||||||||||||||||||||||||||
| 28.94 | 33.20 | 34.03 | 35.69 | |||||||||||||||||||||||||||||||
| #13 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Hogstrom, Britt | 19 | GC | 58.26 | ||||||||||||||||||||||||||||||
| 27.62 | 30.64 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Eggert, Kati | DREW | 1:00.30 | |||||||||||||||||||||||||||||||
| 29.25 | 31.05 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Garcia Pena, Alison | KP | 1:00.63 | |||||||||||||||||||||||||||||||
| 29.08 | 31.55 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Todd, Alexssa | DREW | 1:00.79 | |||||||||||||||||||||||||||||||
| 29.45 | 31.34 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Okun, Sandy | 21 | GC | 1:00.83 | ||||||||||||||||||||||||||||||
| 29.24 | 31.59 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Rothwall, Michelle | KP | 1:17.24 | |||||||||||||||||||||||||||||||
| 35.95 | 41.29 | |||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Fields, John | KP | 50.59 | |||||||||||||||||||||||||||||||
| 23.71 | 26.88 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Myles, Devin | 22 | GC | 58.78 | ||||||||||||||||||||||||||||||
| 28.14 | 30.64 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Sorenson, Dan | DREW | 1:01.27 | |||||||||||||||||||||||||||||||
| 29.73 | 31.54 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Gaeta, Jordan | 19 | GC | 1:04.05 | ||||||||||||||||||||||||||||||
| 30.56 | 33.49 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Maslin, Jordan | DREW | 1:04.14 | |||||||||||||||||||||||||||||||
| 30.58 | 33.56 | |||||||||||||||||||||||||||||||||
| --- | 1- Heilman, Scott | KP | X52.08 | |||||||||||||||||||||||||||||||
| 25.53 | 26.55 | |||||||||||||||||||||||||||||||||
| #15 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Natoli, Bethany | 20 | GC | 2:23.15 | ||||||||||||||||||||||||||||||
| 34.19 | 36.21 | 36.29 | 36.46 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Davis, Selena | DREW | 2:28.79 | |||||||||||||||||||||||||||||||
| 34.13 | 36.44 | 38.24 | 39.98 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Stern, Judith | 21 | GC | 2:38.04 | ||||||||||||||||||||||||||||||
| 39.30 | 40.02 | 40.24 | 38.48 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Foster, Meaghan | KP | 2:45.86 | |||||||||||||||||||||||||||||||
| 39.09 | 42.18 | 42.81 | 41.78 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Robbins, Kaitlyn | KP | 2:56.31 | |||||||||||||||||||||||||||||||
| 40.72 | 43.30 | 46.93 | 45.36 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Murphy, John | KP | 2:03.53 | |||||||||||||||||||||||||||||||
| 29.11 | 31.12 | 31.80 | 31.50 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Williams, Kyle | 18 | GC | 2:05.54 | ||||||||||||||||||||||||||||||
| 29.47 | 31.78 | 32.54 | 31.75 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Feniello, John | DREW | 2:23.86 | |||||||||||||||||||||||||||||||
| 33.66 | 36.13 | 36.71 | 37.36 | |||||||||||||||||||||||||||||||
| --- | 1- Pearson, Brad | KP | X2:15.33 | |||||||||||||||||||||||||||||||
| 31.14 | 34.23 | 34.98 | 34.98 | |||||||||||||||||||||||||||||||
| #17 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Phillipson-Weiner, Lindsey | 18 | GC | 5:50.20 | ||||||||||||||||||||||||||||||
| 33.01 | 35.69 | 35.66 | 35.71 | |||||||||||||||||||||||||||||||
| 35.59 | 35.09 | 35.15 | 35.07 | |||||||||||||||||||||||||||||||
| 34.91 | 34.32 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Glover, Margaret | DREW | 6:22.70 | |||||||||||||||||||||||||||||||
| 35.39 | 38.33 | 39.37 | 39.19 | |||||||||||||||||||||||||||||||
| 39.10 | 38.73 | 38.69 | 38.81 | |||||||||||||||||||||||||||||||
| 38.56 | 36.53 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Boska, Chelsea | DREW | 6:51.36 | |||||||||||||||||||||||||||||||
| 35.21 | 39.51 | 41.12 | 41.17 | |||||||||||||||||||||||||||||||
| 41.13 | 41.49 | 40.62 | 40.69 | |||||||||||||||||||||||||||||||
| 40.26 | 50.16 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Reznick, Rex | 20 | GC | 6:57.00 | ||||||||||||||||||||||||||||||
| 36.96 | 40.20 | 41.79 | 42.10 | |||||||||||||||||||||||||||||||
| 42.76 | 42.80 | 43.19 | 43.65 | |||||||||||||||||||||||||||||||
| 43.35 | 40.20 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Peterson, Elizabeth | KP | 7:12.40 | |||||||||||||||||||||||||||||||
| 37.98 | 42.25 | 43.93 | 44.13 | |||||||||||||||||||||||||||||||
| 43.90 | 43.87 | 44.39 | 44.74 | |||||||||||||||||||||||||||||||
| 44.48 | 42.73 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Bergmann, Brittany | KP | 8:41.52 | |||||||||||||||||||||||||||||||
| 41.54 | 48.76 | 52.81 | 2:44.14 | |||||||||||||||||||||||||||||||
| 1:49.47 | 55.48 | 49.32 | ||||||||||||||||||||||||||||||||
| #18 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Klocke, John | KP | 5:29.82 | |||||||||||||||||||||||||||||||
| 29.17 | 32.74 | 33.18 | 32.97 | |||||||||||||||||||||||||||||||
| 33.19 | 33.35 | 33.84 | 34.34 | |||||||||||||||||||||||||||||||
| 34.26 | 32.78 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Fabricant, Jereon | DREW | 5:48.82 | |||||||||||||||||||||||||||||||
| 29.93 | 32.73 | 34.49 | 35.55 | |||||||||||||||||||||||||||||||
| 36.05 | 35.61 | 35.91 | 37.24 | |||||||||||||||||||||||||||||||
| 36.73 | 34.58 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Rooney, Charles | 19 | GC | 5:58.74 | ||||||||||||||||||||||||||||||
| 31.50 | 34.10 | 36.09 | 36.98 | |||||||||||||||||||||||||||||||
| 36.71 | 36.46 | 36.36 | 37.66 | |||||||||||||||||||||||||||||||
| 38.13 | 34.75 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Baum, Steve | GC | 7:08.02 | |||||||||||||||||||||||||||||||
| 33.54 | 41.80 | 44.20 | 45.37 | |||||||||||||||||||||||||||||||
| 45.39 | 44.73 | 43.70 | 45.01 | |||||||||||||||||||||||||||||||
| 42.54 | 41.74 | |||||||||||||||||||||||||||||||||
| --- | 1- Martinet, Joe | KP | X6:49.35 | |||||||||||||||||||||||||||||||
| 36.48 | 41.38 | 42.61 | 41.69 | |||||||||||||||||||||||||||||||
| 41.75 | 41.75 | 43.59 | 42.06 | |||||||||||||||||||||||||||||||
| 40.96 | 37.08 | |||||||||||||||||||||||||||||||||
| #19 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Prokscha, Jasmine | DREW | 2:56.50 | |||||||||||||||||||||||||||||||
| 42.38 | 44.34 | 45.41 | 44.37 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Rattan, Lauren | KP | 3:02.50 | |||||||||||||||||||||||||||||||
| 41.68 | 45.92 | 47.10 | 47.80 | |||||||||||||||||||||||||||||||
| --- | 1- Hasse, Emily | 18 | GC | X2:54.14 | ||||||||||||||||||||||||||||||
| 40.44 | 44.84 | 44.89 | 43.97 | |||||||||||||||||||||||||||||||
| --- | 1- Fabrico, Hillary | 17 | GC | X3:10.05 | ||||||||||||||||||||||||||||||
| 44.81 | 48.27 | 49.67 | 47.30 | |||||||||||||||||||||||||||||||
| --- | 1- Simons, Anna | KP | DQ | |||||||||||||||||||||||||||||||
| 47.08 | 53.16 | 53.25 | 52.65 | |||||||||||||||||||||||||||||||
| --- | 1- Phillips, Tara | DREW | DQ | |||||||||||||||||||||||||||||||
| 39.28 | 44.17 | 45.48 | 45.01 | |||||||||||||||||||||||||||||||
| #20 Men 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Chester, Nicholas | KP | 2:22.00 | |||||||||||||||||||||||||||||||
| 32.35 | 36.79 | 36.14 | 36.72 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Shalamanov, Georgi | 18 | GC | 2:22.41 | ||||||||||||||||||||||||||||||
| 32.63 | 37.45 | 37.10 | 35.23 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Ambrosio, Mike | 19 | GC | 2:41.62 | ||||||||||||||||||||||||||||||
| 35.38 | 40.87 | 42.66 | 42.71 | |||||||||||||||||||||||||||||||
| (#20 Men 200 Yard Breast) | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Yochum, Max | DREW | 2:52.17 | |||||||||||||||||||||||||||||||
| 37.79 | 42.29 | 45.44 | 46.65 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Maslin, Jordan | DREW | 3:13.95 | |||||||||||||||||||||||||||||||
