| Goucher College Swim Team | Hy-Tek's MEET MANAGER 3:25 PM 11/20/2010 Page 1 | |||||||||||||||||||||||||||||||||||
| Arcadia University vs. Goucher College - 11/20/2010 | ||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 GC-MD | A | 2:07.10 | 11.0 | ||||||||||||||||||||||||||||||||
| Gepner, Catherine 18 | Pardus, Sarah 18 | |||||||||||||||||||||||||||||||||||
| Adinolfi, Victoria 20 | Wegman, Abigail 19 | |||||||||||||||||||||||||||||||||||
| 35.15 | 35.81 | 28.58 | 27.56 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 AU-MA | A | 2:08.83 | 4.0 | ||||||||||||||||||||||||||||||||
| Wenner, Rebecca 22 | DiSanto, Danielle 21 | |||||||||||||||||||||||||||||||||||
| Geib, Tess 20 | Mills, Lindsay 19 | |||||||||||||||||||||||||||||||||||
| 32.43 | 37.85 | 30.73 | 27.82 | |||||||||||||||||||||||||||||||||
| --- | 1- AU-MA | B | DQ | |||||||||||||||||||||||||||||||||
| Nagy, Katie 17 | Culhane, Caitlin 20 | |||||||||||||||||||||||||||||||||||
| Levorse, Alexis 18 | Sunbury, Sam 21 | |||||||||||||||||||||||||||||||||||
| 37.00 | 38.08 | 48.87 | 36.04 | |||||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 GC-MD | A | 1:51.33 | 11.0 | ||||||||||||||||||||||||||||||||
| Wons, Kevin 19 | McFadden, Brendan 20 | |||||||||||||||||||||||||||||||||||
| McNeel, Patrick 19 | Gaeta, Jordan 21 | |||||||||||||||||||||||||||||||||||
| 28.41 | 30.66 | 27.08 | 25.18 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 AU-MA | A | 1:56.22 | 4.0 | ||||||||||||||||||||||||||||||||
| Haasis, Steven 20 | Robinson, Sean 18 | |||||||||||||||||||||||||||||||||||
| Sharpe, Jason 21 | Grady, Dillon 19 | |||||||||||||||||||||||||||||||||||
| 30.55 | 34.31 | 26.91 | 24.45 | |||||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Phillipson-Weiner, Lindsey | 21 | GC-MD | 12:08.14 | 9.0 | |||||||||||||||||||||||||||||||
| 33.03 | 35.72 | 35.59 | 36.15 | |||||||||||||||||||||||||||||||||
| 36.08 | 36.23 | 36.43 | 36.28 | |||||||||||||||||||||||||||||||||
| 36.35 | 36.77 | 36.76 | 36.82 | |||||||||||||||||||||||||||||||||
| 37.34 | 37.33 | 37.18 | 37.72 | |||||||||||||||||||||||||||||||||
| 37.56 | 36.88 | 36.56 | 35.36 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Nunnari, Katie | 19 | AU-MA | 12:10.36 | 4.0 | |||||||||||||||||||||||||||||||
| 33.29 | 36.09 | 36.84 | 37.12 | |||||||||||||||||||||||||||||||||
| 36.56 | 37.59 | 37.19 | 37.40 | |||||||||||||||||||||||||||||||||
| 37.28 | 37.06 | 37.04 | 36.89 | |||||||||||||||||||||||||||||||||
| 36.66 | 36.10 | 37.12 | 37.01 | |||||||||||||||||||||||||||||||||
| 36.59 | 36.53 | 36.13 | 33.87 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Logan, Ruth | 19 | GC-MD | 12:13.49 | 3.0 | |||||||||||||||||||||||||||||||
| 32.06 | 35.74 | 36.52 | 36.83 | |||||||||||||||||||||||||||||||||
| 36.78 | 36.72 | 37.12 | 37.67 | |||||||||||||||||||||||||||||||||
| 37.72 | 37.37 | 37.72 | 36.78 | |||||||||||||||||||||||||||||||||
| 37.56 | 36.61 | 37.07 | 36.88 | |||||||||||||||||||||||||||||||||
| 37.75 | 37.08 | 35.92 | 35.59 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Kroll, Kayla | 19 | AU-MA | 13:22.26 | 2.0 | |||||||||||||||||||||||||||||||
| 37.19 | 40.30 | 41.09 | 40.21 | |||||||||||||||||||||||||||||||||
| 40.36 | 40.51 | 40.46 | 40.49 | |||||||||||||||||||||||||||||||||
| 40.74 | 40.41 | 40.58 | 40.07 | |||||||||||||||||||||||||||||||||
| 40.62 | 40.76 | 40.80 | 39.74 | |||||||||||||||||||||||||||||||||
| 40.26 | 39.77 | 39.23 | 38.67 | |||||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Williams, Kyle | 20 | GC-MD | 10:34.27 | 9.0 | |||||||||||||||||||||||||||||||
| 27.93 | 31.58 | 31.64 | 31.83 | |||||||||||||||||||||||||||||||||
| 31.89 | 31.73 | 31.85 | 31.97 | |||||||||||||||||||||||||||||||||
| 31.91 | 32.09 | 32.12 | 32.26 | |||||||||||||||||||||||||||||||||
| 32.33 | 32.21 | 32.13 | 31.91 | |||||||||||||||||||||||||||||||||
| 31.96 | 31.96 | 31.94 | 31.03 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 McCormick, Oliver | 20 | AU-MA | 10:57.64 | 4.0 | |||||||||||||||||||||||||||||||
| 28.30 | 31.93 | 32.36 | 32.97 | |||||||||||||||||||||||||||||||||
| 32.75 | 32.97 | 33.16 | 33.07 | |||||||||||||||||||||||||||||||||
| 32.99 | 33.85 | 33.03 | 33.07 | |||||||||||||||||||||||||||||||||
| 33.09 | 33.45 | 33.28 | 33.62 | |||||||||||||||||||||||||||||||||
| 34.11 | 33.81 | 33.49 | 32.34 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Silverman, Dean | 18 | GC-MD | 11:24.81 | 3.0 | |||||||||||||||||||||||||||||||
| 29.40 | 32.56 | 33.34 | 33.69 | |||||||||||||||||||||||||||||||||
| 33.78 | 34.08 | 34.19 | 34.80 | |||||||||||||||||||||||||||||||||
| 34.04 | 35.13 | 34.55 | 35.35 | |||||||||||||||||||||||||||||||||
| 35.60 | 36.01 | 35.45 | 35.54 | |||||||||||||||||||||||||||||||||
| 35.02 | 34.63 | 34.13 | 33.52 | |||||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Eastland, Sarah | 21 | GC-MD | 2:10.88 | 9.0 | |||||||||||||||||||||||||||||||
| 30.14 | 32.48 | 34.12 | 34.14 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Bartolotta, Stephanie | 21 | AU-MA | 2:11.77 | 4.0 | |||||||||||||||||||||||||||||||
| 31.55 | 33.82 | 33.35 | 33.05 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Lyon, Rachel | 19 | GC-MD | 2:18.46 | 3.0 | |||||||||||||||||||||||||||||||
| 32.33 | 34.45 | 36.49 | 35.19 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Ruppert, Gina | 21 | AU-MA | 2:23.14 | 2.0 | |||||||||||||||||||||||||||||||
| 33.38 | 36.74 | 37.62 | 35.40 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Kroll, Coni | 18 | AU-MA | 2:24.35 | 1.0 | |||||||||||||||||||||||||||||||
| 33.40 | 36.59 | 37.40 | 36.96 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 D'Orazio, Patrice | 18 | GC-MD | 2:39.95 | ||||||||||||||||||||||||||||||||
| 34.25 | 39.97 | 43.18 | 42.55 | |||||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Haasis, Steven | 20 | AU-MA | 2:08.71 | 9.0 | |||||||||||||||||||||||||||||||
| 30.58 | 33.44 | 32.96 | 31.73 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 McNeel, Patrick | 19 | GC-MD | 2:09.89 | 4.0 | |||||||||||||||||||||||||||||||
| 29.40 | 31.92 | 34.02 | 34.55 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Vincent, John | 23 | GC-MD | 2:16.40 | 3.0 | |||||||||||||||||||||||||||||||
| 29.84 | 34.18 | 35.86 | 36.52 | |||||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Pardus, Sarah | 18 | GC-MD | 27.41 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Wegman, Abigail | 19 | GC-MD | 28.16 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Mills, Lindsay | 19 | AU-MA | 28.36 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Geib, Tess | 20 | AU-MA | 28.55 | 2.0 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Leavitt-Baron, Rachel | 20 | GC-MD | 29.13 | 1.0 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Levorse, Alexis | 18 | AU-MA | 35.39 | ||||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Leonard, Charles | 19 | GC-MD | 23.23 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Gaeta, Jordan | 21 | GC-MD | 26.00 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Ward, Patrick | 19 | AU-MA | 26.24 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Hamilton, Peter | 19 | AU-MA | 27.90 | 2.0 | |||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Logan, Ruth | 19 | GC-MD | 2:28.63 | 9.0 | |||||||||||||||||||||||||||||||
| 31.40 | 38.14 | 45.00 | 34.09 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Adinolfi, Victoria | 20 | GC-MD | 2:31.98 | 4.0 | |||||||||||||||||||||||||||||||
| 32.35 | 39.89 | 46.27 | 33.47 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 DiSanto, Danielle | 21 | AU-MA | 2:33.43 | 3.0 | |||||||||||||||||||||||||||||||
| 33.09 | 39.89 | 45.15 | 35.30 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Culhane, Caitlin | 20 | AU-MA | 2:51.37 | 2.0 | |||||||||||||||||||||||||||||||
| 41.74 | 45.25 | 45.63 | 38.75 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Flores, Erika | 19 | GC-MD | 2:51.52 | 1.0 | |||||||||||||||||||||||||||||||
| 35.56 | 45.42 | 55.15 | 35.39 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Nagy, Katie | 17 | AU-MA | 2:59.25 | ||||||||||||||||||||||||||||||||
| 37.04 | 46.91 | 53.80 | 41.50 | |||||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Shalamanov, Georgi | 20 | GC-MD | 2:03.12 | 9.0 | |||||||||||||||||||||||||||||||
| 26.33 | 32.99 | 35.61 | 28.19 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Wons, Kevin | 19 | GC-MD | 2:12.63 | 4.0 | |||||||||||||||||||||||||||||||
| 27.48 | 32.86 | 41.71 | 30.58 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Sharpe, Jason | 21 | AU-MA | 2:15.96 | 3.0 | |||||||||||||||||||||||||||||||
| 28.18 | 35.88 | 39.92 | 31.98 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Robinson, Sean | 18 | AU-MA | 2:24.48 | 2.0 | |||||||||||||||||||||||||||||||
| 32.89 | 35.09 | 42.77 | 33.73 | |||||||||||||||||||||||||||||||||
| #11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Adinolfi, Victoria | 20 | GC-MD | 2:30.02 | 9.0 | |||||||||||||||||||||||||||||||
| 33.49 | 38.50 | 39.09 | 38.94 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Eastland, Sarah | 21 | GC-MD | 2:32.33 | 4.0 | |||||||||||||||||||||||||||||||
| 33.45 | 38.32 | 40.35 | 40.21 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Ruppert, Gina | 21 | AU-MA | 2:36.67 | 3.0 | |||||||||||||||||||||||||||||||
| 34.96 | 40.45 | 40.87 | 40.39 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Gepner, Catherine | 18 | GC-MD | 2:39.85 | 2.0 | |||||||||||||||||||||||||||||||
| 34.66 | 39.87 | 41.67 | 43.65 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Kroll, Kayla | 19 | AU-MA | 2:42.97 | 1.0 | |||||||||||||||||||||||||||||||
| 37.00 | 41.48 | 42.62 | 41.87 | |||||||||||||||||||||||||||||||||
| #12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Leonard, Charles | 19 | GC-MD | 2:17.29 | 9.0 | |||||||||||||||||||||||||||||||
| 31.35 | 34.32 | 37.64 | 33.98 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 McNeel, Patrick | 19 | GC-MD | 2:25.11 | 4.0 | |||||||||||||||||||||||||||||||
| 31.27 | 35.52 | 37.98 | 40.34 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Gaeta, Jordan | 21 | GC-MD | 2:43.29 | 3.0 | |||||||||||||||||||||||||||||||
| 34.85 | 41.02 | 43.48 | 43.94 | |||||||||||||||||||||||||||||||||
| #13 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Geib, Tess | 20 | AU-MA | 1:01.84 | 9.0 | |||||||||||||||||||||||||||||||
| 30.01 | 31.83 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Lyon, Rachel | 19 | GC-MD | 1:03.31 | 4.0 | |||||||||||||||||||||||||||||||
| 30.40 | 32.91 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Leavitt-Baron, Rachel | 20 | GC-MD | 1:05.03 | 3.0 | |||||||||||||||||||||||||||||||
| 31.74 | 33.29 | |||||||||||||||||||||||||||||||||||
| (#13 Women 100 Yard Free) | ||||||||||||||||||||||||||||||||||||
| 4 | 1-4 D'Orazio, Patrice | 18 | GC-MD | 1:11.15 | 2.0 | |||||||||||||||||||||||||||||||
| 33.39 | 37.76 | |||||||||||||||||||||||||||||||||||
| 5 | 1-5 Levorse, Alexis | 18 | AU-MA | 1:18.79 | 1.0 | |||||||||||||||||||||||||||||||
| 37.23 | 41.56 | |||||||||||||||||||||||||||||||||||
| 6 | 1-6 Sunbury, Sam | 21 | AU-MA | 1:21.45 | ||||||||||||||||||||||||||||||||
| 38.53 | 42.92 | |||||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 McFadden, Brendan | 20 | GC-MD | 52.20 | 9.0 | |||||||||||||||||||||||||||||||
| 24.38 | 27.82 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Silverman, Dean | 18 | GC-MD | 56.92 | 4.0 | |||||||||||||||||||||||||||||||
| 27.43 | 29.49 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Ward, Patrick | 19 | AU-MA | 57.65 | 3.0 | |||||||||||||||||||||||||||||||
| 27.89 | 29.76 | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 Hamilton, Peter | 19 | AU-MA | 1:05.42 | 2.0 | |||||||||||||||||||||||||||||||
| 30.57 | 34.85 | |||||||||||||||||||||||||||||||||||
| #15 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 DiSanto, Danielle | 21 | AU-MA | 2:32.82 | 9.0 | |||||||||||||||||||||||||||||||
| 37.16 | 39.14 | 38.82 | 37.70 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Wenner, Rebecca | 22 | AU-MA | 2:33.50 | 4.0 | |||||||||||||||||||||||||||||||
| 35.32 | 37.86 | 39.74 | 40.58 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Wegman, Abigail | 19 | GC-MD | 2:37.68 | 3.0 | |||||||||||||||||||||||||||||||
| 36.26 | 39.65 | 41.14 | 40.63 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Doran, Tierney | 18 | GC-MD | 2:42.20 | 2.0 | |||||||||||||||||||||||||||||||
| 39.13 | 41.87 | 41.45 | 39.75 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Nagy, Katie | 17 | AU-MA | 2:59.62 | 1.0 | |||||||||||||||||||||||||||||||
| 41.08 | 45.99 | 46.48 | 46.07 | |||||||||||||||||||||||||||||||||
| --- | 1- Flores, Erika | 19 | GC-MD | DQ | ||||||||||||||||||||||||||||||||
| 42.22 | 44.84 | 46.10 | 45.06 | |||||||||||||||||||||||||||||||||
| #16 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Williams, Kyle | 20 | GC-MD | 2:08.17 | 9.0 | |||||||||||||||||||||||||||||||
| 30.31 | 32.22 | 33.29 | 32.35 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Wons, Kevin | 19 | GC-MD | 2:14.45 | 4.0 | |||||||||||||||||||||||||||||||
| 31.62 | 33.80 | 34.64 | 34.39 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Robinson, Sean | 18 | AU-MA | 2:19.10 | 3.0 | |||||||||||||||||||||||||||||||
| 33.67 | 34.96 | 35.26 | 35.21 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Haasis, Steven | 20 | AU-MA | 2:30.68 | 2.0 | |||||||||||||||||||||||||||||||
| 34.40 | 38.10 | 38.74 | 39.44 | |||||||||||||||||||||||||||||||||
| #17 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Phillipson-Weiner, Lindsey | 21 | GC-MD | 5:56.60 | 9.0 | |||||||||||||||||||||||||||||||
| 33.54 | 35.91 | 36.36 | 35.97 | |||||||||||||||||||||||||||||||||
| 35.86 | 35.50 | 35.95 | 36.41 | |||||||||||||||||||||||||||||||||
| 35.99 | 35.11 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Logan, Ruth | 19 | GC-MD | 5:59.40 | 4.0 | |||||||||||||||||||||||||||||||
| 32.67 | 36.19 | 36.93 | 36.84 | |||||||||||||||||||||||||||||||||
| 36.08 | 36.74 | 36.34 | 36.83 | |||||||||||||||||||||||||||||||||
| 36.35 | 34.43 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Nunnari, Katie | 19 | AU-MA | 6:05.76 | 3.0 | |||||||||||||||||||||||||||||||
| 33.74 | 36.44 | 37.56 | 36.97 | |||||||||||||||||||||||||||||||||
| 37.33 | 37.06 | 36.93 | 37.21 | |||||||||||||||||||||||||||||||||
| 37.05 | 35.47 | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 Kroll, Coni | 18 | AU-MA | 6:33.29 | 2.0 | |||||||||||||||||||||||||||||||
| 35.87 | 39.32 | 39.86 | 40.11 | |||||||||||||||||||||||||||||||||
| 40.24 | 40.20 | 40.07 | 40.00 | |||||||||||||||||||||||||||||||||
| 39.47 | 38.15 | |||||||||||||||||||||||||||||||||||
| #18 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 McCormick, Oliver | 20 | AU-MA | 5:19.47 | 9.0 | |||||||||||||||||||||||||||||||
| 27.88 | 30.97 | 32.29 | 32.37 | |||||||||||||||||||||||||||||||||
| 32.86 | 32.95 | 32.63 | 33.04 | |||||||||||||||||||||||||||||||||
| 32.80 | 31.68 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Silverman, Dean | 18 | GC-MD | 5:31.30 | 4.0 | |||||||||||||||||||||||||||||||
| 28.65 | 32.08 | 32.77 | 33.49 | |||||||||||||||||||||||||||||||||
| 33.97 | 33.95 | 34.18 | 34.75 | |||||||||||||||||||||||||||||||||
| 34.01 | 33.45 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Vincent, John | 23 | GC-MD | 6:20.06 | 3.0 | |||||||||||||||||||||||||||||||
| 33.53 | 37.92 | 39.85 | 40.20 | |||||||||||||||||||||||||||||||||
| 39.15 | 38.58 | 38.70 | 38.29 | |||||||||||||||||||||||||||||||||
| 37.32 | 36.52 | |||||||||||||||||||||||||||||||||||
| #19 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Bartolotta, Stephanie | 21 | AU-MA | 2:53.46 | 9.0 | |||||||||||||||||||||||||||||||
| 39.72 | 42.74 | 44.13 | 46.87 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Culhane, Caitlin | 20 | AU-MA | 3:01.22 | 4.0 | |||||||||||||||||||||||||||||||
| 41.53 | 45.86 | 47.06 | 46.77 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Mills, Lindsay | 19 | AU-MA | 3:03.82 | 3.0 | |||||||||||||||||||||||||||||||
| 40.89 | 45.56 | 48.22 | 49.15 | |||||||||||||||||||||||||||||||||
| --- | 1- Pardus, Sarah | 18 | GC-MD | X2:48.67 | ||||||||||||||||||||||||||||||||
| 38.90 | 42.39 | 44.56 | 42.82 | |||||||||||||||||||||||||||||||||
| --- | 1- Doran, Tierney | 18 | GC-MD | X3:05.47 | ||||||||||||||||||||||||||||||||
| 44.03 | 47.91 | 47.87 | 45.66 | |||||||||||||||||||||||||||||||||
| #20 Men 200 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Sharpe, Jason | 21 | AU-MA | 2:34.24 | 9.0 | |||||||||||||||||||||||||||||||
| 35.42 | 39.92 | 39.57 | 39.33 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Grady, Dillon | 19 | AU-MA | 2:45.59 | 4.0 | |||||||||||||||||||||||||||||||
| 36.43 | 41.50 | 44.18 | 43.48 | |||||||||||||||||||||||||||||||||
| --- | 1- Shalamanov, Georgi | 20 | GC-MD | X2:24.59 | ||||||||||||||||||||||||||||||||
| 32.71 | 37.43 | 37.57 | 36.88 | |||||||||||||||||||||||||||||||||
| --- | 1- Vincent, John | 23 | GC-MD | X2:55.04 | ||||||||||||||||||||||||||||||||
| 39.06 | 43.74 | 47.33 | 44.91 | |||||||||||||||||||||||||||||||||
| #21 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 AU-MA | A | 1:55.43 | 11.0 | ||||||||||||||||||||||||||||||||
| Ruppert, Gina 21 | Wenner, Rebecca 22 | |||||||||||||||||||||||||||||||||||
| Kroll, Coni 18 | Bartolotta, Stephanie 21 | |||||||||||||||||||||||||||||||||||
| 29.63 | 28.31 | 29.47 | 28.02 | |||||||||||||||||||||||||||||||||
| --- | 1- GC-MD | A | X1:54.14 | |||||||||||||||||||||||||||||||||
| Phillipson-Weiner, Lindsey 21 | Lyon, Rachel 19 | |||||||||||||||||||||||||||||||||||
| Gepner, Catherine 18 | Eastland, Sarah 21 | |||||||||||||||||||||||||||||||||||
| 28.80 | 28.49 | 29.52 | 27.33 | |||||||||||||||||||||||||||||||||
| --- | 1- GC-MD | B | X2:03.28 | |||||||||||||||||||||||||||||||||
| Leavitt-Baron, Rachel 20 | D'Orazio, Patrice 18 | |||||||||||||||||||||||||||||||||||
| Flores, Erika 19 | Doran, Tierney 18 | |||||||||||||||||||||||||||||||||||
| 29.27 | 30.05 | 31.93 | 32.03 | |||||||||||||||||||||||||||||||||
| #22 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 AU-MA | A | 1:45.97 | 11.0 | ||||||||||||||||||||||||||||||||
| McCormick, Oliver 20 | Hamilton, Peter 19 | |||||||||||||||||||||||||||||||||||
| Ward, Patrick 19 | Grady, Dillon 19 | |||||||||||||||||||||||||||||||||||
| 24.94 | 28.33 | 26.79 | 25.91 | |||||||||||||||||||||||||||||||||
| --- | 1- GC-MD | A | X1:31.29 | |||||||||||||||||||||||||||||||||
| Leonard, Charles 19 | Williams, Kyle 20 | |||||||||||||||||||||||||||||||||||
| McFadden, Brendan 20 | Shalamanov, Georgi 20 | |||||||||||||||||||||||||||||||||||
| 23.24 | 22.95 | 23.37 | 21.73 | |||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||||
| 1. | Goucher College | 105 | ||||||||||||||||||||||||||||||||||
| 2. | Arcadia University | 87 | ||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||||
| 1. | Goucher College | 105 | ||||||||||||||||||||||||||||||||||
| 2. | Arcadia University | 70 | ||||||||||||||||||||||||||||||||||
