| Goucher College Swim Team | HY-TEK's MEET MANAGER 3.0 - 12:44 PM 10/24/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College v. Susquehanna 2011 - 10/22/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Susquehanna University-MA | A | NT | 4:24.65 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Gernert, Abby 20 | 2) Lessard, Devin 20 | 3) Meringolo, Sam A 19 | 4) Seaman, Kyle 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:06.92 | 35.11 | 1:14.63 | 30.43 | 1:05.99 | 27.36 | 57.11 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Susquehanna University-MA | B | NT | 4:24.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Cole, Alexandra 18 | 2) Bruxelles, Annie 18 | 3) Banks, Avanti 18 | 4) Suchocki, Mary Kate 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 1:03.76 | 35.59 | 1:17.72 | 29.20 | 1:03.28 | 28.23 | 1:00.15 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Goucher College-MD | A | NT | 4:38.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Brower, Kellyn 18 | 2) Pardus, Sarah 19 | 3) Adinolfi, Victoria 21 | 4) Lyon, Rachel 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.40 | 1:09.13 | 38.17 | 1:20.15 | 30.15 | 1:05.58 | 30.20 | 1:03.30 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Susquehanna University-MA | C | NT | 4:40.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Tomasura, Ashley 19 | 2) Hess, Maggie 19 | 3) Harrington, Rebecca L 18 | 4) Schott, Loren 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.86 | 1:12.47 | 35.01 | 1:16.91 | 31.15 | 1:08.95 | 28.01 | 1:01.87 | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Goucher College-MD | A | NT | 3:43.88 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Brower, Matthew 18 | 2) Shalamanov, Georgi 21 | 3) Leonard, Charles 20 | 4) McFadden, Brendan 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.84 | 55.82 | 28.55 | 1:01.39 | 25.79 | 56.13 | 23.38 | 50.54 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Susquehanna University-MA | A | NT | 3:52.04 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Boster, Cameron J 19 | 2) Lee, Chadd 20 | 3) Boyle, Nicholas 19 | 4) Long, Tyler M 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 58.35 | 29.70 | 1:03.62 | 25.17 | 57.20 | 24.82 | 52.87 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Susquehanna University-MA | B | NT | 4:07.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Patrick, Tyler 19 | 2) Entenman, Shawn 18 | 3) Weller, Matthew 18 | 4) Sullivan, Evan A 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 1:00.22 | 31.17 | 1:38.22 | 32.71 | 47.58 | 42.21 | 41.95 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Goucher College-MD | B | NT | 4:21.19 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) March, Nicko 18 | 2) Hemond, Colin 18 | 3) McNeel, Patrick 20 | 4) Montoya-Camancho, Daniel 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 59.24 | 37.93 | 1:25.01 | 28.86 | 1:05.00 | 24.18 | 51.94 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pontecorvo, Dana | 18 | Susquehanna University-MA | NT | 11:24.03 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 33.72 | 34.39 | 34.48 | 34.40 | 34.41 | 34.39 | 34.30 | ||||||||||||||||||||||||||||||||||||||||||
| 34.65 | 34.47 | 34.49 | 34.40 | 34.41 | 34.59 | 34.35 | 34.61 | ||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 34.56 | 34.46 | 33.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Skroupa, Michelle | 18 | Susquehanna University-MA | NT | 12:15.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 35.77 | 36.34 | 36.54 | 36.98 | 37.16 | 37.58 | 37.71 | ||||||||||||||||||||||||||||||||||||||||||
| 37.54 | 38.25 | 37.65 | 37.39 | 37.12 | 37.58 | 38.23 | 37.74 | ||||||||||||||||||||||||||||||||||||||||||
| 36.91 | 36.44 | 35.87 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gepner, Catherine | 19 | Goucher College-MD | NT | 12:18.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 35.72 | 36.25 | 36.61 | 37.17 | 36.33 | 36.68 | 37.77 | ||||||||||||||||||||||||||||||||||||||||||
| 37.82 | 37.87 | 38.05 | 37.96 | 37.93 | 37.76 | 37.25 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||
| 37.56 | 37.04 | 36.98 | 35.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hess, Alyssa | 18 | Susquehanna University-MA | NT | 12:26.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 34.11 | 36.19 | 37.64 | 37.30 | 37.52 | 37.81 | 37.77 | 37.70 | ||||||||||||||||||||||||||||||||||||||||||
| 38.18 | 38.11 | 38.13 | 37.12 | 37.69 | 37.69 | 37.68 | 37.38 | ||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 37.70 | 37.45 | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fabrico, Hilary | 20 | Goucher College-MD | NT | 13:43.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 39.65 | 40.70 | 40.97 | 41.74 | 41.33 | 41.96 | 41.56 | ||||||||||||||||||||||||||||||||||||||||||
| 41.74 | 41.58 | 41.38 | 42.27 | 42.03 | 41.78 | 42.03 | 41.58 | ||||||||||||||||||||||||||||||||||||||||||
| 41.77 | 41.35 | 1:21.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| --- | Micali, Laura M | 19 | Susquehanna University-MA | NT | X12:38.80 | ||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 35.71 | 37.37 | 37.43 | 38.45 | 38.09 | 38.25 | 38.26 | ||||||||||||||||||||||||||||||||||||||||||
| 38.26 | 38.48 | 38.49 | 38.86 | 38.73 | 39.05 | 39.04 | 38.69 | ||||||||||||||||||||||||||||||||||||||||||
| 38.51 | 38.43 | 38.45 | 37.63 | ||||||||||||||||||||||||||||||||||||||||||||||
 
| Goucher College Swim Team | HY-TEK's MEET MANAGER 3.0 - 12:44 PM 10/24/2011 Page 2 | |||||||||||||||||||||||||||||||||||||||||||
| Goucher College v. Susquehanna 2011 - 10/22/2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Boylan, Jacob | 19 | Susquehanna University-MA | NT | 11:22.70 | 3 | ||||||||||||||||||||||||||||||||||||||
| 29.77 | 32.05 | 33.08 | 33.12 | 33.44 | 34.07 | 33.62 | 34.44 | |||||||||||||||||||||||||||||||||||||
| 34.60 | 34.99 | 35.62 | 35.58 | 36.30 | 36.85 | 36.86 | 36.53 | |||||||||||||||||||||||||||||||||||||
| 36.55 | 36.76 | 36.81 | 21.66 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Silverman, Dean | 19 | Goucher College-MD | NT | 11:23.14 | 4 | ||||||||||||||||||||||||||||||||||||||
| 33.29 | 38.82 | 40.18 | 41.73 | 40.83 | 41.43 | 40.39 | 40.83 | |||||||||||||||||||||||||||||||||||||
| 40.11 | 40.24 | 40.44 | 40.07 | 40.70 | 40.58 | 39.83 | 40.00 | |||||||||||||||||||||||||||||||||||||
| 39.49 | 38.91 | 39.28 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Weller, Matthew | 18 | Susquehanna University-MA | NT | 11:32.09 | 9 | ||||||||||||||||||||||||||||||||||||||
| 27.32 | 30.13 | 30.39 | 30.93 | 30.83 | 30.89 | 31.05 | 31.16 | |||||||||||||||||||||||||||||||||||||
| 31.59 | 31.63 | 31.59 | 31.47 | 31.65 | 31.91 | 31.79 | 31.95 | |||||||||||||||||||||||||||||||||||||
| 31.68 | 31.93 | 31.72 | 1:40.48 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Cole, Alexandra | 18 | Susquehanna University-MA | NT | 2:05.32 | 9 | ||||||||||||||||||||||||||||||||||||||
| 29.59 | 32.02 | 32.14 | 31.57 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mays, Kate | 19 | Susquehanna University-MA | NT | 2:13.37 | 4 | ||||||||||||||||||||||||||||||||||||||
| 31.07 | 34.61 | 34.24 | 33.45 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tomasura, Ashley | 19 | Susquehanna University-MA | NT | 2:14.00 | 3 | ||||||||||||||||||||||||||||||||||||||
| 31.08 | 35.12 | 33.96 | 33.84 | |||||||||||||||||||||||||||||||||||||||||
| --- | Schott, Loren | 18 | Susquehanna University-MA | NT | X2:16.37 | |||||||||||||||||||||||||||||||||||||||
| 31.70 | 34.77 | 35.34 | 34.56 | |||||||||||||||||||||||||||||||||||||||||
| --- | Lyon, Rachel | 20 | Goucher College-MD | NT | DQ | |||||||||||||||||||||||||||||||||||||||
| 31.35 | 34.39 | 35.86 | 37.48 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Shalamanov, Georgi | 21 | Goucher College-MD | NT | 1:52.01 | 9 | ||||||||||||||||||||||||||||||||||||||
| 26.10 | 28.23 | 29.15 | 28.53 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Long, Tyler M | 19 | Susquehanna University-MA | NT | 1:56.41 | 4 | ||||||||||||||||||||||||||||||||||||||
| 27.10 | 29.40 | 30.31 | 29.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Montoya-Camancho, Daniel | 18 | Goucher College-MD | NT | 1:56.63 | 3 | ||||||||||||||||||||||||||||||||||||||
| 26.77 | 29.17 | 30.44 | 30.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Inglesby, Michael | 18 | Susquehanna University-MA | NT | 2:00.20 | 2 | ||||||||||||||||||||||||||||||||||||||
| 27.51 | 30.00 | 30.62 | 32.07 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Saward, Andrew D | 21 | Susquehanna University-MA | NT | 2:02.47 | 1 | ||||||||||||||||||||||||||||||||||||||
| 27.23 | 29.96 | 32.30 | 32.98 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Delgado, Michelle Y | 19 | Susquehanna University-MA | NT | 30.21 | 9 | ||||||||||||||||||||||||||||||||||||||
| 2 | Gernert, Abby | 20 | Susquehanna University-MA | NT | 30.43 | 4 | ||||||||||||||||||||||||||||||||||||||
| 3 | Meringolo, Sam A | 19 | Susquehanna University-MA | NT | 31.22 | 3 | ||||||||||||||||||||||||||||||||||||||
| 4 | Brower, Kellyn | 18 | Goucher College-MD | NT | 31.99 | 2 | ||||||||||||||||||||||||||||||||||||||
| 5 | Doran, Tierney | 19 | Goucher College-MD | NT | 35.23 | 1 | ||||||||||||||||||||||||||||||||||||||
| 6 | Syed, Parisa | 18 | Goucher College-MD | NT | 43.30 | |||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Heller, Josh | 19 | Susquehanna University-MA | NT | 26.35 | 9 | ||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Kyle | 21 | Goucher College-MD | NT | 26.88 | 4 | ||||||||||||||||||||||||||||||||||||||
| 3 | Patrick, Tyler | 19 | Susquehanna University-MA | NT | 28.77 | 3 | ||||||||||||||||||||||||||||||||||||||
 
| Goucher College Swim Team | HY-TEK's MEET MANAGER 3.0 - 12:44 PM 10/24/2011 Page 3 | ||||||||||||||||||||||||||||||||
| Goucher College v. Susquehanna 2011 - 10/22/2011 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| (Event 8 Men 50 Yard Backstroke) | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 4 | Weller, Matthew | 18 | Susquehanna University-MA | NT | 31.32 | 2 | |||||||||||||||||||||||||||
| 5 | Hemond, Colin | 18 | Goucher College-MD | NT | 35.92 | 1 | |||||||||||||||||||||||||||
| Event 9 Women 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Craver, Nicole | 18 | Goucher College-MD | NT | 34.24 | 9 | |||||||||||||||||||||||||||
| 2 | Bruxelles, Annie | 18 | Susquehanna University-MA | NT | 34.61 | 4 | |||||||||||||||||||||||||||
| 3 | Hess, Maggie | 19 | Susquehanna University-MA | NT | 35.45 | 3 | |||||||||||||||||||||||||||
| 4 | Panayotova, Bilyana | 20 | Susquehanna University-MA | NT | 38.39 | 2 | |||||||||||||||||||||||||||
| 5 | Fabrico, Hilary | 20 | Goucher College-MD | NT | 41.38 | 1 | |||||||||||||||||||||||||||
| Event 10 Men 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Shalamanov, Georgi | 21 | Goucher College-MD | NT | 28.47 | 9 | |||||||||||||||||||||||||||
| 2 | Boster, Cameron J | 19 | Susquehanna University-MA | NT | 30.22 | 4 | |||||||||||||||||||||||||||
| 3 | Entenman, Shawn | 18 | Susquehanna University-MA | NT | 31.53 | 3 | |||||||||||||||||||||||||||
| 4 | Boyle, Nicholas | 19 | Susquehanna University-MA | NT | 31.82 | 2 | |||||||||||||||||||||||||||
| 5 | Vincent, John | 21 | Goucher College-MD | NT | 33.05 | 1 | |||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Lessard, Devin | 20 | Susquehanna University-MA | NT | 1:02.77 | 9 | |||||||||||||||||||||||||||
| 29.32 | 33.45 | ||||||||||||||||||||||||||||||||
| 2 | Adinolfi, Victoria | 21 | Goucher College-MD | NT | 1:05.98 | 4 | |||||||||||||||||||||||||||
| 31.13 | 34.85 | ||||||||||||||||||||||||||||||||
| 3 | Skroupa, Michelle | 18 | Susquehanna University-MA | NT | 1:09.04 | 3 | |||||||||||||||||||||||||||
| 31.48 | 37.56 | ||||||||||||||||||||||||||||||||
| 4 | Harrington, Rebecca L | 18 | Susquehanna University-MA | NT | 1:09.96 | 2 | |||||||||||||||||||||||||||
| 32.42 | 37.54 | ||||||||||||||||||||||||||||||||
| --- | Ambrose, Aimee L | 20 | Susquehanna University-MA | NT | X1:09.80 | ||||||||||||||||||||||||||||
| 32.35 | 37.45 | ||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Lee, Chadd | 20 | Susquehanna University-MA | NT | 55.23 | 9 | |||||||||||||||||||||||||||
| 26.64 | 28.59 | ||||||||||||||||||||||||||||||||
| 2 | Leonard, Charles | 20 | Goucher College-MD | NT | 56.29 | 4 | |||||||||||||||||||||||||||
| 26.74 | 29.55 | ||||||||||||||||||||||||||||||||
| 3 | Brower, Matthew | 18 | Goucher College-MD | NT | 1:01.03 | 3 | |||||||||||||||||||||||||||
| 27.78 | 33.25 | ||||||||||||||||||||||||||||||||
| 4 | Boylan, Jacob | 19 | Susquehanna University-MA | NT | 1:02.57 | 2 | |||||||||||||||||||||||||||
| 29.25 | 33.32 | ||||||||||||||||||||||||||||||||
| 5 | Sullivan, Evan A | 19 | Susquehanna University-MA | NT | 1:04.06 | 1 | |||||||||||||||||||||||||||
| 30.50 | 33.56 | ||||||||||||||||||||||||||||||||
| 6 | McNeel, Patrick | 20 | Goucher College-MD | NT | 1:04.17 | ||||||||||||||||||||||||||||
| 29.64 | 34.53 | ||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Seaman, Kyle | 18 | Susquehanna University-MA | NT | 26.58 | 9 | |||||||||||||||||||||||||||
| 2 | Suchocki, Mary Kate | 19 | Susquehanna University-MA | NT | 27.27 | 4 | |||||||||||||||||||||||||||
| 3 | Banks, Avanti | 18 | Susquehanna University-MA | NT | 27.46 | 3 | |||||||||||||||||||||||||||
| 4 | Pardus, Sarah | 19 | Goucher College-MD | NT | 27.68 | 2 | |||||||||||||||||||||||||||
| 5 | Leavitt-Baron, Rachel | 21 | Goucher College-MD | NT | 29.41 | 1 | |||||||||||||||||||||||||||
 
| Goucher College Swim Team | HY-TEK's MEET MANAGER 3.0 - 12:44 PM 10/24/2011 Page 4 | ||||||||||||||||||||||||||||||||
| Goucher College v. Susquehanna 2011 - 10/22/2011 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| (Event 13 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 6 | D'Orazio, Patrice | 19 | Goucher College-MD | NT | 31.61 | ||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Heller, Josh | 19 | Susquehanna University-MA | NT | 21.35 | 9 | |||||||||||||||||||||||||||
| 2 | McFadden, Brendan | 21 | Goucher College-MD | NT | 23.12 | 4 | |||||||||||||||||||||||||||
| 3 | March, Nicko | 18 | Goucher College-MD | NT | 23.66 | 3 | |||||||||||||||||||||||||||
| 4 | Montoya-Camancho, Daniel | 18 | Goucher College-MD | NT | 23.80 | 2 | |||||||||||||||||||||||||||
| 5 | Boyle, Nicholas | 19 | Susquehanna University-MA | NT | 23.83 | 1 | |||||||||||||||||||||||||||
| 6 | Inglesby, Michael | 18 | Susquehanna University-MA | NT | 23.88 | ||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Lessard, Devin | 20 | Susquehanna University-MA | NT | 58.62 | 9 | |||||||||||||||||||||||||||
| 28.71 | 29.91 | ||||||||||||||||||||||||||||||||
| 2 | Gernert, Abby | 20 | Susquehanna University-MA | NT | 1:00.55 | 4 | |||||||||||||||||||||||||||
| 29.55 | 31.00 | ||||||||||||||||||||||||||||||||
| 3 | Schott, Loren | 18 | Susquehanna University-MA | NT | 1:01.90 | 3 | |||||||||||||||||||||||||||
| 29.58 | 32.32 | ||||||||||||||||||||||||||||||||
| 4 | Lyon, Rachel | 20 | Goucher College-MD | NT | 1:03.83 | 2 | |||||||||||||||||||||||||||
| 31.08 | 32.75 | ||||||||||||||||||||||||||||||||
| 5 | Leavitt-Baron, Rachel | 21 | Goucher College-MD | NT | 1:05.34 | 1 | |||||||||||||||||||||||||||
| 31.15 | 34.19 | ||||||||||||||||||||||||||||||||
| 6 | Syed, Parisa | 18 | Goucher College-MD | NT | 1:25.13 | ||||||||||||||||||||||||||||
| 39.91 | 45.22 | ||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Heller, Josh | 19 | Susquehanna University-MA | NT | 49.24 | 9 | |||||||||||||||||||||||||||
| 23.94 | 25.30 | ||||||||||||||||||||||||||||||||
| 2 | Williams, Kyle | 21 | Goucher College-MD | NT | 51.35 | 4 | |||||||||||||||||||||||||||
| 24.51 | 26.84 | ||||||||||||||||||||||||||||||||
| 3 | McFadden, Brendan | 21 | Goucher College-MD | NT | 52.23 | 3 | |||||||||||||||||||||||||||
| 25.41 | 26.82 | ||||||||||||||||||||||||||||||||
| 4 | March, Nicko | 18 | Goucher College-MD | NT | 52.84 | 2 | |||||||||||||||||||||||||||
| 24.94 | 27.90 | ||||||||||||||||||||||||||||||||
| 5 | Inglesby, Michael | 18 | Susquehanna University-MA | NT | 53.97 | 1 | |||||||||||||||||||||||||||
| 26.18 | 27.79 | ||||||||||||||||||||||||||||||||
| 6 | Kilinsky, Eric T | 19 | Susquehanna University-MA | NT | 56.03 | ||||||||||||||||||||||||||||
| 26.25 | 29.78 | ||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Delgado, Michelle Y | 19 | Susquehanna University-MA | NT | 1:05.54 | 9 | |||||||||||||||||||||||||||
| 31.79 | 33.75 | ||||||||||||||||||||||||||||||||
| 2 | Bruxelles, Annie | 18 | Susquehanna University-MA | NT | 1:06.87 | 4 | |||||||||||||||||||||||||||
| 32.02 | 34.85 | ||||||||||||||||||||||||||||||||
| 3 | Brower, Kellyn | 18 | Goucher College-MD | NT | 1:10.63 | 3 | |||||||||||||||||||||||||||
| 34.31 | 36.32 | ||||||||||||||||||||||||||||||||
| 4 | Panayotova, Bilyana | 20 | Susquehanna University-MA | NT | 1:12.56 | 2 | |||||||||||||||||||||||||||
| 35.73 | 36.83 | ||||||||||||||||||||||||||||||||
| 5 | Doran, Tierney | 19 | Goucher College-MD | NT | 1:16.04 | 1 | |||||||||||||||||||||||||||
| 37.22 | 38.82 | ||||||||||||||||||||||||||||||||
 
| Goucher College Swim Team | HY-TEK's MEET MANAGER 3.0 - 12:44 PM 10/24/2011 Page 5 | |||||||||||||||||||||||||||||||||||||||||||
| Goucher College v. Susquehanna 2011 - 10/22/2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Brower, Matthew | 18 | Goucher College-MD | NT | 55.95 | 9 | ||||||||||||||||||||||||||||||||||||||
| 26.83 | 29.12 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Chadd | 20 | Susquehanna University-MA | NT | 59.35 | 4 | ||||||||||||||||||||||||||||||||||||||
| 29.16 | 30.19 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Boylan, Jacob | 19 | Susquehanna University-MA | NT | 1:01.89 | 3 | ||||||||||||||||||||||||||||||||||||||
| 30.04 | 31.85 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Abel, Larry H | 19 | Susquehanna University-MA | NT | 1:06.52 | 2 | ||||||||||||||||||||||||||||||||||||||
| 32.93 | 33.59 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Hemond, Colin | 18 | Goucher College-MD | NT | 1:22.90 | 1 | ||||||||||||||||||||||||||||||||||||||
| 40.35 | 42.55 | |||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Craver, Nicole | 18 | Goucher College-MD | NT | 1:14.55 | 9 | ||||||||||||||||||||||||||||||||||||||
| 36.06 | 38.49 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Pontecorvo, Dana | 18 | Susquehanna University-MA | NT | 1:15.60 | 4 | ||||||||||||||||||||||||||||||||||||||
| 36.07 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hess, Maggie | 19 | Susquehanna University-MA | NT | 1:17.21 | 3 | ||||||||||||||||||||||||||||||||||||||
| 36.17 | 41.04 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Meringolo, Sam A | 19 | Susquehanna University-MA | NT | 1:20.34 | 2 | ||||||||||||||||||||||||||||||||||||||
| 39.17 | 41.17 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Pardus, Sarah | 19 | Goucher College-MD | NT | 1:20.79 | 1 | ||||||||||||||||||||||||||||||||||||||
| 38.99 | 41.80 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Fabrico, Hilary | 20 | Goucher College-MD | NT | 1:31.03 | |||||||||||||||||||||||||||||||||||||||
| 42.21 | 48.82 | |||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
| 1 | Shalamanov, Georgi | 21 | Goucher College-MD | NT | 1:03.38 | 9 | ||||||||||||||||||||||||||||||||||||||
| 30.06 | 33.32 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Boster, Cameron J | 19 | Susquehanna University-MA | NT | 1:05.16 | 4 | ||||||||||||||||||||||||||||||||||||||
| 30.74 | 34.42 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Entenman, Shawn | 18 | Susquehanna University-MA | NT | 1:11.20 | 3 | ||||||||||||||||||||||||||||||||||||||
| 32.64 | 38.56 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Long, Tyler M | 19 | Susquehanna University-MA | NT | 1:12.89 | 2 | ||||||||||||||||||||||||||||||||||||||
| 34.05 | 38.84 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Vincent, John | 21 | Goucher College-MD | NT | 1:15.43 | 1 | ||||||||||||||||||||||||||||||||||||||
| 34.76 | 40.67 | |||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||
