Year-by-Year Team Summary |
|||||||||
| Year | W | L | T | Pct | Conference Ranking | Coach | |||
| 1987-88 | 0 | 8 | 0.000 | Rich Morris | |||||
| 1988-89 | 1 | 10 | 0.091 | Rich Morris | |||||
| 1989-90 | 3 | 8 | 0.273 | Rich Morris (4-26, three seasons) | |||||
| 1990-91 | 3 | 6 | 0.333 | 4th of 6 | Max Obermiller | ||||
| 1991-92 | 5 | 4 | 0.556 | 3rd of 6 | Max Obermiller | ||||
| 1992-93 | 6 | 4 | 0.600 | 3rd of 6 | Max Obermiller | ||||
| 1993-94 | 9 | 3 | 0.750 | 3rd of 6 | Max Obermiller (23-17, four seasons) | ||||
| 1994-95 | 5 | 3 | 0.625 | 3rd of 7 | Neil Brophy (5-3, one season) | ||||
| 1995-96 | 5 | 5 | 0.500 | 4th of 7 | Joe Ratcliff | ||||
| 1996-97 | 3 | 8 | 0.273 | 4th of 7 | Joe Ratcliff | ||||
| 1997-98 | 3 | 8 | 0.273 | 7th of 7 | Joe Ratcliff (11-21, three seasons) | ||||
| 1998-99 | 0 | 10 | 0.000 | 7th of 7 | Thomas Till | ||||
| 1999-00 | 0 | 10 | 0.000 | 7th of 7 | Thomas Till | ||||
| 2000-01 | 2 | 8 | 0.200 | 6th of 7 | Thomas Till | ||||
| 2001-02 | 2 | 9 | 0.182 | 7th of 8 | Thomas Till | ||||
| 2002-03 | 3 | 8 | 0.273 | 7th of 8 | Thomas Till | ||||
| 2003-04 | 4 | 6 | 0.400 | 5th of 7 | Thomas Till | ||||
| 2004-05 | 4 | 7 | 0.364 | 6th of 8 | Thomas Till | ||||
| 2005-06 | 1 | 5 | 0.167 | 7th of 8 | Thomas Till | ||||
| 2006-07 | 0 | 8 | 0.000 | 8th of 8 | Thomas Till | ||||
| 2007-08 | 1 | 9 | 0.100 | 6th of 6 | Thomas Till | ||||
| 2008-09 | 3 | 7 | 0.300 | 5th of 6 | Thomas Till | ||||
| 2009-10 | 3 | 7 | 0.300 | 4th of 6 | Thomas Till | ||||
| 2010-11 | 3 | 7 | 0.300 | 5th of 6 | Thomas Till | ||||
| 2011-12 | 3 | 7 | 0.300 | 5th of 7 | Thomas Till | ||||
| 2012-13 | 4 | 6 | 0.400 | 6th of 7 | Thomas Till | ||||
| 2013-14 | 3 | 6 | 0.333 | 6th of 7 | Thomas Till | ||||
| 2014-15 | 7 | 4 | 0.636 | 6th of 8 | Thomas Till | ||||
| 2015-16 | 3 | 8 | 0.273 | 5th of 8 | Thomas Till | ||||
| 2016-17 | 2 | 8 | 0.200 | 7th of 7 | Thomas Till | ||||
| 2017-18 | 2 | 8 | 0.200 | 7th of 7 | Thomas Till | ||||
| 2018-19 | 2 | 7 | 0.222 | 7th of 8 | Thomas Till | ||||
| 2019-20 | 3 | 7 | 0.300 | 6th of 7 | Thomas Till | ||||
| 2020-21 | No Season | COVID | Thomas Till | ||||||
| 2021-22 | 1 | 6 | 0.143 | 6th of 8 | Thomas Till | ||||
| 2022-23 | 1 | 9 | 0.100 | 7th of 8 | Thomas Till | ||||
| 2023-24 | 2 | 7 | .223 | 7th of 10 | Thomas Till | ||||
| 2024-25 | 3 | 9 | .250 | 8th of 10 | Thomas Till | ||||
| 2025-26 | 3 | 6 | .334 | 10th of 10 | Thomas Till (65-199, 28 seasons) | ||||
| Totals | 108 | 266 | 0.289 | 39 seasons | |||||
