2016-17 Goucher Men's Swimming Roster
| Name | Event(s) | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Event(s): Back/Distance Free | Cl.: Jr. | Ht.: 6-0 | Wt.: 185 | Hometown/High School: North Reading, MA / Homeschooled |
|
|
Event(s): Distance Free | Cl.: So. | Ht.: 5-9 | Wt.: 135 | Hometown/High School: Highland Park, NJ / Goulda Och Acadamy |
|
|
Event(s): Free | Cl.: Jr. | Ht.: 6-3 | Wt.: 190 | Hometown/High School: Gainesville, FL / UF Dual Enroll |
|
|
Event(s): Breast/Free | Cl.: Jr. | Ht.: 5-10 | Wt.: 155 | Hometown/High School: Bronx, NY / Beacon |
|
|
Event(s): Back/Free | Cl.: Sr. | Ht.: 6-2 | Wt.: 170 | Hometown/High School: Fort Worth, TX / Nolan Catholic |
|
|
Event(s): Fly | Cl.: Fr. | Ht.: 5-3 | Wt.: 140 | Hometown/High School: Lilburn, GA / Parkview |
|
|
Event(s): Fly | Cl.: Jr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Ft. Wayne, IN / Southside |
|
|
Event(s): Back | Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Fort Worth, TX / Homeschooled |
|
|
Event(s): Free | Cl.: Jr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Mount Airy, GA / Habersham Central |
|
|
Event(s): Fly/Free | Cl.: So. | Ht.: 6-1 | Wt.: 170 | Hometown/High School: Saint Charles, MO / St. Charles West |
|
|
Event(s): Distance Free | Cl.: Jr. | Ht.: 5-10 | Wt.: 165 | Hometown/High School: Wilton, CT / Wilton |
|
|
Event(s): Fly/Distance Free | Cl.: Sr. | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Arlington, MA / Arlington |
Coaching Staff
Javin Dodd
Strength and Conditioning Coach
- Javin Dodd - Strength and Conditioning Coach
