Men's Individual Swimming Records (through 2025-26)
| 50 Free | ||
| Samuel Davis | 20.69 | 2015 |
| Colin Richter | 21.32 | 2016 |
| Mike Raley | 21.98 | 1996 |
| Blake Rhodes | 21.99 | 2017 |
| Georgi Shalamanov | 21.99 | 2011 |
| Jackson Penner | 22.08 | 2019 |
| Brendan McFadden | 22.10 | 2012 |
| Jarrod Cronin | 22.31 | 1993 |
| Charles Leonard | 22.32 | 2011 |
| Charlie Rooney | 22.32 | 2010 |
| 100 Free | ||
| Samuel Davis | 46.55 | 2015 |
| Morgan Richter | 47.23 | 2016 |
| Colin Richter | 47.93 | 2015 |
| Georgi Shalamanov | 47.97 | 2010 |
| Jon Claus | 47.97 | 2005 |
| Blake Rhodes | 48.70 | 2017 |
| Mike Raley | 48.73 | 1997 |
| Brendan McFadden | 48.77 | 2011 |
| Charlie Rooney | 48.88 | 2010 |
| Kyle Williams | 48.93 | 2011 |
| 200 Free | ||
| Morgan Richter | 1:45.80 | 2014 |
| Jon Claus | 1:45.91 | 2005 |
| Georgi Shalamanov | 1:46.56 | 2009 |
| Jarrod Cronin | 1:47.28 | 1993 |
| Jamie Weatherly | 1:47.52 | 1997 |
| Mike Raley | 1:47.63 | 1995 |
| Jackson Penner | 1:48.77 | 2020 |
| Wells Holbrook | 1:48.80 | 2005 |
| Kyle Williams | 1:48.82 | 2012 |
| Brendan McFadden | 1:49.40 | 2012 |
| 500 Free | ||
| Morgan Richter | 4:38.44 | 2015 |
| Kyle Williams | 4:47.92 | 2011 |
| Georgi Shalamanov | 4:48.73 | 2009 |
| Benjamin Shriner | 4:53.67 | 2016 |
| Mike Raley | 4:55.99 | 1996 |
| Jayson Cronin | 4:57.18 | 1993 |
| Ian Furst | 4:59.00 | 2016 |
| Wells Holbrook | 4:59.98 | 2005 |
| Logan Smith | 5:00.81 | 1997 |
| M. Merworth | 5:00.85 | 2017 |
| 1000 Free | ||
| Morgan Richter | 10:06.13 | 2016 |
| Matt Brower | 10:19.39 | 2011 |
| Ian Furst | 10:22.44 | 2018 |
| Georgi Shalamanov | 10:24.02 | 2009 |
| Benjamin Shriner | 10:24.15 | 2015 |
| Logan Smith | 10:26.84 | 1997 |
| Daniel Carroll | 10:30.11 | 2012 |
| Kyle Williams | 10:34.27 | 2010 |
| Jayson Cronin | 10:37.74 | 1993 |
| Jeff Lindner | 10:39.81 | 1993 |
| 1650 Free | ||
| Morgan Richter | 17:01.27 | 2014 |
| Benjamin Shriner | 17:05.15 | 2015 |
| Ian Furst | 17:11.85 | 2018 |
| Daniel Carroll | 17:37.14 | 2013 |
| Logan Smith | 17:42.35 | 1997 |
| Jeff Lindner | 17:58.74 | 1993 |
| Ivan Baxter | 18:00.03 | 1995 |
| Greg Jacoby | 18:00.78 | 1997 |
| Sam Bouchelle | 18:02.68 | 2004 |
| Jayson Cronin | 18:08.14 | 1996 |
| 100 Back | ||
| Colin Richter | 52.37 | 2016 |
| Kyle Williams | 53.71 | 2011 |
| Matt Brower | 54.72 | 2012 |
| Michael Merworth | 54.99 | 2017 |
| Bryan Fredericks | 55.19 | 2001 |
| Mike Raley | 55.93 | 1995 |
| Kimo Phillips | 56.41 | 1993 |
| Greg Jacoby | 56.53 | 1995 |
| Bill Fick | 56.99 | 2002 |
| Wells Holbrook | 57.14 | 2006 |
| 200 Back | ||
| Colin Richter | 1:53.99 | 2015 |
| Kyle Williams | 1:56.64 | 2011 |
| Matt Brower | 1:57.71 | 2012 |
| Mike Raley | 2:01.25 | 1995 |
| Bryan Fredericks | 2:02.80 | 2001 |
| Greg Jacoby | 2:04.54 | 1995 |
| Bill Fick | 2:04.64 | 2002 |
| Kimo Phillips | 2:04.73 | 1993 |
| Jamie Weatherly | 2:06.27 | 1995 |
| Ian Furst | 2:07.31 | 2015 |
| 100 Breast | ||
| Mike Raley | 57.32 | 1996 |
| Colin Richter | 57.72 | 2016 |
| Georgi Shalamanov | 58.93 | 2016 |
| Cody Nelson | 59.56 | 2016 |
| Brian Cha | 1:01.00 | 2013 |
| Ryan Freeburg | 1:01.18 | 2020 |
| Nate Badowski | 1:02.85 | 1999 |
| Jeff Lindner | 1:02.92 | 1994 |
| Brendan McFadden | 1:03.67 | 2013 |
| Daniel Montoya | 1:04.45 | 2012 |
| 200 Breast | ||
| Mike Raley | 2:07.52 | 1996 |
| Cody Nelson | 2:11.56 | 2015 |
| Georgi Shalamanov | 2:12.49 | 2011 |
| Ryan Freeburg | 2:15.89 | 2020 |
| Jayson Cronin | 2:17.32 | 1993 |
| Nate Badowski | 2:17.91 | 1997 |
| Jeff Lindner | 2:18.04 | 1995 |
| Jarrod Cronin | 2:20.16 | 1994 |
| Brian Cha | 2:20.28 | 2013 |
| Dan Gold | 2:22.27 | 1993 |
| 100 Fly | ||
| Morgan Richter | 49.48 | 2016 |
| Jerel McCord | 52.04 | 2018 |
| Blake Rhodes | 53.51 | 2017 |
| Charles Leonard | 53.58 | 2013 |
| Charlie Rooney | 54.37 | 2010 |
| Jayson Cronin | 54.41 | 1993 |
| Georgi Shalamanov | 54.58 | 2010 |
| Ben Shriner | 54.73 | 2016 |
| Dalton Delp | 55.60 | 2015 |
| Samuel Davis | 55.66 | 2015 |
| 200 Fly | ||
| Morgan Richter | 1:49.02 | 2016 |
| Jerel McCord | 1:59.08 | 2017 |
| Jamie Weatherly | 2:00.33 | 1995 |
| Jacy MacConvery | 2:01.80 | 2020 |
| Ben Satterwhite | 2:06.03 | 1994 |
| Sasha Verin | 2:06.83 | 2009 |
| Mark Mangold | 2:07.44 | 1994 |
| Ben Graff | 2:11.30 | 2023 |
| Patrick McNeel | 2:12.25 | 2014 |
| Charles Leonard | 2:13.08 | 2011 |
| 200 IM | ||
| Colin Richter | 1:53.15 | 2016 |
| Mike Raley | 1:55.25 | 1996 |
| G Shalamanov | 1:59.67 | 2011 |
| Jamie Weatherly | 1:59.81 | 1995 |
| Jayson Cronin | 2:00.09 | 1993 |
| Jarrod Cronin | 2:01.38 | 1994 |
| Cody Nelson | 2:01.92 | 2016 |
| Matthew Brower | 2:03.33 | 2012 |
| Bill Fick | 2:03.64 | 2002 |
| Greg Jacoby | 2:03.84 | 1995 |
| 400 IM | ||
| Colin Richter | 4:10.56 | 2016 |
| Jamie Weatherly | 4:13.09 | 1995 |
| Jayson Cronin | 4:22.73 | 1993 |
| G. Shalamanov | 4:24.20 | 2010 |
| Greg Jacoby | 4:26.44 | 1997 |
| Mark Mangold | 4:29.83 | 1994 |
| Jacy MacConvery | 4:33.14 | 2020 |
| Jarrod Cronin | 4:33.64 | 1996 |
| Morgan Richter | 4:39.25 | 2014 |
| Adam Karalisu | 4:42.88 | 1993 |
200 Free
Morgan Richter 1:45.80 2014
Jon Claus 1:45.91 2005
G. Shalamanov 1:46.56 2009
Jarrod Cronin 1:47.28 1993
Jamie Weatherly 1:47.52 1997
Mike Raley 1:47.63 1995
Wells Holbrook 1:48.80 2005
Kyle Williams 1:48.82 2012
B. McFadden 1:49.40 2012
Mark Mangold 1:49.56 1994
