Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 24, 2016 | YORK (PA.) | W | |||||||||||||
| % | Sep 24, 2016 | at | Messiah College | W | ||||||||||||
| % | Sep 27, 2016 | at | Penn St. Harrisburg | W | ||||||||||||
| % | Feb 25, 2017 | BRIDGEWATER (VA) | L | |||||||||||||
| % | Feb 25, 2017 | at | Salisbury University | L | ||||||||||||
| Mar 11, 2017 | vs | #37 Colby College | L | |||||||||||||
| Mar 12, 2017 | at | #39 TCNJ | L | |||||||||||||
| Mar 15, 2017 | vs | Indiana (East) | W | |||||||||||||
| Mar 16, 2017 | vs | Endicott College | W | |||||||||||||
| Mar 17, 2017 | vs | Charleston (W.V.) | L | |||||||||||||
| % | Mar 18, 2017 | vs | Virginia Wesleyan College | W | ||||||||||||
| % | Mar 25, 2017 | ST. MARY'S (MD.) | W | |||||||||||||
| Mar 25, 2017 | SUNY ONEONTA | L | ||||||||||||||
| % | Mar 26, 2017 | vs | Washington College | L | ||||||||||||
| %* | Apr 01, 2017 | SUSQUEHANNA | W | |||||||||||||
| %* | Apr 08, 2017 | UNIVERSITY OF SCRANTON | L | |||||||||||||
| %* | Apr 09, 2017 | DREW | W | |||||||||||||
| % | Apr 09, 2017 | STEVENSON | W | |||||||||||||
| * | Apr 19, 2017 | at | Catholic University | W | ||||||||||||
| %* | Apr 22, 2017 | at | Elizabethtown | W | ||||||||||||
| * | Apr 23, 2017 | at | Moravian College | W | ||||||||||||
| * | Apr 28, 2017 | at | Juniata Eagles | L | ||||||||||||
| % | Apr 29, 2017 | at | Wilkes University | L | ||||||||||||
| May 02, 2017 | at | University of Scranton | W | |||||||||||||
| May 07, 2017 | at | Juniata Eagles | W | |||||||||||||
| May 12, 2017 | vs | John Carroll | L | |||||||||||||
| Schedule legend |
