2018-19 Goucher Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/9/18 | at | York (Pa.) | W | ||||||||||||
| 02/23/19 | vs | Virginia Wesleyan | L | |||||||||||||
| 03/04/19 | vs | Bridgewater | W | |||||||||||||
| % | 02/24/19 | at | Salisbury | L | ||||||||||||
| 3/2/2019 | at | #19 Swarthmore College | L | |||||||||||||
| % | 3/8/19 | at | Washington College | W | ||||||||||||
| 03/18/19 | vs | Grinnell College | W | |||||||||||||
| 3/19/2019 | vs | Hope College | W | |||||||||||||
| 3/20/2019 | vs | Stevens | W | |||||||||||||
| 3/21/19 | vs | Hamline University | W | |||||||||||||
| % | 03/19/19 | URSINUS | W | |||||||||||||
| * | 03/30/19 | DREW | W | |||||||||||||
| * | 03/31/19 | UNIVERSITY OF SCRANTON | W | |||||||||||||
| %* | 04/06/19 | at | Elizabethtown | W | ||||||||||||
| * | 04/10/19 | at | Moravian College | W | ||||||||||||
| %* | 04/10/19 | at | Catholic | W | ||||||||||||
| * | 04/15/19 | SUSQUEHANNA | W | |||||||||||||
| 4/14/2019 | at | #29 TCNJ | L | |||||||||||||
| 04/20/19 | at | Juniata | W | |||||||||||||
| 04/27/19 | at | Harford Community College | L | |||||||||||||
| 04/30/19 | SUSQUEHANNA | W | ||||||||||||||
| 05/04/19 | UNIVERSITY OF SCRANTON | W | ||||||||||||||
| 05/09/19 | vs | Baruch College Bearcats | W | |||||||||||||
| % | 05/10/19 | at | #6 Middlebury | L | ||||||||||||
| Schedule legend |
