Goucher Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/24/2023 | at | Salisbury | L | ||||||||||||
| 2/25/2023 | vs | Virginia Wesleyan | L | |||||||||||||
| % | 3/5/2023 | at | St. Mary's College | L | ||||||||||||
| Mar 17, 2023 | NEW JERSEY CITY UNIVERSITY | L | ||||||||||||||
| 3/21/23 | vs | Huntingdon Men's Tennis | W | |||||||||||||
| 3/21/23 | vs | Oglethorpe | L | |||||||||||||
| Mar 22, 2023 | vs | Luther Men's Tennis | L | |||||||||||||
| 03/23/2023 | vs | St. Lawrence University | L | |||||||||||||
| * | 3/26/2023 | at | Moravian University | W | ||||||||||||
| * | 4/2/23 | UNIV. OF SCRANTON | W | |||||||||||||
| * | Apr 04, 2023 | at | Elizabethtown Men's Tennis | W | ||||||||||||
| * | 04/08/23 | DREW | L | |||||||||||||
| * | Apr 12, 2023 | at | Catholic | W | ||||||||||||
| * | 4/16/23 | SUSQUEHANNA UNIVERSITY | W | |||||||||||||
| Apr 20, 2023 | at | Haverford | L | |||||||||||||
| * | 4/21/2023 | at | Juniata College | W | ||||||||||||
| 4/25/23 | MORAVIAN UNIVERSITY | W | ||||||||||||||
| % | 4/29/2023 | at | Drew | L | ||||||||||||
| Schedule legend |
