Goucher Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/16/2023 | at | Ursinus | W | ||||||||||||
| * | 09/22/23 | ELIZABETHTOWN | W | |||||||||||||
| % | 2/17/2024 | at | Chris. Newport | L | ||||||||||||
| 02/24/24 | at | Virginia Wesleyan | L | |||||||||||||
| 2/25/2024 | at | Salisbury | L | |||||||||||||
| 3/10/2024 | at | Marymount (Va.) | W | |||||||||||||
| 3/17/2024 | vs | Hobart | L | |||||||||||||
| 3/18/2024 | vs | Hamilton | L | |||||||||||||
| 3/19/2024 | vs | Oglethorpe | L | |||||||||||||
| 3/19/2024 | vs | Huntingdon | W | |||||||||||||
| 3/20/2024 | vs | Luther College | L | |||||||||||||
| %* | 3/23/2024 | at | Wilkes Men's Tennis | W | ||||||||||||
| * | 3/24/2024 | at | Scranton | W | ||||||||||||
| %* | 4/6/2024 | at | Lycoming | W | ||||||||||||
| 4/10/2024 | KUTZTOWN | L | ||||||||||||||
| %* | 4/13/2024 | at | Drew | W | ||||||||||||
| * | 4/18/2024 | CATHOLIC | W | |||||||||||||
| * | 4/20/2024 | JUNIATA | W | |||||||||||||
| * | 4/21/2024 | MORAVIAN UNIVERSITY | W | |||||||||||||
| * | 4/25/2024 | at | Susquehanna University | W | ||||||||||||
| 5/3/2024 | CATHOLIC | W | ||||||||||||||
| 5/5/2024 | vs | Drew | W | |||||||||||||
| 5/10/2024 | vs | #44 Stevens | L | |||||||||||||
| Schedule legend |
