Gabe Naftoly
Singles Wins
13
Singles Losses
11
Singles Ties
0
Doubles Wins
16
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 13 | 6 |
| Singles Losses | 11 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 31 | 14 |
| Singles Sets Losses | 27 | 6 |
| Singles Games Wins | 257 | 103 |
| Singles Games Losses | 243 | 65 |
| Doubles Wins | 16 | 8 |
| Doubles Losses | 9 | 1 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 16 | 8 |
| Doubles Sets Losses | 9 | 1 |
| Doubles Games Wins | 130 | 55 |
| Doubles Games Losses | 89 | 26 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 | St. Mary's (Md.) | W, 7-0 |
| Oct 16 | at Penn St.-Harrisburg | L, 4-3 |
| Feb 15 | at Washington (Md.) | L, 6-1 |
| Feb 22 | at Salisbury | L, 7-0 |
| Feb 22 | vs. Methodist | W, 5-2 |
| Mar 2 | at Elizabethtown | W, 7-0 |
| Mar 4 | Messiah | W, 7-0 |
| Mar 9 | at Coppin St. | W, 4-3 |
| Mar 12 | at Loyola (Md.) | L, 6-1 |
| Mar 14 | Morgan St. | L, 7-0 |
| Mar 22 | Lycoming | W, 7-0 |
| Mar 22 | Harford C.C. | W, 5-2 |
| Mar 26 | at Moravian | W, 5-2 |
| Mar 29 | Drew | W, 7-0 |
| Apr 5 | at Juniata | W, 6-1 |
| Apr 9 | at Catholic | W, 5-2 |
| Apr 13 | Scranton | W, 7-0 |
| Apr 13 | Johns Hopkins | L, 7-0 |
| Apr 16 | Susquehanna | W, 6-1 |
| Apr 22 | Wilkes | W, 7-0 |
| Apr 23 | at Gettysburg | L, 5-2 |
| Apr 26 | at Millersville | |
| May 1 | vs. Moravian | W, 4-3 |
| May 3 | vs. Drew | W, 4-3 |
| May 9 | vs. Rhode Island Col. | W, 4-0 |
| May 10 | vs. Tufts | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| February |
| March |
| April |
| May |
