Daniel Gigatti
Singles Wins
4
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 4 | 3 |
| Singles Losses | 0 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 8 | 6 |
| Singles Sets Losses | 0 | 0 |
| Singles Games Wins | 48 | 36 |
| Singles Games Losses | 7 | 3 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 1 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 1 | - |
| Doubles Games Wins | 1 | - |
| Doubles Games Losses | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Millersville | W, 4-3 |
| Apr 24 | Gettysburg | |
| Apr 25 | Drew | W, 4-0 |
| Apr 29 | Juniata | W, 4-0 |
| May 1 | at Catholic | W, 4-2 |
| May 3 | at Moravian | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | Goucher Invitational | |
| Oct 2 # | at ITA at Mary Washington | |
| Oct 3 # | at ITA at Mary Washington | |
| Oct 4 # | at ITA at Mary Washington | |
| Oct 8 | Ursinus | L, 4-3 |
| Oct 14 | York (Pa.) | W, 7-0 |
| Feb 15 | at Salisbury | L, 7-0 |
| Mar 7 | at St. Mary's (Md.) | W, 7-0 |
| Mar 9 | Methodist | L, 5-2 |
| Mar 21 | at Susquehanna | W, 6-1 |
| Mar 22 | Dickinson | W, 5-2 |
| Mar 28 | Juniata | W, 5-2 |
| Mar 29 | Elizabethtown | W, 7-0 |
| Mar 31 | at Catholic | L, 4-3 |
| Apr 7 | at Shenandoah | L, 7-0 |
| Apr 11 | at Moravian | L, 5-2 |
| Apr 12 | Wilkes | W, 6-1 |
| Apr 15 | at Lycoming | W, 7-0 |
| Apr 18 | Scranton | W, 5-2 |
| Apr 23 | Millersville | W, 4-3 |
| Apr 24 | Gettysburg | |
| Apr 25 | Drew | W, 4-0 |
| Apr 29 | Juniata | W, 4-0 |
| May 1 | at Catholic | W, 4-2 |
| May 3 | at Moravian | L, 4-3 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| March |
| April |
