Guilherme Moraes
Singles Wins
11
Singles Losses
8
Singles Ties
1
Doubles Wins
16
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 11 | 6 |
| Singles Losses | 8 | 4 |
| Singles Ties | 1 | 1 |
| Singles Sets Wins | 28 | 16 |
| Singles Sets Losses | 17 | 8 |
| Singles Games Wins | 231 | 127 |
| Singles Games Losses | 165 | 81 |
| Doubles Wins | 16 | 9 |
| Doubles Losses | 3 | 1 |
| Doubles Ties | 1 | 1 |
| Doubles Sets Wins | 16 | 9 |
| Doubles Sets Losses | 4 | 2 |
| Doubles Games Wins | 112 | 63 |
| Doubles Games Losses | 54 | 21 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | Goucher Invitational | |
| Oct 2 # | at ITA at Mary Washington | |
| Oct 3 # | at ITA at Mary Washington | |
| Oct 4 # | at ITA at Mary Washington | |
| Oct 8 | Ursinus | L, 4-3 |
| Oct 14 | York (Pa.) | W, 7-0 |
| Feb 15 | at Salisbury | L, 7-0 |
| Mar 7 | at St. Mary's (Md.) | W, 7-0 |
| Mar 9 | Methodist | L, 5-2 |
| Mar 21 | at Susquehanna | W, 6-1 |
| Mar 22 | Dickinson | W, 5-2 |
| Mar 28 | Juniata | W, 5-2 |
| Mar 29 | Elizabethtown | W, 7-0 |
| Mar 31 | at Catholic | L, 4-3 |
| Apr 7 | at Shenandoah | L, 7-0 |
| Apr 11 | at Moravian | L, 5-2 |
| Apr 12 | Wilkes | W, 6-1 |
| Apr 15 | at Lycoming | W, 7-0 |
| Apr 18 | Scranton | W, 5-2 |
| Apr 23 | Millersville | W, 4-3 |
| Apr 24 | Gettysburg | |
| Apr 25 | Drew | W, 4-0 |
| Apr 29 | Juniata | W, 4-0 |
| May 1 | at Catholic | W, 4-2 |
| May 3 | at Moravian | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
| May |
